Donors
View All Donors| Fund Leaderboard | Donors | Raised ($) |
|---|---|---|
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| Library Special Collections Fund | 1 | $100 |
| Judy Dieruf Visual Arts Scholarship | 1 | $25 |
| Allegany County Association for Family and Community Education Endowed Scholarship | 0 | $0 |
| Civic Engagement Development Fund | 0 | $0 |
| Mountain Maryland Theatre Festival | 0 | $0 |
| Biology Equipment Repair and Replacement Fund | 0 | $0 |
| Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $100 |
| Al and Dale Boxley Faculty Research Award | 0 | $0 |
| Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
| McVicker Family Scholarship | 0 | $0 |
| Athletics Women's Rugby Scholarship | 0 | $0 |
| N. Rose Atwood Scholarship | 0 | $0 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| Athletics Men's Track and Field Scholarship | 1 | $100 |
| Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
| TJ and HS Shin Finance Scholarship | 0 | $0 |
| Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
| Brodell Children's Literature Endowment (CLC) | 0 | $0 |
| Office of Information Technology Team Building Fund | 7 | $233 |
| Student Government Association Scholarship (SGA) | 0 | $0 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
| John P. Reuschlein Scholarship | 0 | $0 |
| Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
| Dr. Nicholas L. Bowers '15 & Adeline M. Bowers '17, M'19 Pre-Medical Presidential Merit Scholarship | 0 | $0 |
| The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
| William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
| Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
| Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
| Frostburg State University Multi-media Learning Center | 1 | $100 |
| Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
| Morgan Honors in Biology Award | 0 | $0 |
| Rae and Zach Heeter Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
| Kirk-Kelly Family Scholarship | 3 | $225 |
| Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
| Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
| Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 2 | $150 |
| R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Buckheit-Ketterman Family Scholarship | 0 | $0 |
| James Lester Mason '75 Accounting Scholarship | 0 | $0 |
| Music Endowed Scholarship | 0 | $0 |
| American Society of Mechanical Engineers Fund | 0 | $0 |
| Graduate Success Scholarship | 7 | $510 |
| LOVEstrong51 Foundation Men's Lacrosse Scholarship | 0 | $0 |
| Amy and Martha Meek Endowed Fund | 0 | $0 |
| Sarah Burr Visual Arts Endowment | 0 | $0 |
| Mabel Myers Memorial Music Scholarship | 0 | $0 |
| Lead and Inspire Scholarship | 3 | $450 |
| Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
| Upper Division Education Scholarship | 0 | $0 |
| Angela Christine Gallik Educational Scholarship | 0 | $0 |
| Herzog Family Scholarship | 2 | $270 |
| Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
| University PALS Fund | 0 | $0 |
| John Leake Memorial Scholarship | 0 | $0 |
| Children's Literature Centre Endowed Fund (CLC) | 21 | $1,296 |
| R. Patrick and Elizabeth R. Friel Scholarship | 1 | $75 |
| Dr. Richard and Ms. Marion Trevaskis Music Endowment | 0 | $0 |
| Administrative Development and Professional Training (ADAPTable) Program | 13 | $540 |
| Academic Technology Fund | 2 | $200 |
| Computer Science and Information Technologies Development Fund | 8 | $516 |
| Dr. Charles H. Hircock Field Athlete Scholarship | 26 | $10,060 |
| Athletics Men's Soccer | 3 | $220 |
| Geography Development Fund | 4 | $600 |
| Donahue Scholarship | 0 | $0 |
| Annual Fund | 40 | $5,366 |
| College of Business, Engineering, Computing & Analytics Student Engagement Fund | 3 | $175 |
| Doctor of Education in Educational Leadership Development Fund (Ed.D.) | 10 | $600 |
| McGowan-Davisson Endowed Scholarship | 4 | $400 |
| Laneview Farms Scholarship for Plant Sciences | 2 | $53 |
| Gary J. Phillips Memorial Music Scholarship | 21 | $7,145 |
| University Provost Fund | 1 | $2,500 |
| Master of Business Administration Development Fund | 2 | $75 |
| Chemistry Development Fund | 5 | $200 |
| Stephanie Ann Roper Memorial Endowed Scholarship | 7 | $375 |
| Athletics Men's Lacrosse | 70 | $4,875 |
| Phi Kappa Phi Development Fund | 1 | $500 |
| Athletics Women's Swimming Scholarship | 8 | $200 |
| Fraternity and Sorority Life Fund (Greek) | 7 | $305 |
| Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
| Student Athletic Advisory Committee Fund (SAAC) | 2 | $550 |
| School Counseling Program | 0 | $0 |
| Film-making Projects Fund | 0 | $0 |
| Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
| Stephen W. Twing Political Science Scholarship | 3 | $535 |
| Finance Club | 0 | $0 |
| Kennedy Endowment | 0 | $0 |
| Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
| Michael Schrodel Scholarship | 2 | $200 |
| UPMC Western Maryland Health and Maryland Physicians Care Nursing Scholarship | 0 | $0 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| Athletics Women's Track and Field Scholarship | 1 | $25 |
| Athletics Women's Basketball Scholarship | 0 | $0 |
| African American Studies Development Fund | 0 | $0 |
| Dr. Tyra C. Phipps Scholarship | 0 | $0 |
| Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
| Dr. Artie Lee Travis Senate Engagement Award | 0 | $0 |
| Athletics Football Scholarship | 8 | $350 |
| Margaret Ager Smith Music Scholarship | 1 | $100 |
| Alpha Xi Delta Scholarship (AXD) | 7 | $963 |
| Educational Professions Student Assistance Fund | 2 | $175 |
| Textbook Reserves Fund | 3 | $225 |
| Jennifer Leigh Johnson Theatre Scholarship | 4 | $1,100 |
| Wickert Family Study Abroad Scholarship | 1 | $1,000 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Athletics Men's Wrestling Scholarship | 2 | $75 |
| Dr. Harold and Jeanne Cordts Scholarship | 3 | $600 |
| Doris L. Anderson Memorial Baseball Scholarship | 1 | $100 |
| Cultural Events Series Student Career Development and Experiential Learning (CES) | 0 | $0 |
| Inclusive Early Childhood Teacher Education Laboratory | 3 | $175 |
| J.B. Joynt III Memorial Scholarship | 0 | $0 |
| Management Development Fund | 0 | $0 |
| Athletics Men's Lacrosse Scholarship | 2 | $150 |
| Student Affairs Crisis Emergency Fund | 2 | $115 |
| Dr. Anthony M. Lo Giudice Scholarship | 1 | $75 |
| Sally (Runion) Deremer Memorial Nursing Scholarship | 0 | $0 |
| James A. Jeffries WFWM Endowment | 0 | $0 |
| Brian and Connie Mattingly Presidential Merit Scholarship | 0 | $0 |
| Paula L. Vroman MBA Scholarship | 0 | $0 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| Biology Development Fund | 1 | $100 |
| Diana L. James '74 Arts Scholarship | 0 | $0 |
| Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
| Psychology Faculty Development Fund | 0 | $0 |
| Kay Sutter English Scholarship | 0 | $0 |
| Sodexo Lecture Series on Environmental Studies | 0 | $0 |
| Ronald H. Nowaczyk Faculty Research Fund | 1 | $50 |
| Accounting Association Development Fund | 0 | $0 |
| Collaborative Work/Study Spaces Fund | 0 | $0 |
| Nellie Thomas Souders Scholarship | 0 | $0 |
| Music Program Choral Scholarship | 0 | $0 |
| Esther Doerr Endowed Scholarship | 1 | $75 |
| Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
| Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
| Bobcat Pavilion Fund | 0 | $0 |
| Geography Undergraduate Research Fund | 1 | $100 |
| Athletics Women's Basketball | 15 | $1,225 |
| Athletics Men's Wrestling | 8 | $925 |
| Kathleen Dailey Hill Endowed Scholarship | 0 | $0 |
| Accounting Association Scholarship | 3 | $300 |
| Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
| Captain Althea M. Krieger, RN, USAF Nursing Scholarship | 1 | $75 |
| P. Terrence Burke Scholarship | 0 | $0 |
| Tam Student Science Research Award | 2 | $125 |
| Joseph and Mary Ann Reinhard Scholarship | 0 | $0 |
| Gene H. Mumper Memorial Scholarship | 0 | $0 |
| Hott Memorial Fund, Kemp Lodge #154 Freemasons Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
| Frank and Margaret Farano Scholarship | 0 | $0 |
| Civil Citizen Communicator Award | 3 | $225 |
| Psychology Development Fund | 1 | $100 |
| McKenzie Family Scholarship | 0 | $0 |
| Marching Bobcats Scholarship (Music/Band) | 2 | $1,025 |
| Ethel Hollinger Malchenson Scholarship | 1 | $20 |
| Veterans Center Endowment | 1 | $100 |
| Student and Community Involvement Development Fund | 0 | $0 |
| Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
| Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Athletics Bobcat Mascot | 0 | $0 |
| Eric Saletel '05 Theatre Scholarship | 0 | $0 |
| Emeriti of Frostburg State University Scholarship | 0 | $0 |
| Black Student Alliance | 0 | $0 |
| Athletics Baseball Scholarship | 3 | $1,510 |
| Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
| Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
| Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
| Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
| Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
| Undergraduate Research Symposium | 0 | $0 |
| Fred Swick Men's Basketball Scholarship | 1 | $200 |
| Health Science Program Development Fund | 0 | $0 |
| FSU Facilities Maintenance Fund | 1 | $25 |
| Student Development Fund | 0 | $0 |
| Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
| Class of 1975 Scholarship | 1 | $100 |
| English Endowed Scholarship | 0 | $0 |
| Athletics Acrobatics/Tumbling Scholarship | 0 | $0 |
| Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
| Noella (Noel) and Wayne Bryden Chemistry Scholarship | 0 | $0 |
| Tracy Edwards Student Conference Support Fund | 2 | $75 |
| Tanya McCaw Field Hockey Scholarship | 0 | $0 |
| Office of Information Technology Development Fund | 0 | $0 |
| Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
| Rebekah Taylor Scholarship | 0 | $0 |
| Department of Physical & Environmental Sciences Fund | 1 | $100 |
| Athletics Softball | 33 | $3,290 |
| Emerging Media Development Fund (formerly Mass Communication) | 3 | $130 |
| Gary O. Wolz Endowment for WFWM | 13 | $780 |
| Nursing Development Fund | 9 | $580 |
| Kaitlyn Leedy STEM Scholarship | 15 | $2,950 |
| College of Humanities, Arts & Sciences Development Fund | 14 | $2,100 |
| Athletics Women's Tennis Scholarship | 1 | $25 |
| Athletics Women's Wrestling | 20 | $2,150 |
| Delta Sigma Pi, Omicron Chi Chapter Development Fund | 37 | $2,385 |
| Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
| Athletics Club Sport Men's Rugby | 14 | $1,102 |
| Hamm & Glasbrenner CPAs Accounting Scholarship | 19 | $900 |
| Theatre & Dance | 18 | $1,525 |
| Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
| McGreevy Family Visual Arts Scholarship | 18 | $1,150 |
| Bob Wells Field | 35 | $9,340 |
| Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
| Gilmore Family Football Scholarship | 52 | $6,225 |
| Ronald H. Nowaczyk Scholarship | 18 | $2,011 |
| Veterans Center | 2 | $100 |
| Emerging Chemist Catalyst Scholarship | 15 | $1,155 |
| College of Education, Behavioral & Health Professions Development Fund | 11 | $665 |
| Frostburg State Student Chapter of The Wildlife Society | 33 | $3,805 |
| Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 0 | $0 |
| Renewable Energy Center | 0 | $0 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 17 | $2,120 |
| Robert and Johanna Weimer Scholarship | 0 | $0 |
| FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences - CANOE) | 43 | $3,181 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| Mathematics Department Endowment | 0 | $0 |
| Mountainside Baroque Scholarship | 0 | $0 |
| Allegany County Opportunity Scholarship Endowment | 1 | $200 |
| PAWS Food Pantry | 33 | $5,040 |
| Patrick McKenna Memorial Scholarship | 1 | $100 |
| Athletics Track and Field | 9 | $375 |
| Beautify the Burg | 0 | $0 |
| Lewis J. Ort Endowed Library Fund | 1 | $100 |
| 1972 World Series Baseball Team Scholarship | 1 | $100 |
| Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
| Wensel-Faherty Endowed Scholarship | 0 | $0 |
| Western Region Maryland Small Business Development Center (SBDC) Fund | 0 | $0 |
| FSU Employee Appreciation Fund | 2 | $50 |
| Cumberland Times-News Endowed Fund | 0 | $0 |
| Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 0 | $0 |
| Quincy and Eugenia Crawford Scholarship | 0 | $0 |
| Kevin Murphy Men's Basketball Scholarship | 2 | $300 |
| Athletics Volleyball Scholarship | 1 | $100 |
| Center for Teaching Excellence | 3 | $176 |
| Valerie Ehimhen '17 Computer Science Scholarship | 0 | $0 |
| Richard H. Sauer Scholarship | 0 | $0 |
| Ruth A. Wallinger Leadership Studies Scholarship | 1 | $100 |
| Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
| A. P. Boxley, III Presidential Merit Scholarship | 0 | $0 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| Nancy Ginder Memorial Scholarship | 0 | $0 |
| Music Choral Development Fund | 1 | $25 |
| Herold Family Scholarship | 0 | $0 |
| Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
| Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
| Improve Student Learning and Assessment Fund | 0 | $0 |
| Aaron P. Zumpano Memorial Baseball Fund | 3 | $250 |
| Francis A. and Lena G. Kenney Endowed Scholarship | 0 | $0 |
| William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund (CLC) | 0 | $0 |
| Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
| Alma Logsdon Endowed Scholarship | 0 | $0 |
| Future Frostburg Teachers Teaching (F2T2) STEAM Camp | 0 | $0 |
| First United Bank & Trust Scholarship | 0 | $0 |
| Alternative Break Fund | 5 | $800 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $100 |
| Hedrick Endowment For Business Excellence | 1 | $75 |
| Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
| Honors Program Development Fund | 0 | $0 |
| Coach Ken Babcock Endowed Scholarship | 1 | $100 |
| Maurice J. McDonough Scholarship | 0 | $0 |
| Todd Erik Wolf Geography Memorial Endowed Fund | 1 | $25 |
| Diversity in the Arts Endowment | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| Betty Wendelin Memorial Elementary Education Scholarship | 2 | $200 |
| Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 0 | $0 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
| Marketing Development Fund | 0 | $0 |
| Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 0 | $0 |
| Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
| Music Guitar Ensemble Development Fund | 0 | $0 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| Lewis J. Ort Access to Education Scholarship | 0 | $0 |
| Class of 1962 Scholarship | 0 | $0 |
| University of Maryland Alumni Association - International, Inc. Endeavor Fund (AA-I) | 0 | $0 |
| Shakespeare Festival | 0 | $0 |
| Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
| Enid P. Kennedy Endowed Nursing Scholarship | 2 | $1,250 |
| Brownsville/Park Avenue Monument Fund | 0 | $0 |
| Frostburg State University Alumni Association Scholarship | 0 | $0 |
| Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
| Unfinished Business Scholarship | 0 | $0 |
| Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
| National Society of Leadership & Success - FSU Chapter | 0 | $0 |
| Catherine R. Gira Campus to Community Fund | 0 | $0 |
| Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
| Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
| Athletics Women's Wrestling Scholarship | 2 | $50 |
| J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
| International Relations Club Endowed Fund | 0 | $0 |
| Diversity in Food Web Ecology Fund | 5 | $325 |
| Career and Professional Development Center | 1 | $100 |
| William Nizinski Equipment Endowed Fund | 1 | $100 |
| Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Brownsville Memorial Fund for African American Studies | 2 | $50 |
| Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
| Geography Club | 1 | $50 |
| American Legion Patriotism Scholarship | 0 | $0 |
| Adele S. Bruchey, R.N. Nursing Scholarship | 0 | $0 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Athletics Field Hockey Scholarship | 0 | $0 |
| Joan K. and Robert S. Selby Scholarship | 0 | $0 |
| Laura Ann Collins Memorial Scholarship | 1 | $200 |
| Frostburg Lions Endowment | 0 | $0 |
| Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
| Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
| Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
| Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
| Twylah Murphy Stewart Fund | 0 | $0 |
| Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 0 | $0 |
| Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
| Sigma Tau Gamma Scholarship | 1 | $250 |
| Society for Advancement of Management (SAM) Fund | 0 | $0 |
| Wall of Honor | 0 | $0 |
| Foreign Language Endowed Scholarship | 0 | $0 |
| Millenson-Leibowitz Psychology Graduate Scholarship | 0 | $0 |
| Management Faculty Presidential Merit Scholarship | 0 | $0 |
| Hagerstown Center Endowed Scholarship | 0 | $0 |
| Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
| Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
| Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
| Shayna Kramer Leadership Memorial Scholarship | 3 | $204 |
| Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
| Cultural Events Series Maryland Symphony Orchestra (CES MSO) | 0 | $0 |
| Pfluger Family Accounting Scholarship | 0 | $0 |
| R. Samuel and Pam Griffith Endowment | 0 | $0 |
| Mary E. Clapsaddle Merit Scholarship | 4 | $1,650 |
| Mary Ann Spence Ostlind and Carol Spence Cheriyan Education Scholarship | 0 | $0 |
| Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
| Ronald "Butch" Young Baseball Scholarship | 0 | $0 |
| Travis L. Klingler Memorial Scholarship | 0 | $0 |
| Mary Larkin Main Scholarship | 0 | $0 |
| Bowling Family Global Citizen Fund | 0 | $0 |
| Friends of Music Leadership Award | 0 | $0 |
| Lady Bobcat Basketball Endowment | 0 | $0 |
| Philosophy Development Fund | 2 | $200 |
| Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
| Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
| English and Foreign Languages Development Fund | 1 | $500 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
| Dr. Richard C. Sloop Student Leadership Fund | 1 | $38 |
| Michael L. Mackereth '78 Scholarship | 1 | $200 |
| Frostburg State University Foundation Presidential Merit Scholarship | 0 | $0 |
| Clulee Endowed Book Fund | 0 | $0 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| VanNewkirk Memorial Psychology Scholarship | 0 | $0 |
| Student Support Services TRIO Scholarship (SSS) | 1 | $100 |
| Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
| Grace Baptist Church Music Scholarship in Memory of Mary M. Robb | 0 | $0 |
| Music Program Instrumental Scholarship | 0 | $0 |
| John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
| Anton Zahn Presidential Merit Scholarship | 0 | $0 |
| Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
| Athletics Volleyball | 9 | $935 |
| Athletics Women's Rugby | 4 | $300 |
| Jesse Gardiner Memorial Fund | 0 | $0 |
| Political Science Endowed Scholarship | 1 | $25 |
| Upward Bound Program | 3 | $475 |
| College of Education, Behavioral & Health Professions Endowment | 3 | $78 |
| Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 25 | $2,150 |
| Athletics Cross Country | 10 | $1,100 |
| Athletics Baseball | 16 | $1,650 |
| Upward Bound Math/Science Program | 6 | $150 |
| Political Science Development Fund | 2 | $2,525 |
| David M. Gillespie Library Endowment | 20 | $5,500 |
| STEM Festival | 8 | $525 |
| Athletics Women's Lacrosse | 64 | $6,185 |
| Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
| FSU STEM Summit | 0 | $0 |
| C. Walter Howe Political Science Scholarship | 2 | $2,600 |
| James Cotton Faculty Development Fund | 1 | $250 |
| Dr. David D. Heavner '79 Scholarship | 0 | $0 |
| David Craig Memorial Scholarship | 4 | $2,250 |
| Friends of Music at Frostburg | 20 | $1,950 |
| Emerging Media Scholarship (formerly Mass Communication) | 0 | $0 |
| FSU Employee Relations Fund | 2 | $125 |
| Sustainable Energy Research | 1 | $500 |
| Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
| Society for Human Resource Management (SHRM) Fund | 1 | $25 |
| Hot Stove Baseball League Scholarship Award | 0 | $0 |
| Dr. David Morton Memorial Fund for Undergraduate Biology Research | 3 | $78 |
| Joe Divico & Joe Carter Wamba Caravan #89 Order of Alhambra Special Education Symposium Fund | 0 | $0 |
| Athletics Men's Soccer Scholarship | 2 | $200 |
| Athletics Development Fund | 47 | $3,000 |
| Athletics Men's Tennis Scholarship | 1 | $100 |
| Experiential Learning and Career Readiness Fund | 0 | $0 |
| Robert A. Norr Presidential Merit Scholarship | 2 | $200 |
| David Sanford Endowed Graduate Scholarship | 1 | $100 |
| Buster Nelson Scholarship | 0 | $0 |
| Engineering Development Fund | 1 | $75 |
| Children's Literature Outreach and Staffing Fund (CLC) | 63 | $6,205 |
| Planetarium Renovation Fund | 4 | $700 |
| Howard and Audrey Naylor Scholarship | 0 | $0 |
| Jon C. Jansen Endowment | 0 | $0 |
| Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 4 | $160 |
| Center for Communication and Information Technology Endowment | 0 | $0 |
| Sharon E. Irwin Scholarship | 0 | $0 |
| College of Business, Engineering, Computing & Analytics Development Fund | 20 | $2,335 |
| Tanya McCaw Field Hockey Fund | 0 | $0 |
| Sigma Alpha Epsilon Scholarship (SAE) | 1 | $100 |
| Library Development Fund | 0 | $0 |
| Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
| Father Ed Hendricks Leadership Award | 0 | $0 |
| Westvaco Academic Equipment Fund | 0 | $0 |
| Lillian Compton Endowed Fund | 0 | $0 |
| Volleyball Endowment | 0 | $0 |
| Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 0 | $0 |
| Dr. Peter Halmos Physician Assistant Scholarship | 0 | $0 |
| Educational Professions Scholarship | 1 | $100 |
| Economics Development Fund | 0 | $0 |
| Law and Society Development Fund | 0 | $0 |
| Excellence in Mathematics Scholarship | 0 | $0 |
| McVicker Family Endowment for Athletics | 0 | $0 |
| W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
| Henry Smith, Jr. Music Industry Scholarship | 1 | $100 |
| Dr. Harold J. Winstanley Dedicated Professional Award | 0 | $0 |
| Art Gallery Development Fund | 4 | $775 |
| Student Counseling Center | 6 | $390 |
| Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
| Lane Center Development Fund | 2 | $300 |
| Parents Association Scholarship | 0 | $0 |
| Educational Professions Fund | 8 | $645 |
| Biscoe-Hall Study Abroad Scholarship | 0 | $0 |
| Dr. Norman W. Nightingale Education Endowed Fund | 1 | $100 |
| Ronald "Butch" Young Men's Basketball Scholarship | 0 | $0 |
| Athletics Men's Swimming Scholarship | 16 | $600 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 12 | $600 |
| Garden Club of Cumberland Scholarship | 0 | $0 |
| Cobey/Lane/Footen Leadership Award | 0 | $0 |
| Athletics Softball Scholarship | 1 | $500 |
| Derek Thomson Sheely Leadership Award | 0 | $0 |
| Athletics Women's Cross Country Scholarship | 0 | $0 |
| Race to the Finish Scholarship | 0 | $0 |
| Camp Snyder Fund | 35 | $4,150 |
| Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
| Music Jazz Development Fund | 0 | $0 |
| Athletics Men's Basketball Scholarship | 0 | $0 |
| University of Maryland Alumni Association - International, Inc. Scholarship (AA-I) | 0 | $0 |
| Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 0 | $0 |
| Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
| Center for Student Diversity, Equity and Inclusion | 1 | $25 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| Dr. Mary Mumper Service Award | 2 | $125 |
| Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
| Beall Archives Fund | 0 | $0 |
| Mathematics Department Development Fund | 0 | $0 |
| Athletic Training Fund | 2 | $125 |
| Athletics Swimming | 233 | $7,826 |
| Athletics Acrobatics/Tumbling | 7 | $375 |
| Pre-Professional Medical Society | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| Marjorie C. Phipps Emerging Media Scholarship | 0 | $0 |
| Finance Development Fund | 0 | $0 |
| Women's Studies Development Fund | 0 | $0 |
