Donors
View All Donors| College of Humanities, Arts & Sciences | Donors | Raised ($) |
|---|---|---|
| Sociology Development Fund | 0 | $0 |
| Geography Development Fund | 4 | $600 |
| Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
| Dr. Wally S. Hijab Memorial Scholarship | 0 | $0 |
| Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
| FSU Summer Music Academy | 0 | $0 |
| Geography Undergraduate Research Fund | 1 | $100 |
| Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 0 | $0 |
| Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
| Music Jazz Development Fund | 0 | $0 |
| Dr. Richard and Ms. Marion Trevaskis Music Endowment | 0 | $0 |
| FSU Collegiate National Association for Music Education Fund | 0 | $0 |
| Emerging Media Scholarship (formerly Mass Communication) | 0 | $0 |
| Henry Smith, Jr. Music Industry Scholarship | 1 | $100 |
| Strategic Communication Development Fund (formerly Comm Studies) | 0 | $0 |
| Art Gallery Development Fund | 4 | $775 |
| Mountain Maryland Theatre Festival | 0 | $0 |
| Gary J. Phillips Memorial Music Scholarship | 21 | $7,145 |
| Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $100 |
| Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
| Pre-Professional Medical Society | 0 | $0 |
| Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
| Political Science Endowed Scholarship | 1 | $25 |
| Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
| Morgan Honors in Biology Award | 0 | $0 |
| Physics Development Fund | 0 | $0 |
| C. Walter Howe Political Science Scholarship | 2 | $2,600 |
| Lance D. Copsey Political Science Scholarship | 0 | $0 |
| Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
| Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
| Biology Equipment Repair and Replacement Fund | 0 | $0 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| Grace Baptist Church Music Scholarship in Memory of Mary M. Robb | 0 | $0 |
| Sarah Burr Visual Arts Endowment | 0 | $0 |
| Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
| Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
| Esther Doerr Endowed Scholarship | 1 | $75 |
| Brownsville Memorial Fund for African American Studies | 2 | $50 |
| Harry E. Mandell Art Scholarship | 1 | $75 |
| Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
| Biology Development Fund | 1 | $100 |
| Marching Bobcats Scholarship (Music/Band) | 2 | $1,025 |
| Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
| Philosophy Development Fund | 2 | $200 |
| Emerging Chemist Catalyst Scholarship | 15 | $1,155 |
| College of Humanities, Arts & Sciences Development Fund | 14 | $2,100 |
| Dustin Davis and Judy DeHart Davis Development Award | 0 | $0 |
| Appalachian Arts Festival | 0 | $0 |
| Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
| Friends of Music at Frostburg | 20 | $1,950 |
| Stephanie Ann Roper Memorial Endowed Scholarship | 7 | $375 |
| Visual Arts Department Development Fund | 5 | $350 |
| Theatre & Dance | 18 | $1,525 |
| Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
| McGreevy Family Visual Arts Scholarship | 18 | $1,150 |
| Dr. David Morton Memorial Fund for Undergraduate Biology Research | 3 | $78 |
| Todd Erik Wolf Geography Memorial Endowed Fund | 1 | $25 |
| Shakespeare Festival | 0 | $0 |
| Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
| English and Foreign Languages Development Fund | 1 | $500 |
| Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
| Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
| Geography Club | 1 | $50 |
| Jesse Gardiner Memorial Fund | 0 | $0 |
| Foreign Language Endowed Scholarship | 0 | $0 |
| Music Piano Tuning and Maintenance Fund | 0 | $0 |
| Margaret Ager Smith Music Scholarship | 1 | $100 |
| Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
| Dorothy L. Norris Art Scholarship | 0 | $0 |
| Monaco Family History Scholarship | 0 | $0 |
| Noella (Noel) and Wayne Bryden Chemistry Scholarship | 0 | $0 |
| History Development Fund | 2 | $600 |
| Alejandro J. Gutierrez Memorial Scholarship | 0 | $0 |
| Gary D. Cook Professional Development in Theatre Fund | 2 | $85 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| Frostburg State Student Chapter of The Wildlife Society | 33 | $3,805 |
| Stephen W. Twing Political Science Scholarship | 3 | $535 |
| Dr. Stephen Luzader Physics Scholarship | 1 | $25 |
| Rosann Phipps Langhans Art Scholarship | 0 | $0 |
| Political Science Development Fund | 2 | $2,525 |
| James Cotton Faculty Development Fund | 1 | $250 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
| Sodexo Lecture Series on Environmental Studies | 0 | $0 |
| J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
| Music Program Instrumental Scholarship | 0 | $0 |
| International Studies Development Fund | 0 | $0 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Student Choral Music Assistant Fund | 0 | $0 |
| Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
| Karen Lucas Memorial Art Scholarship | 0 | $0 |
| Music Endowed Scholarship | 0 | $0 |
| Music Band Development Fund | 0 | $0 |
| Rebekah Taylor Scholarship | 0 | $0 |
| William Nizinski Equipment Endowed Fund | 1 | $100 |
| Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 0 | $0 |
| Hazel Ramsey Memorial Music and Theatre Endowed Faculty Development Fund | 0 | $0 |
| English Endowed Scholarship | 0 | $0 |
| Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 0 | $0 |
| Dr. Oliver Ralph and Virginia Roth Scholarship | 0 | $0 |
| Music Program Choral Scholarship | 0 | $0 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Women's Studies Development Fund | 0 | $0 |
| FSU-TV3 | 2 | $600 |
| Marjorie C. Phipps Emerging Media Scholarship | 0 | $0 |
| Terry Phillips Art Award | 0 | $0 |
| Film-making Projects Fund | 0 | $0 |
| Dr. Nicholas L. Bowers '15 & Adeline M. Bowers '17, M'19 Pre-Medical Presidential Merit Scholarship | 0 | $0 |
| Bedford Experiential Learning in Communication Fund | 0 | $0 |
| Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
| Dr. Stephen J. Simpson Memorial Scholarship | 4 | $160 |
| Frostburg Center for Literary Arts | 0 | $0 |
| Museum of Natural History at Frostburg State University Development Fund | 2 | $125 |
| Diversity in Food Web Ecology Fund | 5 | $325 |
| Kay Sutter English Scholarship | 0 | $0 |
| Otter Conservation Fund | 0 | $0 |
| Music Guitar Ensemble Development Fund | 0 | $0 |
| Leonard & Jane Schwab Theatre and Speech Scholarship | 1 | $100 |
| Dorothy Stone White Scholarship in Theatre | 0 | $0 |
| Department of Physical & Environmental Sciences Fund | 1 | $100 |
| Lawrence McDonald Scholarship for Clarinet Studies | 0 | $0 |
| Jennifer Leigh Johnson Theatre Scholarship | 4 | $1,100 |
| Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
| Law and Society Development Fund | 0 | $0 |
| Emerging Media Development Fund (formerly Mass Communication) | 3 | $130 |
| Herzog Family Scholarship | 2 | $270 |
| Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
| Dr. Jack W. Vrieze Scholarship | 0 | $0 |
| Wildlife and Fisheries Development Fund | 2 | $50 |
| 3 State Community Media Center | 0 | $0 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Laneview Farms Scholarship for Plant Sciences | 2 | $53 |
| International Relations Club Endowed Fund | 0 | $0 |
| Louise McKenna History Scholarship | 0 | $0 |
| Chemistry and Physics Fund | 4 | $235 |
| Del Signore Endowment | 0 | $0 |
| Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
| Friends of Music Leadership Award | 0 | $0 |
| Judy Dieruf Visual Arts Scholarship | 1 | $25 |
| Eric Saletel '05 Theatre Scholarship | 0 | $0 |
| Mabel Myers Memorial Music Scholarship | 0 | $0 |
| Music Choral Development Fund | 1 | $25 |
| Paul J. Creamer Family Scholarship | 0 | $0 |
| Chemistry Development Fund | 5 | $200 |










Gifts to College of Humanities, Arts & Sciences contribute to...
Wow! #BobcatGivingDay 2026 was a huge success, and it's all because of YOU! In total, we had 1,897 DONORS and 232,530 DOLLARS! Whether you donated, shared, or showed your Bobcat pride, your support makes a lasting impact.
🎉 Grand Prize Winner: Athletics Swimming won the grand prize of $5,000 for the MOST DONORS with 233 Donors!
🏆 Category Leaders: FSU Chapter of the American Marketing Association, Children’s Literature Outreach and Staffing Fund (CLC), Frostburg State Student Chapter of the Wildlife Society, and the Annual Fund each won $2,000 for leading their category with the most donors!
Who's in the Lead Challenge Winner - Camp Snyder Fund, winning an additional $3,000!
Mega Match HERO Award Winner - Athletics Football, winning an additional $1,000!
Super Bob’s Power Hour Challenge - Delta Sigma Pi, Omicron Chi Chapter Development Fund, winning an additional $1,000!
Mark your calendar for Thursday, April 1, 2027, when Bobcat Giving Day returns!

Super Bob needs you! The final hour is here — suit up with him! The FSU Foundation Board will add $100 to each gift during the final hour of Giving Day, but only for the next 20 gifts.


Final hours of #BobcatGivingDay!
We’re currently at 72% of our donor goal—and we’re not done yet!
Don’t worry… we’ve still got a surprise up our sleeve, so stay tuned.
A huge THANK YOU to everyone who has already supported #BobcatGivingDay
Your impact is making a difference!
Ready to help us cross the finish line? Make your gift now by clicking the link.
https://give.frostburg.edu/bobcat-giving-day-2026/...
110 days ago by Stephanie LoarBefore most even wake up, Bob E. Cat and his early heroes spring into action! Between 5–9 a.m., the FSU Foundation Board will add $50 to each gift for the next 20 heroes—unlocking a total of $1,000 in bonus funds!

While most are winding down, Super Bob E. Cat and his Night Watch Heroes spring into action! 🌙⚡ From 8pm till 11:30pm, the FSU Foundation Board will add $50 to each gift for the next 25 heroes — unlocking $1,000 in bonus funds! Stay up, suit up, and join Super Bob E. Cat to make the night super! 🐾💥

Congratulations to Delta Sigma Pi, Omicron Chi Chapter Development Fund for winning the POWER HOUR with 19 gifts in ONE HOUR!
110 days ago by Stephanie LoarCalling all Bobcat heroes! For one epic hour (5:00 pm - 6:00 pm), your mission is clear: give to your favorite fund and help it claim victory. The Challenge: The fund that receives the MOST GIFTS during the Power Hour will be awarded $1,000 from our mighty former Board members!

Make a $75 gift and receive your Bobcat Hero Tote Bag (while supplies last), and the FSU Foundation Board of Directors will match gifts up to $1,875 — but only for the next 25 gifts!

The results are in for the Superhero Showdown: Who’s in the Lead Challenge… and one fund has come out on top! 🎉🔥
🥇 Winning Fund: Camp Snyder Fund
Congratulations on an impressive performance! 👏 This fund will receive $3,000 from the FSU Foundation Board of Directors!
Thank you to everyone who participated in early giving, and let's keep the competition going. Stay tuned for more matches and challenges 👀

The day has finally arrived! Super Bob has arrived on campus! #BobcatGivingDay launched, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Our offices are busy tallying your gifts. With such an overwhelming response, how will we handle all of them? Never fear! Super Bob has a plan! Check out this fun Video
111 days ago by Stephanie Loar