Donors
View All Donors| Athletics Leaderboard | Donors | Raised ($) |
|---|---|---|
| Doris L. Anderson Memorial Baseball Scholarship | 1 | $100 |
| Coach Brian Parker ADX Women's Soccer Scholarship | 4 | $1,075 |
| Athletics Tennis | 1 | $25 |
| Ronald "Butch" Young Men's Soccer Scholarship | 1 | $100 |
| Athletics Acrobatics/Tumbling | 7 | $375 |
| Student Athletic Advisory Committee Fund (SAAC) | 2 | $550 |
| Athletics Men's Cross Country Scholarship | 1 | $100 |
| Athletics Men's Swimming Scholarship | 16 | $600 |
| McVicker Family Endowment for Athletics | 0 | $0 |
| Athletics Women's Track and Field Scholarship | 1 | $25 |
| Athletics Men's Wrestling | 8 | $925 |
| Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
| Athletics Women's Soccer | 8 | $650 |
| Athletics Club Sport Men's Volleyball | 0 | $0 |
| Athletics Volleyball | 9 | $935 |
| Bobcat Stadium Athletics Development Fund | 0 | $0 |
| Athletics Men's Soccer Scholarship | 2 | $200 |
| Bob Wells Field | 35 | $9,340 |
| Athletics Women's Basketball | 15 | $1,225 |
| Athletics Men's Lacrosse | 70 | $4,875 |
| Athletics Women's Wrestling | 20 | $2,150 |
| Jay Hegeman Men's Soccer Scholarship | 19 | $2,075 |
| Athletics Cheerleading | 25 | $1,025 |
| Athletics Cheerleading Scholarship | 0 | $0 |
| Athletics Men's Lacrosse Scholarship | 2 | $150 |
| Athletics Club Sport Men's Rugby | 14 | $1,102 |
| Athletics Women's Lacrosse | 64 | $6,185 |
| Athletics Baseball | 16 | $1,650 |
| Gilmore Family Football Scholarship | 52 | $6,225 |
| Athletics Development Fund | 47 | $3,000 |
| Fred Swick Men's Basketball Scholarship | 1 | $200 |
| Athletics Women's Basketball Scholarship | 0 | $0 |
| Tanya McCaw Field Hockey Scholarship | 0 | $0 |
| Athletics Men's Wrestling Scholarship | 2 | $75 |
| Athletics Women's Lacrosse Scholarship | 0 | $0 |
| Athletics Cross Country | 10 | $1,100 |
| Volleyball Endowment | 0 | $0 |
| Athletics Volleyball Scholarship | 1 | $100 |
| Athletics Men's Basketball | 1 | $50 |
| Athletics Men's Basketball Scholarship | 0 | $0 |
| Athletics Women's Rugby | 4 | $300 |
| Athletics Women's Swimming Scholarship | 8 | $200 |
| Athletics Football Scholarship | 8 | $350 |
| Athletics Women's Rugby Scholarship | 0 | $0 |
| Athletics Football | 226 | $17,475 |
| Athletics Field Hockey | 48 | $5,200 |
| Athletics Men's Track and Field Scholarship | 1 | $100 |
| Lady Bobcat Basketball Endowment | 0 | $0 |
| Athletics Softball | 33 | $3,290 |
| Ronald "Butch" Young Men's Basketball Scholarship | 0 | $0 |
| Athletics Men's Track and Field Scholarship | 1 | $100 |
| Kevin Murphy Men's Basketball Scholarship | 2 | $300 |
| Athletics Acrobatics/Tumbling Scholarship | 0 | $0 |
| Nicholas Trey '24/M'25 Baseball Scholarship | 1 | $25 |
| Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 0 | $0 |
| Athletics Women's Track and Field Scholarship | 1 | $25 |
| 1972 World Series Baseball Team Scholarship | 1 | $100 |
| Athletics Softball Scholarship | 1 | $500 |
| Athletics Women's Wrestling Scholarship | 2 | $50 |
| Ronald "Butch" Young Baseball Scholarship | 0 | $0 |
| Athletics Women's Soccer Scholarship | 1 | $100 |
| Athletics Bobcat Mascot | 0 | $0 |
| Coach James Crawley Football Fund | 2 | $200 |
| Quincy Crawford Men's Basketball Scholarship | 0 | $0 |
| Athletics Men's Tennis Scholarship | 1 | $100 |
| Athletics Baseball Scholarship | 3 | $1,510 |
| Athletics Men's Soccer | 3 | $220 |
| John and Jane Helmick Baseball Scholarship | 1 | $100 |
| Athletics Swimming | 233 | $7,826 |
| Dr. Charles H. Hircock Field Athlete Scholarship | 26 | $10,060 |
| Bobcat Arena Athletics Development Fund | 0 | $0 |
| LOVEstrong51 Foundation Men's Lacrosse Scholarship | 0 | $0 |
| Athletics Women's Cross Country Scholarship | 0 | $0 |
| Tanya McCaw Field Hockey Fund | 0 | $0 |
| Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
| Athletics Women's Tennis Scholarship | 1 | $25 |
| Athletics Intramurals Fund | 0 | $0 |
| Athletics Field Hockey Scholarship | 0 | $0 |
| Lewis & Hircock Track at Bobcat Stadium | 0 | $0 |
| Aaron P. Zumpano Memorial Baseball Fund | 3 | $250 |
| Athletics Track and Field | 9 | $375 |










Gifts to Athletics contribute to...
Wow! #BobcatGivingDay 2026 was a huge success, and it's all because of YOU! In total, we had 1,897 DONORS and 232,530 DOLLARS! Whether you donated, shared, or showed your Bobcat pride, your support makes a lasting impact.
🎉 Grand Prize Winner: Athletics Swimming won the grand prize of $5,000 for the MOST DONORS with 233 Donors!
🏆 Category Leaders: FSU Chapter of the American Marketing Association, Children’s Literature Outreach and Staffing Fund (CLC), Frostburg State Student Chapter of the Wildlife Society, and the Annual Fund each won $2,000 for leading their category with the most donors!
Who's in the Lead Challenge Winner - Camp Snyder Fund, winning an additional $3,000!
Mega Match HERO Award Winner - Athletics Football, winning an additional $1,000!
Super Bob’s Power Hour Challenge - Delta Sigma Pi, Omicron Chi Chapter Development Fund, winning an additional $1,000!
Mark your calendar for Thursday, April 1, 2027, when Bobcat Giving Day returns!

Super Bob needs you! The final hour is here — suit up with him! The FSU Foundation Board will add $100 to each gift during the final hour of Giving Day, but only for the next 20 gifts.


Final hours of #BobcatGivingDay!
We’re currently at 72% of our donor goal—and we’re not done yet!
Don’t worry… we’ve still got a surprise up our sleeve, so stay tuned.
A huge THANK YOU to everyone who has already supported #BobcatGivingDay
Your impact is making a difference!
Ready to help us cross the finish line? Make your gift now by clicking the link.
https://give.frostburg.edu/bobcat-giving-day-2026/...
110 days ago by Stephanie LoarBefore most even wake up, Bob E. Cat and his early heroes spring into action! Between 5–9 a.m., the FSU Foundation Board will add $50 to each gift for the next 20 heroes—unlocking a total of $1,000 in bonus funds!

While most are winding down, Super Bob E. Cat and his Night Watch Heroes spring into action! 🌙⚡ From 8pm till 11:30pm, the FSU Foundation Board will add $50 to each gift for the next 25 heroes — unlocking $1,000 in bonus funds! Stay up, suit up, and join Super Bob E. Cat to make the night super! 🐾💥

Congratulations to Delta Sigma Pi, Omicron Chi Chapter Development Fund for winning the POWER HOUR with 19 gifts in ONE HOUR!
110 days ago by Stephanie LoarCalling all Bobcat heroes! For one epic hour (5:00 pm - 6:00 pm), your mission is clear: give to your favorite fund and help it claim victory. The Challenge: The fund that receives the MOST GIFTS during the Power Hour will be awarded $1,000 from our mighty former Board members!

Make a $75 gift and receive your Bobcat Hero Tote Bag (while supplies last), and the FSU Foundation Board of Directors will match gifts up to $1,875 — but only for the next 25 gifts!

The results are in for the Superhero Showdown: Who’s in the Lead Challenge… and one fund has come out on top! 🎉🔥
🥇 Winning Fund: Camp Snyder Fund
Congratulations on an impressive performance! 👏 This fund will receive $3,000 from the FSU Foundation Board of Directors!
Thank you to everyone who participated in early giving, and let's keep the competition going. Stay tuned for more matches and challenges 👀

The day has finally arrived! Super Bob has arrived on campus! #BobcatGivingDay launched, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Our offices are busy tallying your gifts. With such an overwhelming response, how will we handle all of them? Never fear! Super Bob has a plan! Check out this fun Video
111 days ago by Stephanie Loar