Donors
View All Donors| College of Education, Behavioral & Health Professions | Donors | Raised ($) |
|---|---|---|
| Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
| William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund (CLC) | 0 | $0 |
| Brodell Children's Literature Endowment (CLC) | 0 | $0 |
| FSU HUB @ USMH for Early Learning Initiatives | 0 | $0 |
| Inclusive Early Childhood Teacher Education Laboratory | 3 | $175 |
| Health Science Program Development Fund | 0 | $0 |
| Russell W. Younkers Endowed Scholarship | 0 | $0 |
| Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
| Joshua Powell Special Education Scholarship | 0 | $0 |
| Nellie Thomas Souders Scholarship | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Janet Thomas Health and Physical Education Presidential Merit Scholarship | 0 | $0 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $100 |
| Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
| Children's Literature Centre Endowed Fund (CLC) | 21 | $1,296 |
| Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
| Future Frostburg Teachers Teaching (F2T2) STEAM Camp | 0 | $0 |
| Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 2 | $200 |
| Doctor of Education in Educational Leadership Development Fund (Ed.D.) | 10 | $600 |
| Enid P. Kennedy Endowed Nursing Scholarship | 2 | $1,250 |
| Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 4 | $160 |
| Nursing Development Fund | 9 | $580 |
| College of Education, Behavioral & Health Professions Development Fund | 11 | $665 |
| FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences - CANOE) | 43 | $3,181 |
| Carl J. Donald '60 Education Scholarship | 0 | $0 |
| Children's Literature Centre Sponsor an Author Fund (CLC) | 1 | $100 |
| Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
| Athletic Training Fund | 2 | $125 |
| Nancy Ginder Memorial Scholarship | 0 | $0 |
| Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
| LaVale Lions Nursing Scholarship | 0 | $0 |
| Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
| Matthew Guild Memorial Scholarship | 0 | $0 |
| Angela Christine Gallik Educational Scholarship | 0 | $0 |
| Upper Division Education Scholarship | 0 | $0 |
| Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
| Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 0 | $0 |
| John Leake Memorial Scholarship | 0 | $0 |
| Laura Ann Collins Memorial Scholarship | 1 | $200 |
| Allegany County Education Association Scholarship | 2 | $1,900 |
| Frostburg State University Multi-media Learning Center | 1 | $100 |
| G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
| University PALS Fund | 0 | $0 |
| Dr. Anthony M. Lo Giudice Scholarship | 1 | $75 |
| Educational Professions Student Assistance Fund | 2 | $175 |
| Educational Professions Fund | 8 | $645 |
| Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
| School Counseling Program | 0 | $0 |
| Alma Logsdon Endowed Scholarship | 0 | $0 |
| UPMC Western Maryland Health and Maryland Physicians Care Nursing Scholarship | 0 | $0 |
| Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
| Capt. James A. Graham Bravery Memorial Scholarship | 1 | $200 |
| Joseph E. Maley Endowed Scholarship | 0 | $0 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| Ethel Hollinger Malchenson Scholarship | 1 | $20 |
| Paul D. Vandenberg Education Scholarship | 0 | $0 |
| Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
| Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
| Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
| Fell Social Studies Educator Scholarship | 1 | $25 |
| Betty Wendelin Memorial Elementary Education Scholarship | 2 | $200 |
| Howard and Audrey Naylor Scholarship | 0 | $0 |
| Esther May Carter Education Scholarship | 0 | $0 |
| Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
| Class of 1966 Scholarship | 1 | $400 |
| Educational Professions Scholarship | 1 | $100 |
| Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
| Francis A. and Lena G. Kenney Endowed Scholarship | 0 | $0 |
| Alpha Delta Chi Memorial Education Scholarship (ADX) | 3 | $1,625 |
| VanNewkirk Memorial Psychology Scholarship | 0 | $0 |
| Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
| Wilda B. Petenbrink Graduate Research Assistantship in Psychology | 0 | $0 |
| Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
| Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
| Recreation and Parks Management Fund | 2 | $45 |
| Kinesiology Development Fund | 1 | $100 |
| Joe Divico & Joe Carter Wamba Caravan #89 Order of Alhambra Special Education Symposium Fund | 0 | $0 |
| Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
| Dr. Tyra C. Phipps Scholarship | 0 | $0 |
| Adele S. Bruchey, R.N. Nursing Scholarship | 0 | $0 |
| Millenson-Leibowitz Psychology Graduate Scholarship | 0 | $0 |
| Nancy Gibney Binkley Endowed Scholarship | 0 | $0 |
| Physician Assistant Medicine Development Fund | 0 | $0 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| John C. Martin, Sr. Memorial Scholarship | 2 | $53 |
| Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
| Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
| Coach Ken Babcock Endowed Scholarship | 1 | $100 |
| A. Margaret and James C. Sunderland Nursing Scholarship | 0 | $0 |
| Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
| Robert and Johanna Weimer Scholarship | 0 | $0 |
| Psychology Development Fund | 1 | $100 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| Class of 1959 Endowed Scholarship | 0 | $0 |
| Sally (Runion) Deremer Memorial Nursing Scholarship | 0 | $0 |
| Class of 1962 Scholarship | 0 | $0 |
| Dr. Harold J. Winstanley Dedicated Professional Award | 0 | $0 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 12 | $600 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| John P. Reuschlein Scholarship | 0 | $0 |
| Mary Ann Spence Ostlind and Carol Spence Cheriyan Education Scholarship | 0 | $0 |
| Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
| Social Work Development Fund | 0 | $0 |
| Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
| Lillian Compton Endowed Fund | 0 | $0 |
| Dr. Peter Halmos Physician Assistant Scholarship | 0 | $0 |
| Karyn Schweiker-Marra Education Scholarship | 0 | $0 |
| Captain Althea M. Krieger, RN, USAF Nursing Scholarship | 1 | $75 |
| Dr. Norman W. Nightingale Education Endowed Fund | 1 | $100 |
| Amy and Martha Meek Endowed Fund | 0 | $0 |
| College of Education, Behavioral & Health Professions Endowment | 3 | $78 |
| Robert A. Norr Presidential Merit Scholarship | 2 | $200 |
| Twylah Murphy Stewart Fund | 0 | $0 |
| R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
| Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
| Dr. Harold and Jeanne Cordts Scholarship | 3 | $600 |
| Mary F. Younkers, R.N., Merit Nursing Scholarship | 1 | $20 |
| Martinez Education Scholarship | 0 | $0 |
| Jack and Lois Elliott Scholarship | 1 | $100 |
| Psychology Faculty Development Fund | 0 | $0 |
| Children's Literature Outreach and Staffing Fund (CLC) | 63 | $6,205 |










Gifts to College of Education, Behavioral & Health Professions contribute to...
Wow! #BobcatGivingDay 2026 was a huge success, and it's all because of YOU! In total, we had 1,897 DONORS and 232,530 DOLLARS! Whether you donated, shared, or showed your Bobcat pride, your support makes a lasting impact.
🎉 Grand Prize Winner: Athletics Swimming won the grand prize of $5,000 for the MOST DONORS with 233 Donors!
🏆 Category Leaders: FSU Chapter of the American Marketing Association, Children’s Literature Outreach and Staffing Fund (CLC), Frostburg State Student Chapter of the Wildlife Society, and the Annual Fund each won $2,000 for leading their category with the most donors!
Who's in the Lead Challenge Winner - Camp Snyder Fund, winning an additional $3,000!
Mega Match HERO Award Winner - Athletics Football, winning an additional $1,000!
Super Bob’s Power Hour Challenge - Delta Sigma Pi, Omicron Chi Chapter Development Fund, winning an additional $1,000!
Mark your calendar for Thursday, April 1, 2027, when Bobcat Giving Day returns!

Super Bob needs you! The final hour is here — suit up with him! The FSU Foundation Board will add $100 to each gift during the final hour of Giving Day, but only for the next 20 gifts.


Final hours of #BobcatGivingDay!
We’re currently at 72% of our donor goal—and we’re not done yet!
Don’t worry… we’ve still got a surprise up our sleeve, so stay tuned.
A huge THANK YOU to everyone who has already supported #BobcatGivingDay
Your impact is making a difference!
Ready to help us cross the finish line? Make your gift now by clicking the link.
https://give.frostburg.edu/bobcat-giving-day-2026/...
110 days ago by Stephanie LoarBefore most even wake up, Bob E. Cat and his early heroes spring into action! Between 5–9 a.m., the FSU Foundation Board will add $50 to each gift for the next 20 heroes—unlocking a total of $1,000 in bonus funds!

While most are winding down, Super Bob E. Cat and his Night Watch Heroes spring into action! 🌙⚡ From 8pm till 11:30pm, the FSU Foundation Board will add $50 to each gift for the next 25 heroes — unlocking $1,000 in bonus funds! Stay up, suit up, and join Super Bob E. Cat to make the night super! 🐾💥

Congratulations to Delta Sigma Pi, Omicron Chi Chapter Development Fund for winning the POWER HOUR with 19 gifts in ONE HOUR!
110 days ago by Stephanie LoarCalling all Bobcat heroes! For one epic hour (5:00 pm - 6:00 pm), your mission is clear: give to your favorite fund and help it claim victory. The Challenge: The fund that receives the MOST GIFTS during the Power Hour will be awarded $1,000 from our mighty former Board members!

Make a $75 gift and receive your Bobcat Hero Tote Bag (while supplies last), and the FSU Foundation Board of Directors will match gifts up to $1,875 — but only for the next 25 gifts!

The results are in for the Superhero Showdown: Who’s in the Lead Challenge… and one fund has come out on top! 🎉🔥
🥇 Winning Fund: Camp Snyder Fund
Congratulations on an impressive performance! 👏 This fund will receive $3,000 from the FSU Foundation Board of Directors!
Thank you to everyone who participated in early giving, and let's keep the competition going. Stay tuned for more matches and challenges 👀

The day has finally arrived! Super Bob has arrived on campus! #BobcatGivingDay launched, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Our offices are busy tallying your gifts. With such an overwhelming response, how will we handle all of them? Never fear! Super Bob has a plan! Check out this fun Video
111 days ago by Stephanie Loar