Donors
View All Donors| Other University Initiatives Leaderboard | Donors | Raised ($) |
|---|---|---|
| Cumberland Lions Club Memorial Scholarship | 0 | $0 |
| Emeriti of Frostburg State University Scholarship | 0 | $0 |
| University Police Fund | 1 | $75 |
| Dr. Richard C. Sloop Student Leadership Fund | 1 | $38 |
| R. Samuel and Pam Griffith Endowment | 0 | $0 |
| Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
| Friends of the George Meyers Collection | 0 | $0 |
| Beall Archives Fund | 0 | $0 |
| Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
| FSU STEM Summit | 0 | $0 |
| Residence Life Development Fund | 0 | $0 |
| Travis L. Klingler Memorial Scholarship | 0 | $0 |
| University Provost Fund | 1 | $2,500 |
| Fishing Club | 0 | $0 |
| Bobcat Pavilion Fund | 0 | $0 |
| Patrick McKenna Memorial Scholarship | 1 | $100 |
| McElfish Family Scholarship | 0 | $0 |
| Ronald H. Nowaczyk Faculty Research Fund | 1 | $50 |
| Hagerstown Center Endowed Scholarship | 0 | $0 |
| Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
| LaVale Century Club Scholarship Award | 0 | $0 |
| Allegany County Opportunity Scholarship Endowment | 1 | $200 |
| Faculty Research Fund | 0 | $0 |
| Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 0 | $0 |
| Kirk-Kelly Family Scholarship | 3 | $225 |
| Class of 1964 Presidential Merit Scholarship | 0 | $0 |
| Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
| Student Government Association Scholarship (SGA) | 0 | $0 |
| Filer Family Scholarship | 3 | $225 |
| Anton Zahn Presidential Merit Scholarship | 0 | $0 |
| Student Accessibility Services | 0 | $0 |
| Bobcat Innovation Launch Pad | 0 | $0 |
| Western Region Maryland Small Business Development Center (SBDC) Fund | 0 | $0 |
| STEM Festival | 8 | $525 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| Dr. William A. Gracie Scholarship | 0 | $0 |
| Jane H. Grindel Endowed Scholarship | 0 | $0 |
| Forever Frostburg Scholarship | 1 | $100 |
| Derek Thomson Sheely Leadership Award | 0 | $0 |
| Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
| University Police Scholarship | 0 | $0 |
| Foundation for Frostburg Scholarship | 0 | $0 |
| Center for Communication and Information Technology Endowment | 0 | $0 |
| Alternative Break Fund | 5 | $800 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Lyon Family Onward & Upward Scholarship | 0 | $0 |
| Alumni Association Unrestricted Fund | 0 | $0 |
| Center for International Education | 0 | $0 |
| McGowan-Davisson Endowed Scholarship | 4 | $400 |
| Frostburg Lions Endowment | 0 | $0 |
| Graduate Student Association | 0 | $0 |
| Mary E. Clapsaddle Merit Scholarship | 4 | $1,650 |
| Morris H. Willey and Tara Willey Memorial Scholarship | 1 | $100 |
| Wall of Honor | 0 | $0 |
| Richard and Georgene McKenzie Scholarship | 0 | $0 |
| Bernard Wynder Legacy Fund | 3 | $625 |
| Catherine R. Gira Campus to Community Fund | 0 | $0 |
| Academic Technology Fund | 2 | $200 |
| FSU Employee Appreciation Fund | 2 | $50 |
| Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
| Administration and Finance Development Fund | 4 | $155 |
| Emergency Scholarship | 4 | $1,250 |
| The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
| Michael Schrodel Scholarship | 2 | $200 |
| Brian and Connie Mattingly Presidential Merit Scholarship | 0 | $0 |
| Woodward D. Pealer Performing Arts Center Endowment | 0 | $0 |
| Human Resources and Employee Development Fund (EDLS) | 6 | $820 |
| Vietnam Veterans of America Chapter #172 Endowed Scholarship | 0 | $0 |
| Office of Information Technology Student Internship Fund | 1 | $25 |
| Frostworld Exploration Scholarship | 0 | $0 |
| Joseph and Mary Ann Reinhard Scholarship | 0 | $0 |
| UPMC Western Maryland Health and Maryland Physicians Care Health Sciences Equipment Fund | 0 | $0 |
| Upward Bound Program | 3 | $475 |
| Civil Citizen Communicator Award | 3 | $225 |
| Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
| Graduate Success Scholarship | 7 | $510 |
| Fraternity and Sorority Life Fund (Greek) | 7 | $305 |
| Levitt AMP Cumberland Music Series | 0 | $0 |
| Shayna Kramer Leadership Memorial Scholarship | 3 | $204 |
| PAWS Food Pantry | 33 | $5,040 |
| Biscoe-Hall Study Abroad Scholarship | 0 | $0 |
| Annual Fund | 40 | $5,366 |
| Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 25 | $2,150 |
| Dr. Mary Mumper Service Award | 2 | $125 |
| Administrative Development and Professional Training (ADAPTable) Program | 13 | $540 |
| Father Ed Hendricks Leadership Award | 0 | $0 |
| Camp Snyder Fund | 35 | $4,150 |
| Kathy A. and Earl S. Boykins, Sr. Scholarship | 0 | $0 |
| Climbing Club | 7 | $1,150 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Scholarship | 0 | $0 |
| Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
| Ronald H. Nowaczyk Scholarship | 18 | $2,011 |
| PAWS Food Pantry Garden | 1 | $50 |
| Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
| Cultural Events Series (CES) | 2 | $1,100 |
| Tracy Edwards Student Professional Development Fund | 2 | $75 |
| Gary O. Wolz Endowment for WFWM | 13 | $780 |
| Student Counseling Center | 6 | $390 |
| Center for Teaching Excellence | 3 | $176 |
| Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship (ADX) | 1 | $75 |
| FSU Foundation Opportunity Grants Fund | 1 | $100 |
| David M. Gillespie Library Endowment | 20 | $5,500 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 17 | $2,120 |
| Kaitlyn Leedy STEM Scholarship | 15 | $2,950 |
| Rae and Zach Heeter Scholarship | 0 | $0 |
| Veterans Center Endowment | 1 | $100 |
| Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
| Lane Center Development Fund | 2 | $300 |
| Mary Larkin Main Scholarship | 0 | $0 |
| Office of Information Technology Team Building Fund | 7 | $233 |
| Diversity in the Arts Endowment | 0 | $0 |
| J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
| Bill Miller Equipment Sales, Inc. Scholarship | 0 | $0 |
| Student and Community Involvement Development Fund | 0 | $0 |
| Dr. J. Hopwood and Karen Wooddell Scholarship | 0 | $0 |
| Edith J. and William H. Bullamore Endowed Scholarship | 1 | $100 |
| University of Maryland Alumni Association - International, Inc. Endeavor Fund (AA-I) | 0 | $0 |
| Clulee Endowed Book Fund | 0 | $0 |
| Frank and Margaret Farano Scholarship | 0 | $0 |
| John and Karen Bambacus Civic Engagement Scholarship | 1 | $100 |
| Kathleen Dailey Hill Endowed Scholarship | 0 | $0 |
| Collaborative Work/Study Spaces Fund | 0 | $0 |
| Buckheit-Ketterman Family Scholarship | 0 | $0 |
| Western Maryland Equality Scholarship | 0 | $0 |
| Glenn R. Scott '78 Scholarship | 0 | $0 |
| FSU National Residence Hall Honorary Endowment | 0 | $0 |
| Lane University Center Endowment | 0 | $0 |
| David Sanford Endowed Graduate Scholarship | 1 | $100 |
| Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
| Ruth A. Wallinger Leadership Studies Scholarship | 1 | $100 |
| Lead and Inspire Scholarship | 3 | $450 |
| Joyce and George Lapp Scholarship | 0 | $0 |
| FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
| Brownsville/Park Avenue Monument Fund | 0 | $0 |
| Hott Memorial Fund, Kemp Lodge #154 Freemasons Scholarship | 0 | $0 |
| Frostburg State University Alumni Association Scholarship | 0 | $0 |
| Office of Information Technology Development Fund | 0 | $0 |
| FSU Employee Relations Fund | 2 | $125 |
| Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
| Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
| Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
| Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| R. Patrick and Elizabeth R. Friel Scholarship | 1 | $75 |
| University of Maryland Alumni Association - International, Inc. Scholarship (AA-I) | 0 | $0 |
| Student Support Services TRIO Scholarship (SSS) | 1 | $100 |
| Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
| Dr. Jonathan C. and Ms. Laurie Gibralter Presidential Merit Scholarship | 0 | $0 |
| William H. Graves '65 Scholarship | 0 | $0 |
| Michael L. Mackereth '78 Scholarship | 1 | $200 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| FSU Campus Tree Fund | 0 | $0 |
| Student Development Fund | 0 | $0 |
| Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
| Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
| Mary Stevens Scholarship | 0 | $0 |
| WCBC Radio Scholarship | 0 | $0 |
| Jon C. Jansen Endowment | 0 | $0 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
| Dr. David D. Heavner '79 Scholarship | 0 | $0 |
| Joan K. and Robert S. Selby Scholarship | 0 | $0 |
| Sigma Alpha Epsilon Scholarship (SAE) | 1 | $100 |
| Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 0 | $0 |
| Cumberland Times-News Endowed Fund | 0 | $0 |
| A. P. Boxley, III Presidential Merit Scholarship | 0 | $0 |
| McKenzie Family Scholarship | 0 | $0 |
| F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
| Library Development Fund | 0 | $0 |
| J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
| Herold Family Scholarship | 0 | $0 |
| Cultural Events Series Maryland Symphony Orchestra (CES MSO) | 0 | $0 |
| Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
| James A. Jeffries WFWM Endowment | 0 | $0 |
| Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
| Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
| Maurice J. McDonough Scholarship | 0 | $0 |
| BURG Peer Education Network Endowed Fund | 1 | $100 |
| Allegany County Association for Family and Community Education Endowed Scholarship | 0 | $0 |
| Veterans Student Aid Fund | 1 | $100 |
| Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 0 | $0 |
| Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
| Undergraduate Research Symposium | 0 | $0 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
| Donahue Scholarship | 0 | $0 |
| National Society of Leadership & Success - FSU Chapter | 0 | $0 |
| Class of 1975 Scholarship | 1 | $100 |
| Race to the Finish Scholarship | 0 | $0 |
| Wickert Family Study Abroad Scholarship | 1 | $1,000 |
| Student Government Association (SGA) | 2 | $200 |
| Richard H. Sauer Scholarship | 0 | $0 |
| Textbook Reserves Fund | 3 | $225 |
| MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
| McVicker Family Scholarship | 0 | $0 |
| Experiential Learning and Career Readiness Fund | 0 | $0 |
| Hillel Development Fund | 0 | $0 |
| Wensel-Faherty Endowed Scholarship | 0 | $0 |
| Center for Student Diversity, Equity and Inclusion | 1 | $25 |
| Lewis J. Ort Access to Education Scholarship | 0 | $0 |
| American Legion Patriotism Scholarship | 0 | $0 |
| Cobey/Lane/Footen Leadership Award | 0 | $0 |
| Gene H. Mumper Memorial Scholarship | 0 | $0 |
| Chessie Federal Credit Union Scholarship | 0 | $0 |
| Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
| Parents Association Scholarship | 0 | $0 |
| Garden Club of Cumberland Scholarship | 0 | $0 |
| William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| FSU Facilities Maintenance Fund | 1 | $25 |
| Sharon E. Irwin Scholarship | 0 | $0 |
| Giving Day Challenge Fund | 2 | $450 |
| Honors Program Development Fund | 0 | $0 |
| Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
| American Association of University Women Frostburg Scholarship | 0 | $0 |
| Katherine Ann Almquist Scholarship | 0 | $0 |
| John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
| Upward Bound Math/Science Program | 6 | $150 |
| Health, Physical Education, and Recreation Scholarship | 0 | $0 |
| Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
| Unfinished Business Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
| Loats Foundation Scholarship | 0 | $0 |
| Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
| Harold R. Rowe International Fund | 0 | $0 |
| Phi Kappa Phi Development Fund | 1 | $500 |
| Civic Engagement Development Fund | 0 | $0 |
| Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 2 | $150 |
| Planetarium Renovation Fund | 4 | $700 |
| Library Special Collections Fund | 1 | $100 |
| Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 0 | $0 |
| Alpha Xi Delta Scholarship (AXD) | 7 | $963 |
| Phillip Charles Lee '01 Scholarship | 0 | $0 |
| Beautify the Burg | 0 | $0 |
| Tam Student Science Research Award | 2 | $125 |
| Lewis J. Ort Endowed Library Fund | 1 | $100 |
| Cooley-Price Library Materials Fund | 0 | $0 |
| Larry D. Boggs Family Endowment | 0 | $0 |
| Kelly Dressler Heflin Foundation Scholarship | 0 | $0 |
| Zaida Pagán Memorial Scholarship | 0 | $0 |
| Frostburg State University Foundation Presidential Merit Scholarship | 0 | $0 |
| Student Affairs Crisis Emergency Fund | 2 | $115 |
| Edgerton and Lorian Deuel Scholarship | 1 | $100 |
| Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
| Diana L. James '74 Arts Scholarship | 0 | $0 |
| Theta Delta Pi Legacy Scholarship | 4 | $875 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Al and Dale Boxley Faculty Research Award | 0 | $0 |
| African American Studies Development Fund | 0 | $0 |
| Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
| Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
| Quincy and Eugenia Crawford Scholarship | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 1 | $75 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| WFWM Radio Fund | 10 | $745 |
| Veterans Center | 2 | $100 |
| Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
| Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| FSU Network for Intersectional Feminism (FNIF) | 0 | $0 |
| Career and Professional Development Center | 1 | $100 |
| Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
| Evelyn Bowman Endowed Fund | 0 | $0 |
| J.B. Joynt III Memorial Scholarship | 0 | $0 |
| Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
| David Craig Memorial Scholarship | 4 | $2,250 |
| Masser Family Unfinished Business Scholarship | 0 | $0 |
| Black Student Alliance | 0 | $0 |
| Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| Sigma Tau Gamma Scholarship | 1 | $250 |
| Bowling Family Global Citizen Fund | 0 | $0 |
| Dr. Artie Lee Travis Senate Engagement Award | 0 | $0 |
| Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
| Mountainside Baroque Scholarship | 0 | $0 |
| Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
| Residence Life Endowment | 0 | $0 |
| Westvaco Academic Equipment Fund | 0 | $0 |
| N. Rose Atwood Scholarship | 0 | $0 |
| Ivan Diehl Alumni Achievement Scholarship | 0 | $0 |










Gifts to Other University Initiatives contribute to...
Wow! #BobcatGivingDay 2026 was a huge success, and it's all because of YOU! In total, we had 1,897 DONORS and 232,530 DOLLARS! Whether you donated, shared, or showed your Bobcat pride, your support makes a lasting impact.
🎉 Grand Prize Winner: Athletics Swimming won the grand prize of $5,000 for the MOST DONORS with 233 Donors!
🏆 Category Leaders: FSU Chapter of the American Marketing Association, Children’s Literature Outreach and Staffing Fund (CLC), Frostburg State Student Chapter of the Wildlife Society, and the Annual Fund each won $2,000 for leading their category with the most donors!
Who's in the Lead Challenge Winner - Camp Snyder Fund, winning an additional $3,000!
Mega Match HERO Award Winner - Athletics Football, winning an additional $1,000!
Super Bob’s Power Hour Challenge - Delta Sigma Pi, Omicron Chi Chapter Development Fund, winning an additional $1,000!
Mark your calendar for Thursday, April 1, 2027, when Bobcat Giving Day returns!

Super Bob needs you! The final hour is here — suit up with him! The FSU Foundation Board will add $100 to each gift during the final hour of Giving Day, but only for the next 20 gifts.


Final hours of #BobcatGivingDay!
We’re currently at 72% of our donor goal—and we’re not done yet!
Don’t worry… we’ve still got a surprise up our sleeve, so stay tuned.
A huge THANK YOU to everyone who has already supported #BobcatGivingDay
Your impact is making a difference!
Ready to help us cross the finish line? Make your gift now by clicking the link.
https://give.frostburg.edu/bobcat-giving-day-2026/...
155 days ago by Stephanie LoarBefore most even wake up, Bob E. Cat and his early heroes spring into action! Between 5–9 a.m., the FSU Foundation Board will add $50 to each gift for the next 20 heroes—unlocking a total of $1,000 in bonus funds!

While most are winding down, Super Bob E. Cat and his Night Watch Heroes spring into action! 🌙⚡ From 8pm till 11:30pm, the FSU Foundation Board will add $50 to each gift for the next 25 heroes — unlocking $1,000 in bonus funds! Stay up, suit up, and join Super Bob E. Cat to make the night super! 🐾💥

Congratulations to Delta Sigma Pi, Omicron Chi Chapter Development Fund for winning the POWER HOUR with 19 gifts in ONE HOUR!
156 days ago by Stephanie LoarCalling all Bobcat heroes! For one epic hour (5:00 pm - 6:00 pm), your mission is clear: give to your favorite fund and help it claim victory. The Challenge: The fund that receives the MOST GIFTS during the Power Hour will be awarded $1,000 from our mighty former Board members!

Make a $75 gift and receive your Bobcat Hero Tote Bag (while supplies last), and the FSU Foundation Board of Directors will match gifts up to $1,875 — but only for the next 25 gifts!

The results are in for the Superhero Showdown: Who’s in the Lead Challenge… and one fund has come out on top! 🎉🔥
🥇 Winning Fund: Camp Snyder Fund
Congratulations on an impressive performance! 👏 This fund will receive $3,000 from the FSU Foundation Board of Directors!
Thank you to everyone who participated in early giving, and let's keep the competition going. Stay tuned for more matches and challenges 👀

The day has finally arrived! Super Bob has arrived on campus! #BobcatGivingDay launched, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Our offices are busy tallying your gifts. With such an overwhelming response, how will we handle all of them? Never fear! Super Bob has a plan! Check out this fun Video
156 days ago by Stephanie Loar