Donors
View All Donors| College of Business, Engineering, Computing & Analytics Leaderboard | Donors | Raised ($) |
|---|---|---|
| Paula L. Vroman MBA Scholarship | 0 | $0 |
| Sharon L. Robinson Presidential Merit Scholarship in Accounting | 1 | $100 |
| Marketing Development Fund | 0 | $0 |
| Society for Advancement of Management (SAM) Fund | 0 | $0 |
| Joseph D. Costello CPA Scholarship | 1 | $75 |
| Management Faculty Presidential Merit Scholarship | 0 | $0 |
| Student Business Leaders Council | 0 | $0 |
| Nicholas Trey '24/M'25 Business Scholarship | 3 | $5,125 |
| ACT 1st Federal Credit Union Scholarship | 0 | $0 |
| Accounting Association Development Fund | 0 | $0 |
| Eugene Flinn Excellence Award in the Master of Business Administration Program | 0 | $0 |
| Improve Student Learning and Assessment Fund | 0 | $0 |
| Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
| Accounting Development Fund | 0 | $0 |
| Delta Sigma Pi, Omicron Chi Chapter Development Fund | 37 | $2,385 |
| Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
| Master of Business Administration Development Fund | 2 | $75 |
| Hamm & Glasbrenner CPAs Accounting Scholarship | 19 | $900 |
| Computer Science and Information Technologies Development Fund | 8 | $516 |
| W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
| College of Business, Engineering, Computing & Analytics Student Engagement Fund | 3 | $175 |
| Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
| Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
| Mathematics Department Development Fund | 0 | $0 |
| Finance Development Fund | 0 | $0 |
| Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
| Finance Club | 0 | $0 |
| Valerie Ehimhen '17 Computer Science Scholarship | 0 | $0 |
| Hedrick Endowment For Business Excellence | 1 | $75 |
| Ralph and Charlotte Jordan Scholarship | 0 | $0 |
| Sustainable Energy Research | 1 | $500 |
| Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
| James Lester Mason '75 Accounting Scholarship | 0 | $0 |
| Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
| A. Henry and Edith M. Gehauf Scholarship | 0 | $0 |
| Excellence in Mathematics Scholarship | 0 | $0 |
| Accounting Program Endowed Scholarship | 0 | $0 |
| TJ and HS Shin Finance Scholarship | 0 | $0 |
| Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
| Student Business Leaders Scholarship | 1 | $100 |
| FSU Chapter of the American Marketing Association | 97 | $5,469 |
| Buster Nelson Scholarship | 0 | $0 |
| Steve Beauregard '87 Computer Science Scholarship | 0 | $0 |
| Economics Development Fund | 0 | $0 |
| Management Development Fund | 0 | $0 |
| Ira & Paula Martin Accounting Scholarship | 2 | $5,100 |
| American Society of Mechanical Engineers Fund | 0 | $0 |
| Pfluger Family Accounting Scholarship | 0 | $0 |
| Alexandria M. Alvarez '18 Memorial Computer Science Scholarship | 0 | $0 |
| P. Terrence Burke Scholarship | 0 | $0 |
| Accounting Association Scholarship | 3 | $300 |
| John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
| First United Bank & Trust Scholarship | 0 | $0 |
| Dr. Shakil M. Rahman & Dr. Huma Shakil Scholarship | 1 | $100 |
| Society for Human Resource Management (SHRM) Fund | 1 | $25 |
| Turnbull, Hoover & Kahl Pass-Through Scholarship | 0 | $0 |
| Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 0 | $0 |
| Allegany County Chamber of Commerce Scholarship | 0 | $0 |
| Mathematics Department Endowment | 0 | $0 |
| Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
| Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
| CBIZ Mathematics Scholarship | 0 | $0 |
| Dr. Anthony G. Stair Economics Scholarship | 3 | $225 |
| Donesha Chew '20 Computer Science Scholarship | 0 | $0 |
| Beta Gamma Sigma Development Fund | 0 | $0 |
| Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
| Engineering Development Fund | 1 | $75 |
| M&T Bank Scholarship | 0 | $0 |
| College of Business, Engineering, Computing & Analytics Development Fund | 20 | $2,335 |
| PNC Presidential Merit Scholar Award | 0 | $0 |
| Renewable Energy Center | 0 | $0 |
| Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $100 |










Gifts to College of Business, Engineering, Computing & Analytics contribute to...
Wow! #BobcatGivingDay 2026 was a huge success, and it's all because of YOU! In total, we had 1,897 DONORS and 232,530 DOLLARS! Whether you donated, shared, or showed your Bobcat pride, your support makes a lasting impact.
🎉 Grand Prize Winner: Athletics Swimming won the grand prize of $5,000 for the MOST DONORS with 233 Donors!
🏆 Category Leaders: FSU Chapter of the American Marketing Association, Children’s Literature Outreach and Staffing Fund (CLC), Frostburg State Student Chapter of the Wildlife Society, and the Annual Fund each won $2,000 for leading their category with the most donors!
Who's in the Lead Challenge Winner - Camp Snyder Fund, winning an additional $3,000!
Mega Match HERO Award Winner - Athletics Football, winning an additional $1,000!
Super Bob’s Power Hour Challenge - Delta Sigma Pi, Omicron Chi Chapter Development Fund, winning an additional $1,000!
Mark your calendar for Thursday, April 1, 2027, when Bobcat Giving Day returns!

Super Bob needs you! The final hour is here — suit up with him! The FSU Foundation Board will add $100 to each gift during the final hour of Giving Day, but only for the next 20 gifts.


Final hours of #BobcatGivingDay!
We’re currently at 72% of our donor goal—and we’re not done yet!
Don’t worry… we’ve still got a surprise up our sleeve, so stay tuned.
A huge THANK YOU to everyone who has already supported #BobcatGivingDay
Your impact is making a difference!
Ready to help us cross the finish line? Make your gift now by clicking the link.
https://give.frostburg.edu/bobcat-giving-day-2026/...
110 days ago by Stephanie LoarBefore most even wake up, Bob E. Cat and his early heroes spring into action! Between 5–9 a.m., the FSU Foundation Board will add $50 to each gift for the next 20 heroes—unlocking a total of $1,000 in bonus funds!

While most are winding down, Super Bob E. Cat and his Night Watch Heroes spring into action! 🌙⚡ From 8pm till 11:30pm, the FSU Foundation Board will add $50 to each gift for the next 25 heroes — unlocking $1,000 in bonus funds! Stay up, suit up, and join Super Bob E. Cat to make the night super! 🐾💥

Congratulations to Delta Sigma Pi, Omicron Chi Chapter Development Fund for winning the POWER HOUR with 19 gifts in ONE HOUR!
110 days ago by Stephanie LoarCalling all Bobcat heroes! For one epic hour (5:00 pm - 6:00 pm), your mission is clear: give to your favorite fund and help it claim victory. The Challenge: The fund that receives the MOST GIFTS during the Power Hour will be awarded $1,000 from our mighty former Board members!

Make a $75 gift and receive your Bobcat Hero Tote Bag (while supplies last), and the FSU Foundation Board of Directors will match gifts up to $1,875 — but only for the next 25 gifts!

The results are in for the Superhero Showdown: Who’s in the Lead Challenge… and one fund has come out on top! 🎉🔥
🥇 Winning Fund: Camp Snyder Fund
Congratulations on an impressive performance! 👏 This fund will receive $3,000 from the FSU Foundation Board of Directors!
Thank you to everyone who participated in early giving, and let's keep the competition going. Stay tuned for more matches and challenges 👀

The day has finally arrived! Super Bob has arrived on campus! #BobcatGivingDay launched, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Our offices are busy tallying your gifts. With such an overwhelming response, how will we handle all of them? Never fear! Super Bob has a plan! Check out this fun Video
111 days ago by Stephanie Loar