
Frostburg State University's #BobcatGivingDay is back on Tuesday, April 1, 2025. Alumni, students, parents, friends, faculty, staff and Bobcat fans all over the world come together to make a difference for Frostburg!
Support the program, department or fund of your choice during 24 hours of giving starting at 12 noon EST.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences (CAHSBS)
- College of Business, Engineering, and Computational & Mathematical Sciences (CBECMS)
- College of Education and Health & Natural Sciences (CEHNS)
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift goes directly to the fund of your choice!
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST DONORS (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
During #BobcatGivingDay:
- Gifts of $75 (or more) will receive a limited-edition Bobcat sun-catcher keepsake (while supplies last).
- Be a GIVING DAY ADVOCATE to win other great prizes and Frostburg swag. Spread the word on social media with #BobcatGivingDay.
- Take part in fun challenges to connect with Bobcats around the world!
Gifts MUST be made by 12 noon on April 2, 2025.
$25 minimum is required to give online.
Thank You, Bobcats! 🐾❤️
We did it! Congratulations on making our 4th #BobcatGivingDay a success. Together, 1,635 donors raised $206,415 for your favorite FSU funds!
🎉 The winner of the $5,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Softball from the Athletics category with a total of 245 donors.
🏆 Earning the $2,000 first-place prize in the remaining four categories: McGreevy Family Visual Arts Scholarship, FSU Chapter of the American Marketing Association, Children's Literature Outreach and Staffing Fund (CLC), and PAWS Food Pantry.
🎁The surprise second-place prize recipients of $500 include: Athletics Baseball, College of Arts, Humanities, and Social & Behavioral Sciences, FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences), Frances Ann Shaw Memorial Scholarship for Aspiring Teachers, Ronald H. Nowaczyk Scholarship.
Thanks to your generosity, we’re making a difference for our students, programs, and the future of Frostburg State! Stay tuned to see the incredible ways your gifts will help.
Mark your calendar for Wednesday, April 1, 2026, when #BobcatGivingDay will return with new goals, prizes, and surprises.
507 days ago by Stephanie LoarCongratulations to our winners, Kayla Casey and Matthew Crawford!
The FSU Foundation Board of Directors has added $250 to the Chemistry and Physics Fund and the FSU CANOE Fund!
507 days ago by Stephanie LoarIt's Crunch Time! We have 2 hours to go!! The FSU Foundation Board of Directors have issued a Crunch Time Challenge and will add $50 to each gift, only for the next 40 gifts!

The Frostburg State University Foundation Board of Directors have issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time. Our FSU Foundation Board of Directors will add $50 to each of the NEXT 20 GIFTS until 9a.m this morning!

507 days ago by Stephanie Loar
Calling all Night Owls! Anyone who makes a gift from 9pm to 4 am, the FSU Foundation Board of Directors has issued a match and will add $40 but only for the next 25 gifts!

507 days ago by Stephanie Loar
🐾 Once a Bobcat, always a Bobcat! Check out the special #BobcatGivingDay video from the Mayor of Frostburg, Todd Logsdon, Class of 2013. FSU grads are making a difference everywhere.
Watch Video Here!
507 days ago by Stephanie LoarTHIS JUST IN: The FSU Foundation Board of Directors has announced that the SECOND PLACE Funds across all five categories (with the MOST DONORS) will be awarded an additional $500 each. So be sure to keep giving and sharing your support on social media!

FSU Engineering student Robert Moffett '26 has created a Bobcat Suncatcher!! For a gift of $75 or more you can receive a limited edition Bobcat suncatcher while supplies last. The FSU Foundation Board will add $75 to each gift that comes in for the next hour but only for the next 20 gifts!

It's officially #BobcatGivingDay!!!
The FSU Foundation Board of Directors Who is in the Lead? Challenge is COMPLETE!!!
Congratulations to the Athletics Softball for winning the challenge with the most overall donors! They had 55 donors at the start of Giving Day
Softball will be awarded $1,000 from the FSU Foundation Board of Directors.
Congratulations to the top funds in the remaining four categories who will each receive $250 from the FSU Foundation Board of Directors:
McGreevy Family Visual Arts Scholarship
FSU Chapter of the American Marketing Association
Children's Literature Outreach and Staffing Fund (CLC)
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship
Stay tuned for more matches & challenges throughout the day!
HAPPY #BOBCATGIVINGDAY!
Check out this video of Antonio Rainey '25 as he goes all over campus to find out what FSU students and staff know about #BobcatGivingDay—spoiler alert: enjoy a few laughs! 😂🐾
Click HERE to watch.
508 days ago by Stephanie LoarJoin us to celebrate #BobcatGivingDay! Tomorrow, April 1st, we will be hosting a kick-off event on the second floor of the Lane University Center from 11:30 AM to 1:30 PM. Enjoy snacks, cupcakes, games, prizes, and more! We can't wait to see you there.
Click the link to hear from Main Street Books owner Jennifer Porter '02 and why #BobcatGivingDay matters to her:
WATCH VIDEO HERE!
509 days ago by Stephanie LoarWatch as our FSU Foundation Board President, Pat Friel '88 explains the impact of Giving Day on FSU!
WATCH VIDEO HERE!
512 days ago by Stephanie LoarHi Bobcats!
We are less than a month to #BobcatGivingDay! You can make your gift early by clicking HERE.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences
- College of Business, Engineering, and Computational & Mathematical Sciences
- College of Education and Health & Natural Sciences
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST donors (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
538 days ago by Stephanie LoarDonors
View All Donors| Fund Leaderboard | Donors | Raised ($) |
|---|---|---|
| Camp Snyder Fund | 0 | $0 |
| Ira & Paula Martin Accounting Scholarship | 2 | $10,200 |
| Catherine R. Gira Campus to Community Fund | 0 | $0 |
| Athletics Softball | 244 | $16,629 |
| Athletics Football | 90 | $5,825 |
| FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
| Mathematics Department Development Fund | 0 | $0 |
| Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
| Music Jazz Development Fund | 1 | $25 |
| FSU National Residence Hall Honorary Endowment | 6 | $320 |
| Music Department/Choral Development Fund | 0 | $0 |
| Foreign Language Endowed Scholarship | 0 | $0 |
| Undergraduate Research Symposium | 0 | $0 |
| Michael Schrodel Scholarship | 0 | $0 |
| Beall Archives Fund | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| Alma Logsdon Endowed Scholarship | 0 | $0 |
| Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
| Center for International Education | 1 | $50 |
| Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 0 | $0 |
| Rae and Zach Heeter Scholarship | 0 | $0 |
| Richard and Georgene McKenzie Scholarship | 0 | $0 |
| Student Business Leaders Scholarship | 0 | $0 |
| Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
| Cumberland Lions Club Memorial Scholarship | 0 | $0 |
| Economics Development Fund | 0 | $0 |
| Martinez Education Scholarship | 0 | $0 |
| Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
| Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
| Music Guitar Ensemble Development Fund | 0 | $0 |
| Music Department/Piano Tuning and Maintenance | 0 | $0 |
| Athletics Women's Track and Field Scholarship | 2 | $50 |
| Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
| Diana L. James '74 Arts Scholarship | 0 | $0 |
| Katherine Ann Almquist Scholarship | 0 | $0 |
| Dr. Harold and Jeanne Cordts Scholarship | 1 | $100 |
| Ronald "Butch" Young Baseball Scholarship | 0 | $0 |
| Athletics Volleyball | 12 | $665 |
| Diversity in the Arts Endowment | 1 | $25 |
| Kathy A. and Earl S. Boykins, Sr. Scholarship | 2 | $150 |
| Athletics Cheerleading Scholarship | 0 | $0 |
| FSU-TV3 | 6 | $555 |
| Joseph E. Maley Endowed Scholarship | 0 | $0 |
| Garden Club of Cumberland Scholarship | 0 | $0 |
| Race to the Finish Scholarship | 0 | $0 |
| Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
| Dorothy L. Norris Art Scholarship | 0 | $0 |
| Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
| David Sanford Endowed Graduate Scholarship | 0 | $0 |
| Jane H. Grindel Endowed Scholarship | 0 | $0 |
| Athletics Bobcat Mascot | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Frostburg State University Foundation Presidential Merit Scholarship | 1 | $25 |
| Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
| Evelyn Bowman Endowed Fund | 0 | $0 |
| Class of 1959 Endowed Scholarship | 0 | $0 |
| Student Business Leaders Council | 0 | $0 |
| PNC Presidential Merit Scholar Award | 0 | $0 |
| Michael L. Mackereth '78 Scholarship | 0 | $0 |
| Nicholas Trey '24 / M'25 Baseball Scholarship | 1 | $125 |
| Athletics Intramurals Fund | 0 | $0 |
| Gene H. Mumper Memorial Scholarship | 0 | $0 |
| Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
| Class of 1964 Presidential Merit Scholarship | 0 | $0 |
| Dr. Mary Mumper Service Award | 0 | $0 |
| J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
| Pfluger Family Accounting Scholarship | 0 | $0 |
| Adele S. Bruchey, R.N. Nursing Scholarship | 0 | $0 |
| Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| FSU Facilities Maintenance Fund | 1 | $100 |
| University Police Fund | 0 | $0 |
| G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
| Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
| Society for Human Resource Management (SHRM) Fund | 3 | $150 |
| University PALS Fund | 0 | $0 |
| Paul J. Creamer Family Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| Experiential Learning and Career Readiness Fund | 0 | $0 |
| Athletics Men's Soccer Scholarship | 1 | $100 |
| Department of Music Instrumental Scholarship | 0 | $0 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Sigma Tau Gamma Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Scholarship | 0 | $0 |
| Donesha Chew '20 Computer Science Scholarship | 1 | $25 |
| Allegany County Education Association Scholarship | 0 | $0 |
| Athletics Club Sport Men's Rugby | 3 | $150 |
| Accounting Development Fund | 0 | $0 |
| Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
| Sally (Runion) Deremer Memorial Nursing Scholarship | 0 | $0 |
| GEP Textbook Reserves Fund | 10 | $780 |
| John P. Reuschlein Scholarship | 1 | $100 |
| Theta Delta Pi Legacy Scholarship | 6 | $1,525 |
| A. P. Boxley, III Presidential Merit Scholarship | 0 | $0 |
| Enid P. Kennedy Endowed Nursing Scholarship | 0 | $0 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Dr. William A. Gracie Scholarship | 0 | $0 |
| Athletics Women's Basketball Scholarship | 1 | $100 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| Lewis J. Ort Endowed Library Fund | 0 | $0 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $200 |
| Coach Brian Parker ADX Women's Soccer Scholarship | 1 | $25 |
| Athletics Field Hockey | 41 | $3,215 |
| FSU Employee Relations Fund | 3 | $155 |
| Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
| Ronald H. Nowaczyk Scholarship | 35 | $6,680 |
| Mary Stevens Scholarship | 0 | $0 |
| Joseph and Mary Ann Reinhard Scholarship | 0 | $0 |
| WFWM Radio Fund | 6 | $500 |
| Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
| Upward Bound Program | 1 | $150 |
| Kirk-Kelly Family Scholarship | 0 | $0 |
| McGreevy Family Visual Arts Scholarship | 38 | $5,200 |
| Athletics Development Fund | 43 | $2,655 |
| A. Margaret and James C. Sunderland Nursing Scholarship | 1 | $50 |
| Theatre & Dance | 12 | $875 |
| Sigma Alpha Epsilon Scholarship (SAE) | 0 | $0 |
| Athletics Track and Field | 3 | $615 |
| Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
| Student Support Services TRIO Scholarship (SSS) | 1 | $100 |
| Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 1 | $500 |
| Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
| FSU Summer Music Academy | 1 | $25 |
| Allegany County Chamber of Commerce Scholarship | 0 | $0 |
| Lyon Family Onward & Upward Scholarship | 0 | $0 |
| Music Endowed Scholarship | 0 | $0 |
| Dorothy Stone White Scholarship in Theatre | 0 | $0 |
| Larry D. Boggs Family Endowment | 0 | $0 |
| Forever Frostburg Scholarship | 2 | $175 |
| University Police Scholarship | 0 | $0 |
| Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $350 |
| Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
| Marching Bobcats Scholarship (Music/Band) | 2 | $575 |
| Athletics Women's Swimming Scholarship | 3 | $150 |
| Unfinished Business Scholarship | 0 | $0 |
| Lance D. Copsey Political Science Scholarship | 0 | $0 |
| Student Success Crisis Emergency Fund | 4 | $250 |
| Ralph and Charlotte Jordan Scholarship | 1 | $2,500 |
| Brodell Children's Literature Endowment (CLC) | 0 | $0 |
| Athletic Training Fund | 1 | $50 |
| FSU Collegiate National Association for Music Education Fund | 0 | $0 |
| Athletics Women's Soccer | 9 | $1,200 |
| A. Henry and Edith M. Gehauf Scholarship | 0 | $0 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Athletics Acrobatics/Tumbling Scholarship | 1 | $75 |
| Mary Ann Spence Ostlind and Carol Spence Cheriyan Education Scholarship | 0 | $0 |
| Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 22 | $3,345 |
| John and Jane Helmick Baseball Scholarship | 1 | $25 |
| John and Karen Bambacus Civic Engagement Scholarship | 1 | $100 |
| Athletics Softball Scholarship | 5 | $125 |
| Joshua Powell Special Education Scholarship | 0 | $0 |
| Paul D. Vandenberg Education Scholarship | 0 | $0 |
| Nursing Development Fund | 1 | $25 |
| Sharon L. Robinson Presidential Merit Scholarship in Accounting | 1 | $25 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
| Margaret Ager Smith Music Scholarship | 1 | $13,000 |
| Fred Swick Men's Basketball Scholarship | 1 | $2,000 |
| Master of Business Administration Development Fund | 1 | $100 |
| Student Accessibility Services | 1 | $50 |
| Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
| Karen Lucas Memorial Art Scholarship | 0 | $0 |
| Athletics Baseball Scholarship | 2 | $275 |
| Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
| McGowan-Davisson Endowed Scholarship | 2 | $275 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
| Brownsville Memorial Fund for African American Studies | 0 | $0 |
| Educational Professions Scholarship | 0 | $0 |
| Athletics Field Hockey Scholarship | 0 | $0 |
| Athletics Men's Wrestling Scholarship | 0 | $0 |
| Bobcat Arena Athletics Development Fund | 0 | $0 |
| Shakespeare Festival | 0 | $0 |
| Bobcat Innovation Launch Pad | 0 | $0 |
| Wickert Family Study Abroad Scholarship | 1 | $500 |
| Quincy and Eugenia Crawford Scholarship | 0 | $0 |
| University of Maryland Alumni Association - International, Inc. Endeavor Fund (AA-I) | 0 | $0 |
| Student Development Fund | 0 | $0 |
| Kinesiology Development Fund | 1 | $25 |
| Robert and Johanna Weimer Scholarship | 0 | $0 |
| Faculty Research Fund | 4 | $1,230 |
| Phi Kappa Phi Development Fund | 0 | $0 |
| Cooley-Price Library Materials Fund | 0 | $0 |
| Hamm & Glasbrenner CPAs Accounting Scholarship | 0 | $0 |
| Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
| Lady Bobcat Basketball Endowment | 0 | $0 |
| Vietnam Veterans of America Chapter #172 Endowed Scholarship | 0 | $0 |
| Children's Literature Outreach and Staffing Fund (CLC) | 72 | $7,020 |
| Herold Family Scholarship | 0 | $0 |
| Parents Association Scholarship | 0 | $0 |
| Cultural Events Series (CES) | 5 | $475 |
| Hagerstown Center Endowed Scholarship | 0 | $0 |
| Dr. Jack W. Vrieze Scholarship | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
| Father Ed Hendricks Leadership Award | 0 | $0 |
| Office of Information Technology Team Building Fund | 9 | $396 |
| Buckheit-Ketterman Family Scholarship | 1 | $25 |
| Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
| Philosophy Development Fund | 1 | $50 |
| Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
| Improve Student Learning and Assessment Fund | 1 | $50 |
| McVicker Family Endowment for Athletics | 0 | $0 |
| Educational Professions Student Assistance Fund | 1 | $75 |
| Russell W. Younkers Endowed Scholarship | 0 | $0 |
| Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 0 | $0 |
| Esther Doerr Endowed Scholarship | 2 | $150 |
| Richard H. Sauer Scholarship | 0 | $0 |
| Derek Thomson Sheely Leadership Award | 0 | $0 |
| Lillian Compton Endowed Fund | 0 | $0 |
| Sociology Development Fund | 2 | $75 |
| J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
| Renewable Energy Center | 0 | $0 |
| Lewis J. Ort Access to Education Scholarship | 0 | $0 |
| Student Athletic Advisory Committee Fund | 0 | $0 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
| Cobey/Lane/Footen Leadership Award | 0 | $0 |
| Graduate Student Association | 0 | $0 |
| Stephen W. Twing Political Science Scholarship | 6 | $630 |
| Emeriti of Frostburg State University Scholarship | 0 | $0 |
| Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
| Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| Rosann Phipps Langhans Art Scholarship | 0 | $0 |
| David M. Gillespie Library Endowment | 1 | $25 |
| Eugene Flinn Excellence Award in the Master of Business Administration Program | 0 | $0 |
| FSU Chapter of the American Marketing Association | 64 | $4,570 |
| Black Student Alliance | 0 | $0 |
| Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
| Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
| Joe Divico & Joe Carter Wamba Caravan #89 Order of Alhambra Special Education Symposium Fund | 0 | $0 |
| J.B. Joynt III Memorial Scholarship | 0 | $0 |
| Volleyball Endowment | 0 | $0 |
| Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
| Terry Phillips Art Award | 0 | $0 |
| 1972 World Series Baseball Team Scholarship | 3 | $425 |
| Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
| Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
| Athletics Cheerleading | 9 | $430 |
| Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
| Delta Sigma Pi, Omicron Chi Chapter Development Fund | 9 | $385 |
| Athletics Women's Cross Country Scholarship | 1 | $100 |
| Athletics Women's Basketball | 8 | $525 |
| Frostburg Lions Endowment | 0 | $0 |
| Film-making Projects Fund | 4 | $250 |
| Harry E. Mandell Art Scholarship | 1 | $75 |
| PAWS Food Pantry | 39 | $6,480 |
| Gary O. Wolz Endowment for WFWM | 10 | $1,100 |
| Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
| Annual Fund | 22 | $1,436 |
| College of Arts, Humanities, and Social & Behavioral Sciences | 15 | $4,405 |
| Allegany County Opportunity Scholarship Endowment | 1 | $25 |
| Civil Citizen Communicator Award | 3 | $305 |
| Bernard Wynder Legacy Fund | 2 | $525 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| National Society of Leadership & Success - FSU Chapter | 3 | $1,275 |
| Beautify the Burg | 0 | $0 |
| Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
| Twylah Murphy Stewart Fund | 0 | $0 |
| Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
| Loats Foundation Scholarship | 0 | $0 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Children's Literature Centre (CLC) | 19 | $2,035 |
| Frostburg State University Alumni Association Scholarship | 0 | $0 |
| Bedford Experiential Learning in Communication Fund | 0 | $0 |
| Morris H. Willey and Tara Willey Memorial Scholarship | 1 | $75 |
| Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
| Visual Arts Department Development Fund | 6 | $600 |
| Counseling and Psychological Services Development Fund | 3 | $180 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| African American Studies Development Fund | 0 | $0 |
| Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
| Athletics Acrobatics/Tumbling | 15 | $565 |
| Doctor of Education in Educational Leadership Development Fund (Ed.D.) | 5 | $500 |
| Turnbull, Hoover & Kahl Pass-Through Scholarship | 0 | $0 |
| Edgerton and Lorian Deuel Scholarship | 0 | $0 |
| Captain Althea M. Krieger, RN, USAF Nursing Scholarship | 0 | $0 |
| Student Government Association Scholarship (SGA) | 3 | $250 |
| Administrative Development and Professional Training (ADAPTable) Program | 14 | $395 |
| Brownsville/Park Avenue Monument Fund | 0 | $0 |
| Athletics Swimming | 81 | $4,290 |
| College of Business, Engineering, and Computational & Mathematical Sciences | 15 | $2,190 |
| Office of Information Technology Development Fund | 1 | $25 |
| Joseph D. Costello CPA Scholarship | 0 | $0 |
| Center for Student Diversity, Equity and Inclusion | 1 | $80 |
| Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 2 | $175 |
| W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
| Joan K. and Robert S. Selby Scholarship | 0 | $0 |
| Jack and Lois Elliott Scholarship | 0 | $0 |
| Strategic Communication Development Fund (formerly Comm Studies) | 3 | $650 |
| Foundation for Frostburg Scholarship | 1 | $75 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
| College of Business Student Engagement Fund | 2 | $135 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| Athletics Men's Lacrosse | 52 | $2,550 |
| MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
| Masser Family Unfinished Business Scholarship | 0 | $0 |
| Dr. Stephen J. Simpson Memorial Political Science Scholarship | 4 | $225 |
| College of Education and Health & Natural Sciences | 17 | $1,890 |
| Lane Center Development Fund | 7 | $600 |
| N. Rose Atwood Scholarship | 0 | $0 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 19 | $1,630 |
| FSU Network for Intersectional Feminism (FNIF) | 0 | $0 |
| Athletics Women's Rugby Scholarship | 0 | $0 |
| Fishing Club | 4 | $190 |
| Emerging Media Scholarship (formerly Mass Communication) | 0 | $0 |
| Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
| Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $50 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 37 | $3,640 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| David Craig Memorial Scholarship | 0 | $0 |
| Capt. James A. Graham Bravery Memorial Scholarship | 1 | $200 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Fraternity and Sorority Life Fund (Greek) | 16 | $1,030 |
| Friends of the George Meyers Collection | 0 | $0 |
| Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
| Alpha Xi Delta Scholarship (AZD) | 13 | $2,210 |
| Tanya McCaw Field Hockey Scholarship | 0 | $0 |
| TJ and HS Shin Finance Scholarship | 0 | $0 |
| James Lester Mason '75 College of Business Scholarship | 0 | $0 |
| Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
| Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
| College of Education and Health & Natural Sciences Endowment | 0 | $0 |
| Edith J. and William H. Bullamore Endowed Scholarship | 1 | $100 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
| Veterans Center | 5 | $425 |
| First United Bank & Trust Scholarship | 0 | $0 |
| Friends of Music at Frostburg | 6 | $300 |
| Society for Advancement of Management (SAM) Fund | 0 | $0 |
| Excellence in Mathematics Scholarship | 1 | $75 |
| Henry Smith, Jr. Music Management Scholarship | 1 | $200 |
| Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
| Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
| Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship (ADX) | 0 | $0 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| Men’s and Women’s Track and Field Scholarships | 9 | $2,015 |
| Mary E. Clapsaddle Merit Scholarship | 6 | $2,665 |
| Dr. Richard and Ms. Marion Trevaskis Music Endowment | 0 | $0 |
| Woodward D. Pealer Performing Arts Center Endowment | 0 | $0 |
| Betty Wendelin Memorial Elementary Education Scholarship | 2 | $325 |
| Judy Dieruf Visual Arts Scholarship | 1 | $100 |
| Management Development Fund | 7 | $800 |
| Athletics Women's Tennis Scholarship | 1 | $75 |
| English and Foreign Languages Development Fund | 2 | $100 |
| Sharon E. Irwin Scholarship | 0 | $0 |
| Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
| Athletics Men's Tennis Scholarship | 2 | $275 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| Harold R. Rowe International Fund | 1 | $50 |
| American Association of University Women Frostburg Scholarship | 0 | $0 |
| Ronald "Butch" Young Men's Soccer Scholarship | 0 | $0 |
