
Frostburg State University's #BobcatGivingDay is back on Tuesday, April 1, 2025. Alumni, students, parents, friends, faculty, staff and Bobcat fans all over the world come together to make a difference for Frostburg!
Support the program, department or fund of your choice during 24 hours of giving starting at 12 noon EST.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences (CAHSBS)
- College of Business, Engineering, and Computational & Mathematical Sciences (CBECMS)
- College of Education and Health & Natural Sciences (CEHNS)
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift goes directly to the fund of your choice!
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST DONORS (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
During #BobcatGivingDay:
- Gifts of $75 (or more) will receive a limited-edition Bobcat sun-catcher keepsake (while supplies last).
- Be a GIVING DAY ADVOCATE to win other great prizes and Frostburg swag. Spread the word on social media with #BobcatGivingDay.
- Take part in fun challenges to connect with Bobcats around the world!
Gifts MUST be made by 12 noon on April 2, 2025.
$25 minimum is required to give online.
Thank You, Bobcats! ๐พโค๏ธ
We did it! Congratulations on making our 4th #BobcatGivingDay a success. Together, 1,635 donors raised $206,415 for your favorite FSU funds!
๐ The winner of the $5,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Softball from the Athletics category with a total of 245 donors.
๐ Earning the $2,000 first-place prize in the remaining four categories: McGreevy Family Visual Arts Scholarship, FSU Chapter of the American Marketing Association, Children's Literature Outreach and Staffing Fund (CLC), and PAWS Food Pantry.
๐The surprise second-place prize recipients of $500 include: Athletics Baseball๏ปฟ, College of Arts, Humanities, and Social & Behavioral Sciences, FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences), Frances Ann Shaw Memorial Scholarship for Aspiring Teachers, Ronald H. Nowaczyk Scholarship.
Thanks to your generosity, weโre making a difference for our students, programs, and the future of Frostburg State! Stay tuned to see the incredible ways your gifts will help.
Mark your calendar for Wednesday, April 1, 2026, when #BobcatGivingDay will return with new goals, prizes, and surprises.
22 days ago by Stephanie LoarCongratulations to our winners, Kayla Casey and Matthew Crawford!
The FSU Foundation Board of Directors has added $250 to the Chemistry and Physics Fund and the FSU CANOE Fund!
22 days ago by Stephanie LoarIt's Crunch Time! We have 2 hours to go!! The FSU Foundation Board of Directors have issued a Crunch Time Challenge and will add $50 to each gift, only for the next 40 gifts!

The Frostburg State University Foundation Board of Directors have issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time. Our FSU Foundation Board of Directors will add $50 to each of the NEXT 20 GIFTS until 9a.m this morning!

23 days ago by Stephanie Loar
Calling all Night Owls! Anyone who makes a gift from 9pm to 4 am, the FSU Foundation Board of Directors has issued a match and will add $40 but only for the next 25 gifts!

23 days ago by Stephanie Loar
๐พ Once a Bobcat, always a Bobcat! Check out the special #BobcatGivingDay video from the Mayor of Frostburg, Todd Logsdon, Class of 2013. FSU grads are making a difference everywhere.
Watch Video Here!
23 days ago by Stephanie LoarTHIS JUST IN: The FSU Foundation Board of Directors has announced that the SECOND PLACE Funds across all five categories (with the MOST DONORS) will be awarded an additional $500 each. So be sure to keep giving and sharing your support on social media!

FSU Engineering student Robert Moffett '26 has created a Bobcat Suncatcher!! For a gift of $75 or more you can receive a limited edition Bobcat suncatcher while supplies last. The FSU Foundation Board will add $75 to each gift that comes in for the next hour but only for the next 20 gifts!

It's officially #BobcatGivingDay!!!
The FSU Foundation Board of Directors Who is in the Lead? Challenge is COMPLETE!!!
Congratulations to the Athletics Softball for winning the challenge with the most overall donors! They had 55 donors at the start of Giving Day
Softball will be awarded $1,000 from the FSU Foundation Board of Directors.
Congratulations to the top funds in the remaining four categories who will each receive $250 from the FSU Foundation Board of Directors:
McGreevy Family Visual Arts Scholarship
FSU Chapter of the American Marketing Association
Children's Literature Outreach and Staffing Fund (CLC)
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship
Stay tuned for more matches & challenges throughout the day!
HAPPY #BOBCATGIVINGDAY!
Check out this video of Antonio Rainey '25 as he goes all over campus to find out what FSU students and staff know about #BobcatGivingDay—spoiler alert: enjoy a few laughs! ๐๐พ
Click HERE to watch.
23 days ago by Stephanie LoarJoin us to celebrate #BobcatGivingDay! Tomorrow, April 1st, we will be hosting a kick-off event on the second floor of the Lane University Center from 11:30 AM to 1:30 PM. Enjoy snacks, cupcakes, games, prizes, and more! We can't wait to see you there.
Click the link to hear from Main Street Books owner Jennifer Porter '02 and why #BobcatGivingDay matters to her:
WATCH VIDEO HERE!
24 days ago by Stephanie LoarWatch as our FSU Foundation Board President, Pat Friel '88 explains the impact of Giving Day on FSU!
WATCH VIDEO HERE!
27 days ago by Stephanie LoarHi Bobcats!
We are less than a month to #BobcatGivingDay! You can make your gift early by clicking HERE.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences
- College of Business, Engineering, and Computational & Mathematical Sciences
- College of Education and Health & Natural Sciences
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST donors (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
53 days ago by Stephanie LoarDonors
View All DonorsFund Leaderboard | Donors | Raised ($) |
---|---|---|
J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
Mary Ann Spence Ostlind and Carol Spence Cheriyan Education Scholarship | 0 | $0 |
John and Karen Bambacus Civic Engagement Scholarship | 1 | $100 |
Music Endowed Scholarship | 0 | $0 |
FSU Foundation Opportunity Grants Fund | 0 | $0 |
Hillel Development Fund | 0 | $0 |
Foundation for Frostburg Scholarship | 1 | $75 |
Patrick McKenna Memorial Scholarship | 0 | $0 |
Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
Lane University Center Endowment | 0 | $0 |
Management Development Fund | 7 | $800 |
Stephanie Ann Roper Memorial Endowed Scholarship | 1 | $25 |
McVicker Family Scholarship | 0 | $0 |
Harry E. Mandell Art Scholarship | 1 | $75 |
Sharon L. Robinson Presidential Merit Scholarship in Accounting | 1 | $25 |
Veterans Student Aid Fund | 2 | $350 |
Athletics Cheerleading | 9 | $430 |
PNC Presidential Merit Scholar Award | 0 | $0 |
Theta Delta Pi Legacy Scholarship | 6 | $1,525 |
Del Signore Endowment | 0 | $0 |
Department of Music Choral Scholarship | 0 | $0 |
Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
School Counseling Program | 0 | $0 |
MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
University Police Fund | 0 | $0 |
Wildlife and Fisheries Development Fund | 4 | $350 |
LaVale Lions Club Scholarship | 0 | $0 |
Margaret Ager Smith Music Scholarship | 1 | $13,000 |
Betty Wendelin Memorial Elementary Education Scholarship | 2 | $325 |
Diversity in the Arts Endowment | 1 | $25 |
Social Work Development Fund | 0 | $0 |
Race to the Finish Scholarship | 0 | $0 |
Children's Literature Outreach and Staffing Fund (CLC) | 72 | $7,020 |
Hedrick Endowment for Teacher Excellence | 0 | $0 |
Chemistry and Physics Fund | 20 | $2,235 |
FSU Chapter of the American Marketing Association | 64 | $4,570 |
Athletics Swimming | 81 | $4,290 |
National Society of Leadership & Success - FSU Chapter | 3 | $1,275 |
Athletics Football | 92 | $5,875 |
Fraternity and Sorority Life Fund (Greek) | 16 | $1,030 |
Brooke R. Kirchner Student Alumni Engagement Scholarship | 19 | $1,630 |
Athletics Acrobatics/Tumbling | 15 | $565 |
Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $50 |
Matthew Guild Memorial Scholarship | 0 | $0 |
Beall Archives Fund | 0 | $0 |
Martha J. Kump Music Scholarship | 0 | $0 |
Athletics Women's Lacrosse | 42 | $3,810 |
Children's Literature Centre (CLC) | 19 | $2,035 |
College of Education and Health & Natural Sciences | 17 | $1,890 |
Athletics Football Coaches Suite | 1 | $25 |
Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
Athletics Volleyball | 12 | $665 |
Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
Alpha Xi Delta Scholarship (AZD) | 13 | $2,210 |
College of Arts, Humanities, and Social & Behavioral Sciences | 15 | $4,405 |
Biology Development Fund | 1 | $80 |
Dr. Stephen Luzader Physics Scholarship | 0 | $0 |
Theatre & Dance | 12 | $875 |
Dorothy Stone White Scholarship in Theatre | 0 | $0 |
WFWM Radio Fund | 6 | $500 |
Dr. William A. Gracie Scholarship | 0 | $0 |
Music Department/Piano Tuning and Maintenance | 0 | $0 |
Otter Conservation Fund | 0 | $0 |
Diana L. James '74 Arts Scholarship | 0 | $0 |
Student Government Association (SGA) | 5 | $1,005 |
Amy and Martha Meek Endowed Fund | 0 | $0 |
Pfluger Family Accounting Scholarship | 0 | $0 |
Student Business Leaders Scholarship | 0 | $0 |
Kirk-Kelly Family Scholarship | 0 | $0 |
Mary Larkin Main Scholarship | 0 | $0 |
Art Gallery Development Fund | 3 | $250 |
Ronald H. Nowaczyk Scholarship | 35 | $6,680 |
Cobey/Lane/Footen Leadership Award | 0 | $0 |
Ruth A. Wallinger Leadership Studies Scholarship | 0 | $0 |
Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
Brownsville Memorial Fund for African American Studies | 0 | $0 |
FSU Employee Appreciation Fund | 4 | $700 |
Challenger Center Fund | 0 | $0 |
Accounting Department Endowed Fund | 0 | $0 |
Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
Joseph and Mary Ann Reinhard Scholarship | 0 | $0 |
American Legion Patriotism Scholarship | 0 | $0 |
Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
Evelyn Bowman Endowed Fund | 0 | $0 |
Lewis J. Ort Endowed Library Fund | 0 | $0 |
Alejandro J. Gutierrez Memorial Scholarship | 0 | $0 |
Camp Snyder Fund | 0 | $0 |
Beta Gamma Sigma Development Fund | 0 | $0 |
Morgan Honors in Biology Award | 0 | $0 |
Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
Bobcat Innovation Launch Pad | 0 | $0 |
Karen Lucas Memorial Art Scholarship | 0 | $0 |
Music Jazz Development Fund | 1 | $25 |
FSU Network for Intersectional Feminism (FNIF) | 0 | $0 |
Gilmore Family Football Scholarship | 0 | $0 |
BURG Peer Education Network Endowed Fund | 0 | $0 |
Athletics Cross Country | 4 | $233 |
Walter Moore Endowed Scholarship | 0 | $0 |
Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
Political Science Development Fund | 2 | $100 |
Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
American Association of University Women Frostburg Scholarship | 0 | $0 |
Bedford Experiential Learning in Communication Fund | 0 | $0 |
Dr. Harold and Jeanne Cordts Scholarship | 1 | $100 |
Student Government Association Scholarship (SGA) | 3 | $250 |
PAWS Food Pantry Garden | 0 | $0 |
WCBC Radio Scholarship | 0 | $0 |
Phillip Charles Lee '01 Scholarship | 0 | $0 |
Shayna Kramer Leadership Memorial Scholarship | 1 | $100 |
Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 0 | $0 |
Office of Information Technology Student Internship Fund | 0 | $0 |
Athletics Development Fund | 43 | $2,655 |
Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
Doctor of Education in Educational Leadership Development Fund (Ed.D.) | 5 | $500 |
Gary O. Wolz Endowment for WFWM | 10 | $1,100 |
Jesse Gardiner Memorial Fund | 0 | $0 |
Dr. Harold J. Winstanley Dedicated Professional Award | 1 | $25 |
Athletics Men's Track and Field Scholarship | 8 | $1,965 |
Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
Coach James Crawley Football Fund | 1 | $250 |
Administrative Development and Professional Training (ADAPTable) Program | 14 | $395 |
Hagerstown Center Endowed Scholarship | 0 | $0 |
College of Business, Engineering, and Computational & Mathematical Sciences | 15 | $2,190 |
Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
Shockley Family Endowed Scholarship | 0 | $0 |
Women's Studies Development Fund | 0 | $0 |
Catherine R. Gira Campus to Community Fund | 0 | $0 |
Mary F. Younkers, R.N., Merit Nursing Scholarship | 3 | $140 |
Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 0 | $0 |
Accounting Association Scholarship | 0 | $0 |
Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
Visual Arts Department Development Fund | 6 | $600 |
Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
Tanya McCaw Field Hockey Scholarship | 0 | $0 |
Wensel-Faherty Endowed Scholarship | 0 | $0 |
Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
Nancy Ginder Memorial Scholarship | 0 | $0 |
TJ and HS Shin Finance Scholarship | 0 | $0 |
Mathematics Department Development Fund | 0 | $0 |
Frostburg State University Alumni Association Scholarship | 0 | $0 |
Music Department/Choral Development Fund | 0 | $0 |
Athletics Club Sport Men's Volleyball | 0 | $0 |
Psychology Faculty Development Fund | 0 | $0 |
Friends of Music at Frostburg | 6 | $300 |
Forever Frostburg Scholarship | 2 | $175 |
Frank and Margaret Farano Scholarship | 0 | $0 |
Philosophy Department Scholarship | 1 | $25 |
Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
Garden Club of Cumberland Scholarship | 0 | $0 |
LaVale Century Club Scholarship Award | 0 | $0 |
Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 37 | $3,640 |
Music Department/Band Development Fund | 1 | $25 |
Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
Jay Hegeman Men's Soccer Scholarship | 15 | $1,875 |
Film-making Projects Fund | 4 | $250 |
Athletic Training Fund | 1 | $50 |
Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
Frostburg State University Multi-media Learning Center | 0 | $0 |
Esther Doerr Endowed Scholarship | 2 | $150 |
Upward Bound Program | 1 | $150 |
Fred Swick Men's Basketball Scholarship | 1 | $2,000 |
Enid P. Kennedy Endowed Nursing Scholarship | 0 | $0 |
Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
John Leake Memorial Scholarship | 0 | $0 |
Department of Music Instrumental Scholarship | 0 | $0 |
Morris H. Willey and Tara Willey Memorial Scholarship | 1 | $75 |
Beautify the Burg | 0 | $0 |
International Relations Club Endowed Fund | 0 | $0 |
Athletics Men's Lacrosse | 52 | $2,550 |
Francis A. and Lena G. Kenney Endowed Scholarship | 0 | $0 |
Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
John P. Reuschlein Scholarship | 1 | $100 |
Kinesiology Development Fund | 1 | $25 |
Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
Bob Wells Field | 1 | $25 |
Kay Sutter English Scholarship | 0 | $0 |
Bobcat Arena Athletics Development Fund | 0 | $0 |
FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences) | 33 | $4,080 |
Black Student Alliance | 0 | $0 |
Biology Equipment Repair and Replacement Fund | 8 | $475 |
Society for Human Resource Management (SHRM) Fund | 3 | $150 |
Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
Clulee Endowed Book Fund | 0 | $0 |
Emeriti of Frostburg State University Scholarship | 0 | $0 |
J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
Dr. Oliver Ralph and Virginia Roth Scholarship | 0 | $0 |
Alternative Break Fund | 6 | $400 |
Dr. Kim R. Hall '10 and Mary C. Biscoe-Hall, Esq. '12 Study Abroad Scholarship | 0 | $0 |
Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
Russell W. Younkers Endowed Scholarship | 0 | $0 |
Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
McElfish Family Scholarship | 0 | $0 |
Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
R. Patrick and Elizabeth R. Friel Scholarship | 1 | $100 |
Athletics Bobcat Mascot | 0 | $0 |
Cultural Events Series (CES) | 5 | $475 |
Athletics Softball Scholarship | 5 | $125 |
John C. Martin, Sr. Memorial Scholarship | 0 | $0 |
Herzog Family Scholarship | 2 | $415 |
Counseling and Psychological Services Development Fund | 3 | $180 |
Cumberland Times-News Endowed Fund | 0 | $0 |
Law and Society Development Fund | 0 | $0 |
Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
Friends of the George Meyers Collection | 0 | $0 |
Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
Sharon E. Irwin Scholarship | 0 | $0 |
Athletics Women's Soccer | 9 | $1,200 |
McVicker Family Endowment for Athletics | 0 | $0 |
English Endowed Scholarship | 0 | $0 |
Jane H. Grindel Endowed Scholarship | 0 | $0 |
Donesha Chew '20 Computer Science Scholarship | 1 | $25 |
STEM Festival | 1 | $10 |
Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
Ira & Paula Martin Accounting Scholarship | 2 | $10,200 |
Nancy Gibney Binkley Endowed Scholarship | 0 | $0 |
FSU Campus Tree Fund | 0 | $0 |
Athletics Men's Soccer | 23 | $1,985 |
Kelly Dressler Heflin Foundation Scholarship | 1 | $50 |
Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
Health Science Program Development Fund | 0 | $0 |
Dr. Anthony M. Lo Giudice Scholarship | 0 | $0 |
LOVEstrong51 Foundation Men's Lacrosse Scholarship | 0 | $0 |
Unfinished Business Scholarship | 0 | $0 |
John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
Dance Development Fund | 0 | $0 |
FSU National Residence Hall Honorary Endowment | 6 | $320 |
N. Rose Atwood Scholarship | 0 | $0 |
Sustainable Energy Research | 0 | $0 |
First United Bank & Trust Scholarship | 0 | $0 |
Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
Allee Family Scholarship | 0 | $0 |
William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
Dr. Jonathan C. and Ms. Laurie Gibralter Presidential Merit Scholarship | 0 | $0 |
Office of Information Technology Development Fund | 1 | $25 |
R. Samuel and Pam Griffith Endowment | 0 | $0 |
Wickert Family Study Abroad Scholarship | 1 | $500 |
Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 2 | $50 |
Wilda B. Petenbrink Graduate Research Assistantship in Psychology | 0 | $0 |
Esther May Carter Education Scholarship | 0 | $0 |
Hot Stove Baseball League Scholarship Award | 0 | $0 |
Renewable Energy Center | 0 | $0 |
Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
Dr. David D. Heavner '79 Scholarship | 0 | $0 |
Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
Finance Club | 2 | $75 |
Athletics Volleyball Scholarship | 0 | $0 |
Shakespeare Festival | 0 | $0 |
Allegany County Education Association Scholarship | 0 | $0 |
Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
Travis L. Klingler Memorial Scholarship | 0 | $0 |
Parents Association Scholarship | 0 | $0 |
Rebekah Taylor Scholarship | 0 | $0 |
Herold Family Scholarship | 0 | $0 |
Dr. Norman W. Nightingale Education Endowed Fund | 0 | $0 |
Athletics Cheerleading Scholarship | 0 | $0 |
Nicholas Trey '24 / M'25 Baseball Scholarship | 1 | $125 |
Edgerton and Lorian Deuel Scholarship | 0 | $0 |
Adams/Wyche Multicultural Center at the Lincoln School | 1 | $50 |
Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 2 | $175 |
Dr. Mary Mumper Service Award | 0 | $0 |
STEM Summit | 5 | $500 |
R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 1 | $25 |
Dr. David Morton Memorial Fund for Undergraduate Biology Research | 1 | $25 |
Chessie Federal Credit Union Scholarship | 0 | $0 |
Foreign Language Endowed Scholarship | 0 | $0 |
Residence Life Endowment | 0 | $0 |
Volleyball Endowment | 0 | $0 |
Veterans Center | 5 | $425 |
Sally (Runion) Deremer Memorial Nursing Scholarship | 0 | $0 |
Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
Civil Citizen Communicator Award | 3 | $305 |
Mathematics Department Endowment | 0 | $0 |
Lead and Inspire Scholarship | 0 | $0 |
Robert A. Norr Presidential Merit Scholarship | 2 | $200 |
Jon C. Jansen Endowment | 0 | $0 |
Millenson-Leibowitz Psychology Graduate Scholarship | 0 | $0 |
Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
Educational Professions Scholarship | 0 | $0 |
Capt. James A. Graham Bravery Memorial Scholarship | 1 | $200 |
Athletics Women's Track and Field Scholarship | 2 | $50 |
Emergency Scholarship | 2 | $600 |
Tam Student Science Research Award | 0 | $0 |
Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
Ethel Hollinger Malchenson Scholarship | 1 | $15 |
Experiential Learning and Career Readiness Fund | 0 | $0 |
Athletics Men's Wrestling | 4 | $425 |
Zaida Pagรกn Memorial Scholarship | 0 | $0 |
Michael L. Mackereth '78 Scholarship | 0 | $0 |
FSU Summer Music Academy | 1 | $25 |
Graduate Student Association | 0 | $0 |
Ruth F. Brown Nursing Scholarship | 0 | $0 |
Athletics Women's Rugby Scholarship | 0 | $0 |
Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
College of Education and Health & Natural Sciences Endowment | 0 | $0 |
Nursing Development Fund | 1 | $25 |
Athletics Field Hockey Scholarship | 0 | $0 |
Emerging Media Development Fund (formerly Mass Communication) | 3 | $100 |
McGowan-Davisson Endowed Scholarship | 2 | $275 |
Athletics Women's Lacrosse Scholarship | 0 | $0 |
Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
Spanish Club | 0 | $0 |
Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
Physics Development Fund | 2 | $50 |
Bernard Wynder Legacy Fund | 2 | $525 |
Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $350 |
J.B. Joynt III Memorial Scholarship | 0 | $0 |
Quincy Crawford Men's Basketball Scholarship | 0 | $0 |
Dr. Richard C. Sloop Student Leadership Fund | 1 | $25 |
Friends of Music Leadership Award | 0 | $0 |
Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
A. Margaret and James C. Sunderland Nursing Scholarship | 1 | $50 |
Bobcat Pavilion Fund | 0 | $0 |
Future Frostburg Teachers Teaching (F2T2) STEAM Camp | 1 | $25 |
Athletics Women's Tennis Scholarship | 1 | $75 |
Psychology Development Fund | 4 | $270 |
Educational Professions Student Assistance Fund | 1 | $75 |
Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
Harold R. Rowe International Fund | 1 | $50 |
Ort, Inc. Technology Endowed Fund | 0 | $0 |
Lewis J. Ort Access to Education Scholarship | 0 | $0 |
Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
Strategic Communication Development Fund (formerly Comm Studies) | 3 | $650 |
Master of Business Administration Development Fund | 1 | $100 |
Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 0 | $0 |
Laura Ann Collins Memorial Scholarship | 0 | $0 |
Richard H. Sauer Scholarship | 0 | $0 |
Fell Social Studies Educator Scholarship | 1 | $200 |
Kemp Lodge #154 Masonic Scholarship | 0 | $0 |
Geography Club | 1 | $75 |
Alma Logsdon Endowed Scholarship | 0 | $0 |
FSU Collegiate National Association for Music Education Fund | 0 | $0 |
Frostworld Exploration Scholarship | 0 | $0 |
Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
Collegiate Percussive Arts Society | 0 | $0 |
Athletics Softball | 244 | $16,629 |
Aaron P. Zumpano Memorial Baseball Fund | 2 | $175 |
Joan K. and Robert S. Selby Scholarship | 0 | $0 |
Athletics Men's Soccer Scholarship | 1 | $100 |
Terry Phillips Art Award | 0 | $0 |
Global Civic Literacy Fund | 0 | $0 |
Twylah Murphy Stewart Fund | 0 | $0 |
Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
Vietnam Veterans of America Chapter #172 Endowed Scholarship | 0 | $0 |
Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 1 | $50 |
Dr. Peter Halmos Physician Assistant Scholarship | 0 | $0 |
A. P. Boxley, III Presidential Merit Scholarship | 0 | $0 |
Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
PAWS Food Pantry | 39 | $6,480 |
Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
McKenzie Family Scholarship | 0 | $0 |
Improve Student Learning and Assessment Fund | 1 | $50 |
David Sanford Endowed Graduate Scholarship | 0 | $0 |
Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship (ADX) | 0 | $0 |
Appalachian Arts Festival | 0 | $0 |
