Gifts to College of Education and Health & Natural Sciences contribute to...
Thank You, Bobcats! 🐾❤️
We did it! Congratulations on making our 4th #BobcatGivingDay a success. Together, 1,635 donors raised $206,415 for your favorite FSU funds!
🎉 The winner of the $5,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Softball from the Athletics category with a total of 245 donors.
🏆 Earning the $2,000 first-place prize in the remaining four categories: McGreevy Family Visual Arts Scholarship, FSU Chapter of the American Marketing Association, Children's Literature Outreach and Staffing Fund (CLC), and PAWS Food Pantry.
🎁The surprise second-place prize recipients of $500 include: Athletics Baseball, College of Arts, Humanities, and Social & Behavioral Sciences, FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences), Frances Ann Shaw Memorial Scholarship for Aspiring Teachers, Ronald H. Nowaczyk Scholarship.
Thanks to your generosity, we’re making a difference for our students, programs, and the future of Frostburg State! Stay tuned to see the incredible ways your gifts will help.
Mark your calendar for Wednesday, April 1, 2026, when #BobcatGivingDay will return with new goals, prizes, and surprises.
507 days ago by Stephanie LoarCongratulations to our winners, Kayla Casey and Matthew Crawford!
The FSU Foundation Board of Directors has added $250 to the Chemistry and Physics Fund and the FSU CANOE Fund!
507 days ago by Stephanie LoarIt's Crunch Time! We have 2 hours to go!! The FSU Foundation Board of Directors have issued a Crunch Time Challenge and will add $50 to each gift, only for the next 40 gifts!

The Frostburg State University Foundation Board of Directors have issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time. Our FSU Foundation Board of Directors will add $50 to each of the NEXT 20 GIFTS until 9a.m this morning!

507 days ago by Stephanie Loar
Calling all Night Owls! Anyone who makes a gift from 9pm to 4 am, the FSU Foundation Board of Directors has issued a match and will add $40 but only for the next 25 gifts!

507 days ago by Stephanie Loar
🐾 Once a Bobcat, always a Bobcat! Check out the special #BobcatGivingDay video from the Mayor of Frostburg, Todd Logsdon, Class of 2013. FSU grads are making a difference everywhere.
Watch Video Here!
507 days ago by Stephanie LoarTHIS JUST IN: The FSU Foundation Board of Directors has announced that the SECOND PLACE Funds across all five categories (with the MOST DONORS) will be awarded an additional $500 each. So be sure to keep giving and sharing your support on social media!

FSU Engineering student Robert Moffett '26 has created a Bobcat Suncatcher!! For a gift of $75 or more you can receive a limited edition Bobcat suncatcher while supplies last. The FSU Foundation Board will add $75 to each gift that comes in for the next hour but only for the next 20 gifts!

It's officially #BobcatGivingDay!!!
The FSU Foundation Board of Directors Who is in the Lead? Challenge is COMPLETE!!!
Congratulations to the Athletics Softball for winning the challenge with the most overall donors! They had 55 donors at the start of Giving Day
Softball will be awarded $1,000 from the FSU Foundation Board of Directors.
Congratulations to the top funds in the remaining four categories who will each receive $250 from the FSU Foundation Board of Directors:
McGreevy Family Visual Arts Scholarship
FSU Chapter of the American Marketing Association
Children's Literature Outreach and Staffing Fund (CLC)
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship
Stay tuned for more matches & challenges throughout the day!
HAPPY #BOBCATGIVINGDAY!
Check out this video of Antonio Rainey '25 as he goes all over campus to find out what FSU students and staff know about #BobcatGivingDay—spoiler alert: enjoy a few laughs! 😂🐾
Click HERE to watch.
508 days ago by Stephanie LoarJoin us to celebrate #BobcatGivingDay! Tomorrow, April 1st, we will be hosting a kick-off event on the second floor of the Lane University Center from 11:30 AM to 1:30 PM. Enjoy snacks, cupcakes, games, prizes, and more! We can't wait to see you there.
Click the link to hear from Main Street Books owner Jennifer Porter '02 and why #BobcatGivingDay matters to her:
WATCH VIDEO HERE!
509 days ago by Stephanie LoarWatch as our FSU Foundation Board President, Pat Friel '88 explains the impact of Giving Day on FSU!
WATCH VIDEO HERE!
512 days ago by Stephanie LoarHi Bobcats!
We are less than a month to #BobcatGivingDay! You can make your gift early by clicking HERE.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences
- College of Business, Engineering, and Computational & Mathematical Sciences
- College of Education and Health & Natural Sciences
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST donors (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
538 days ago by Stephanie LoarDonors
View All Donors| College of Education and Health & Natural Sciences (CEHNS) Leaderboard | Donors | Raised ($) |
|---|---|---|
| Francis A. and Lena G. Kenney Endowed Scholarship | 0 | $0 |
| Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
| University PALS Fund | 0 | $0 |
| Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
| Physician Assistant Medicine Development Fund | 0 | $0 |
| Dr. Harold and Jeanne Cordts Scholarship | 1 | $100 |
| Alma Logsdon Endowed Scholarship | 0 | $0 |
| Educational Professions Student Assistance Fund | 1 | $75 |
| Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
| Educational Professions Fund | 1 | $250 |
| Allegany County Education Association Scholarship | 0 | $0 |
| Adele S. Bruchey, R.N. Nursing Scholarship | 0 | $0 |
| Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
| Paul D. Vandenberg Education Scholarship | 0 | $0 |
| Ethel Hollinger Malchenson Scholarship | 1 | $15 |
| A. Margaret and James C. Sunderland Nursing Scholarship | 1 | $50 |
| Howard and Audrey Naylor Scholarship | 0 | $0 |
| Captain Althea M. Krieger, RN, USAF Nursing Scholarship | 0 | $0 |
| John Leake Memorial Scholarship | 0 | $0 |
| Angela Christine Gallik Educational Scholarship | 0 | $0 |
| Dr. Norman W. Nightingale Education Endowed Fund | 0 | $0 |
| Brodell Children's Literature Endowment (CLC) | 0 | $0 |
| Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 1 | $100 |
| Mary F. Younkers, R.N., Merit Nursing Scholarship | 3 | $140 |
| Nancy Gibney Binkley Endowed Scholarship | 0 | $0 |
| Children's Literature Outreach and Staffing Fund (CLC) | 72 | $7,020 |
| Social Work Development Fund | 0 | $0 |
| Sally (Runion) Deremer Memorial Nursing Scholarship | 0 | $0 |
| Class of 1962 Scholarship | 0 | $0 |
| Lillian Compton Endowed Fund | 0 | $0 |
| Educational Professions Scholarship | 0 | $0 |
| Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
| Alpha Delta Chi Memorial Education Scholarship (ADX) | 2 | $1,100 |
| John C. Martin, Sr. Memorial Scholarship | 0 | $0 |
| Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
| Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
| Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
| Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| John P. Reuschlein Scholarship | 1 | $100 |
| Athletic Training Fund | 1 | $50 |
| Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
| Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
| G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
| Dr. Harold J. Winstanley Dedicated Professional Award | 1 | $25 |
| Janet Thomas Health and Physical Education Presidential Merit Scholarship | 0 | $0 |
| Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
| Robert and Johanna Weimer Scholarship | 0 | $0 |
| Future Frostburg Teachers Teaching (F2T2) STEAM Camp | 1 | $25 |
| Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
| Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
| Nursing Development Fund | 1 | $25 |
| Joseph E. Maley Endowed Scholarship | 0 | $0 |
| Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 1 | $500 |
| College of Education and Health & Natural Sciences | 17 | $1,890 |
| Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
| Doctor of Education in Educational Leadership Development Fund (Ed.D.) | 5 | $500 |
| Enid P. Kennedy Endowed Nursing Scholarship | 0 | $0 |
| Capt. James A. Graham Bravery Memorial Scholarship | 1 | $200 |
| Martinez Education Scholarship | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 37 | $3,640 |
| Nancy Ginder Memorial Scholarship | 0 | $0 |
| Nellie Thomas Souders Scholarship | 0 | $0 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| Jack and Lois Elliott Scholarship | 0 | $0 |
| Dr. Tyra C. Phipps Scholarship | 1 | $75 |
| Children's Literature Centre (CLC) | 19 | $2,035 |
| Class of 1966 Scholarship | 0 | $0 |
| Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
| School Counseling Program | 0 | $0 |
| William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund (CLC) | 0 | $0 |
| Laura Ann Collins Memorial Scholarship | 0 | $0 |
| Russell W. Younkers Endowed Scholarship | 0 | $0 |
| Dr. Peter Halmos Physician Assistant Scholarship | 0 | $0 |
| Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
| Fell Social Studies Educator Scholarship | 1 | $200 |
| Mary Ann Spence Ostlind and Carol Spence Cheriyan Education Scholarship | 0 | $0 |
| Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| Joe Divico & Joe Carter Wamba Caravan #89 Order of Alhambra Special Education Symposium Fund | 0 | $0 |
| Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
| Esther May Carter Education Scholarship | 0 | $0 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $200 |
| R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 1 | $25 |
| Amy and Martha Meek Endowed Fund | 0 | $0 |
| Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
| Coach Ken Babcock Endowed Scholarship | 0 | $0 |
| Joshua Powell Special Education Scholarship | 0 | $0 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
| Upper Division Education Scholarship | 0 | $0 |
| College of Education and Health & Natural Sciences Endowment | 0 | $0 |
| Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
| Twylah Murphy Stewart Fund | 0 | $0 |
| Betty Wendelin Memorial Elementary Education Scholarship | 2 | $325 |
| Carl J. Donald '60 Education Scholarship | 0 | $0 |
| Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
| Class of 1959 Endowed Scholarship | 0 | $0 |
| Kinesiology Development Fund | 1 | $25 |










