Gifts to Other University Initiatives contribute to...
Thank You, Bobcats! 🐾❤️
We did it! Congratulations on making our 4th #BobcatGivingDay a success. Together, 1,635 donors raised $206,415 for your favorite FSU funds!
🎉 The winner of the $5,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Softball from the Athletics category with a total of 245 donors.
🏆 Earning the $2,000 first-place prize in the remaining four categories: McGreevy Family Visual Arts Scholarship, FSU Chapter of the American Marketing Association, Children's Literature Outreach and Staffing Fund (CLC), and PAWS Food Pantry.
🎁The surprise second-place prize recipients of $500 include: Athletics Baseball, College of Arts, Humanities, and Social & Behavioral Sciences, FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences), Frances Ann Shaw Memorial Scholarship for Aspiring Teachers, Ronald H. Nowaczyk Scholarship.
Thanks to your generosity, we’re making a difference for our students, programs, and the future of Frostburg State! Stay tuned to see the incredible ways your gifts will help.
Mark your calendar for Wednesday, April 1, 2026, when #BobcatGivingDay will return with new goals, prizes, and surprises.
507 days ago by Stephanie LoarCongratulations to our winners, Kayla Casey and Matthew Crawford!
The FSU Foundation Board of Directors has added $250 to the Chemistry and Physics Fund and the FSU CANOE Fund!
507 days ago by Stephanie LoarIt's Crunch Time! We have 2 hours to go!! The FSU Foundation Board of Directors have issued a Crunch Time Challenge and will add $50 to each gift, only for the next 40 gifts!

The Frostburg State University Foundation Board of Directors have issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time. Our FSU Foundation Board of Directors will add $50 to each of the NEXT 20 GIFTS until 9a.m this morning!

507 days ago by Stephanie Loar
Calling all Night Owls! Anyone who makes a gift from 9pm to 4 am, the FSU Foundation Board of Directors has issued a match and will add $40 but only for the next 25 gifts!

507 days ago by Stephanie Loar
🐾 Once a Bobcat, always a Bobcat! Check out the special #BobcatGivingDay video from the Mayor of Frostburg, Todd Logsdon, Class of 2013. FSU grads are making a difference everywhere.
Watch Video Here!
507 days ago by Stephanie LoarTHIS JUST IN: The FSU Foundation Board of Directors has announced that the SECOND PLACE Funds across all five categories (with the MOST DONORS) will be awarded an additional $500 each. So be sure to keep giving and sharing your support on social media!

FSU Engineering student Robert Moffett '26 has created a Bobcat Suncatcher!! For a gift of $75 or more you can receive a limited edition Bobcat suncatcher while supplies last. The FSU Foundation Board will add $75 to each gift that comes in for the next hour but only for the next 20 gifts!

It's officially #BobcatGivingDay!!!
The FSU Foundation Board of Directors Who is in the Lead? Challenge is COMPLETE!!!
Congratulations to the Athletics Softball for winning the challenge with the most overall donors! They had 55 donors at the start of Giving Day
Softball will be awarded $1,000 from the FSU Foundation Board of Directors.
Congratulations to the top funds in the remaining four categories who will each receive $250 from the FSU Foundation Board of Directors:
McGreevy Family Visual Arts Scholarship
FSU Chapter of the American Marketing Association
Children's Literature Outreach and Staffing Fund (CLC)
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship
Stay tuned for more matches & challenges throughout the day!
HAPPY #BOBCATGIVINGDAY!
Check out this video of Antonio Rainey '25 as he goes all over campus to find out what FSU students and staff know about #BobcatGivingDay—spoiler alert: enjoy a few laughs! 😂🐾
Click HERE to watch.
508 days ago by Stephanie LoarJoin us to celebrate #BobcatGivingDay! Tomorrow, April 1st, we will be hosting a kick-off event on the second floor of the Lane University Center from 11:30 AM to 1:30 PM. Enjoy snacks, cupcakes, games, prizes, and more! We can't wait to see you there.
Click the link to hear from Main Street Books owner Jennifer Porter '02 and why #BobcatGivingDay matters to her:
WATCH VIDEO HERE!
509 days ago by Stephanie LoarWatch as our FSU Foundation Board President, Pat Friel '88 explains the impact of Giving Day on FSU!
WATCH VIDEO HERE!
512 days ago by Stephanie LoarHi Bobcats!
We are less than a month to #BobcatGivingDay! You can make your gift early by clicking HERE.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences
- College of Business, Engineering, and Computational & Mathematical Sciences
- College of Education and Health & Natural Sciences
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST donors (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
538 days ago by Stephanie LoarDonors
View All Donors| Other University Initiatives Leaderboard | Donors | Raised ($) |
|---|---|---|
| Phillip Charles Lee '01 Scholarship | 0 | $0 |
| Clulee Endowed Book Fund | 0 | $0 |
| Michael L. Mackereth '78 Scholarship | 0 | $0 |
| Frank and Margaret Farano Scholarship | 0 | $0 |
| Garden Club of Cumberland Scholarship | 0 | $0 |
| University Provost Fund | 0 | $0 |
| MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
| Westvaco Academic Equipment Fund | 0 | $0 |
| Gene H. Mumper Memorial Scholarship | 0 | $0 |
| Catherine R. Gira Campus to Community Fund | 0 | $0 |
| Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
| R. Samuel and Pam Griffith Endowment | 0 | $0 |
| Health, Physical Education, and Recreation Scholarship | 0 | $0 |
| Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 1 | $100 |
| Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
| Faculty Research Fund | 4 | $1,230 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
| Larry D. Boggs Family Endowment | 0 | $0 |
| Ruth A. Wallinger Leadership Studies Scholarship | 0 | $0 |
| Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
| Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 0 | $0 |
| James A. Jeffries WFWM Endowment | 0 | $0 |
| Cultural Events Series Maryland Symphony Orchestra (CES MSO) | 0 | $0 |
| Dr. David D. Heavner '79 Scholarship | 0 | $0 |
| Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
| David Craig Memorial Scholarship | 0 | $0 |
| Emeriti of Frostburg State University Scholarship | 0 | $0 |
| Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
| WFWM Radio Fund | 6 | $500 |
| Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 0 | $0 |
| Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
| STEM Festival | 1 | $10 |
| Hagerstown Center Endowed Scholarship | 0 | $0 |
| Cultural Events Series (CES) | 5 | $475 |
| Cumberland Times-News Endowed Fund | 0 | $0 |
| Cobey/Lane/Footen Leadership Award | 0 | $0 |
| Student and Community Involvement Development Fund | 0 | $0 |
| Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
| A. P. Boxley, III Presidential Merit Scholarship | 0 | $0 |
| Frostburg State University Alumni Association Scholarship | 0 | $0 |
| Experiential Learning and Career Readiness Fund | 0 | $0 |
| Alternative Break Fund | 6 | $400 |
| Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
| Dr. Richard C. Sloop Student Leadership Fund | 1 | $25 |
| Alpha Xi Delta Scholarship (AZD) | 13 | $2,210 |
| Graduate Student Association | 0 | $0 |
| Gary O. Wolz Endowment for WFWM | 10 | $1,100 |
| Library Development Fund | 5 | $505 |
| Veterans Center Endowment | 0 | $0 |
| Filer Family Scholarship | 4 | $717 |
| American Association of University Women Frostburg Scholarship | 0 | $0 |
| Parents Association Scholarship | 0 | $0 |
| Tam Student Science Research Award | 0 | $0 |
| Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
| Allegany County Opportunity Scholarship Endowment | 1 | $25 |
| F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
| Lane Center Development Fund | 7 | $600 |
| Student Development Fund | 0 | $0 |
| Richard H. Sauer Scholarship | 0 | $0 |
| Race to the Finish Scholarship | 0 | $0 |
| Center for Student Diversity, Equity and Inclusion | 1 | $80 |
| Student Success Crisis Emergency Fund | 4 | $250 |
| Civic Engagement Development Fund | 0 | $0 |
| Mary Larkin Main Scholarship | 0 | $0 |
| Class of 1964 Presidential Merit Scholarship | 0 | $0 |
| FSU Network for Intersectional Feminism (FNIF) | 0 | $0 |
| Bill Miller Equipment Sales, Inc. Scholarship | 0 | $0 |
| Counseling and Psychological Services Development Fund | 3 | $180 |
| Office of Information Technology Development Fund | 1 | $25 |
| Kathy A. and Earl S. Boykins, Sr. Scholarship | 2 | $150 |
| The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
| Residence Life Endowment | 0 | $0 |
| McElfish Family Scholarship | 0 | $0 |
| Mary E. Clapsaddle Merit Scholarship | 6 | $2,665 |
| LaVale Century Club Scholarship Award | 0 | $0 |
| Bowling Family Global Citizen Fund | 0 | $0 |
| Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
| Joan K. and Robert S. Selby Scholarship | 0 | $0 |
| Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
| Woodward D. Pealer Performing Arts Center Endowment | 0 | $0 |
| Student Support Services TRIO Scholarship (SSS) | 1 | $100 |
| Frostburg State University Foundation Presidential Merit Scholarship | 1 | $25 |
| Office of Information Technology Team Building Fund | 9 | $396 |
| Harold R. Rowe International Fund | 1 | $50 |
| National Society of Leadership & Success - FSU Chapter | 3 | $1,275 |
| Upward Bound Program | 1 | $150 |
| Veterans Center | 5 | $425 |
| Allegany County Association for Family and Community Education Endowed Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Scholarship | 0 | $0 |
| Annual Fund | 22 | $1,436 |
| GEP Textbook Reserves Fund | 10 | $780 |
| David Sanford Endowed Graduate Scholarship | 0 | $0 |
| Giving Day Challenge Fund | 0 | $0 |
| PAWS Food Pantry | 39 | $6,480 |
| Beautify the Burg | 0 | $0 |
| Diversity in the Arts Endowment | 1 | $25 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 19 | $1,630 |
| Edith J. and William H. Bullamore Endowed Scholarship | 1 | $100 |
| Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
| Dr. William A. Gracie Scholarship | 0 | $0 |
| Theta Delta Pi Legacy Scholarship | 6 | $1,525 |
| Administrative Development and Professional Training (ADAPTable) Program | 14 | $395 |
| FSU National Residence Hall Honorary Endowment | 6 | $320 |
| Human Resources and Employee Development Fund (EDLS) | 10 | $845 |
| Fraternity and Sorority Life Fund (Greek) | 16 | $1,030 |
| Administration and Finance Development Fund | 1 | $75 |
| Kelly Dressler Heflin Foundation Scholarship | 1 | $50 |
| R. Patrick and Elizabeth R. Friel Scholarship | 1 | $100 |
| Ronald H. Nowaczyk Scholarship | 35 | $6,680 |
| Career and Professional Development Center | 0 | $0 |
| Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 22 | $3,345 |
| Loats Foundation Scholarship | 0 | $0 |
| McGowan-Davisson Endowed Scholarship | 2 | $275 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
| Al and Dale Boxley Faculty Research Award | 0 | $0 |
| Student Government Association Scholarship (SGA) | 3 | $250 |
| Buckheit-Ketterman Family Scholarship | 1 | $25 |
| Student Government Association (SGA) | 5 | $1,005 |
| Brownsville/Park Avenue Monument Fund | 0 | $0 |
| Anton Zahn Presidential Merit Scholarship | 0 | $0 |
| J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
| Bernard Wynder Legacy Fund | 2 | $525 |
| FSU Employee Relations Fund | 3 | $155 |
| African American Studies Development Fund | 0 | $0 |
| Fishing Club | 4 | $190 |
| Zaida Pagán Memorial Scholarship | 0 | $0 |
| Vietnam Veterans of America Chapter #172 Endowed Scholarship | 0 | $0 |
| Dr. Kim R. Hall '10 and Mary C. Biscoe-Hall, Esq. '12 Study Abroad Scholarship | 0 | $0 |
| Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 1 | $50 |
| FSU Employee Appreciation Fund | 4 | $700 |
| University of Maryland Alumni Association - International, Inc. Scholarship (AA-I) | 0 | $0 |
| Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
| Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
| Kemp Lodge #154 Masonic Scholarship | 0 | $0 |
| University Police Scholarship | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| Brian and Connie Mattingly Presidential Merit Scholarship | 0 | $0 |
| Rae and Zach Heeter Scholarship | 0 | $0 |
| Center for International Education | 1 | $50 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| Ivan Diehl Alumni Achievement Scholarship | 0 | $0 |
| Western Region Maryland Small Business Development Center (SBDC) Fund | 0 | $0 |
| Wickert Family Study Abroad Scholarship | 1 | $500 |
| Travis L. Klingler Memorial Scholarship | 0 | $0 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 0 | $0 |
| Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
| Richard and Georgene McKenzie Scholarship | 0 | $0 |
| Cumberland Lions Club Memorial Scholarship | 0 | $0 |
| Father Ed Hendricks Leadership Award | 0 | $0 |
| Upward Bound Math/Science Program | 1 | $100 |
| Hillel Development Fund | 0 | $0 |
| Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
| Dr. J. Hopwood and Karen Wooddell Scholarship | 0 | $0 |
| Foundation for Frostburg Scholarship | 1 | $75 |
| Cooley-Price Library Materials Fund | 0 | $0 |
| Forever Frostburg Scholarship | 2 | $175 |
| Masser Family Unfinished Business Scholarship | 0 | $0 |
| William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
| BURG Peer Education Network Endowed Fund | 0 | $0 |
| Morris H. Willey and Tara Willey Memorial Scholarship | 1 | $75 |
| Residence Life Development Fund | 1 | $100 |
| Emergency Scholarship | 2 | $600 |
| STEM Summit | 5 | $500 |
| Kirk-Kelly Family Scholarship | 0 | $0 |
| University Police Fund | 0 | $0 |
| Evelyn Bowman Endowed Fund | 0 | $0 |
| Academic Technology Fund | 0 | $0 |
| John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
| Phi Kappa Phi Development Fund | 0 | $0 |
| Wall of Honor | 0 | $0 |
| Quincy and Eugenia Crawford Scholarship | 0 | $0 |
| Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
| David M. Gillespie Library Endowment | 1 | $25 |
| Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
| Frostworld Exploration Scholarship | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| Lyon Family Onward & Upward Scholarship | 0 | $0 |
| Camp Snyder Fund | 0 | $0 |
| Mary Stevens Scholarship | 0 | $0 |
| Maurice J. McDonough Scholarship | 0 | $0 |
| Derek Thomson Sheely Leadership Award | 0 | $0 |
| Chessie Federal Credit Union Scholarship | 0 | $0 |
| Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
| J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
| William H. Graves '65 Scholarship | 1 | $2,500 |
| N. Rose Atwood Scholarship | 0 | $0 |
| Jon C. Jansen Endowment | 0 | $0 |
| Center for Communication and Information Technology Endowment | 0 | $0 |
| Michael Schrodel Scholarship | 0 | $0 |
| McVicker Family Scholarship | 0 | $0 |
| Honors Program Development Fund | 0 | $0 |
| Student Accessibility Services | 1 | $50 |
| Veterans Student Aid Fund | 2 | $350 |
| PAWS Food Pantry Garden | 0 | $0 |
| Sigma Tau Gamma Scholarship | 0 | $0 |
| Herold Family Scholarship | 0 | $0 |
| Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
| Glenn R. Scott '78 Scholarship | 0 | $0 |
| Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
| WCBC Radio Scholarship | 0 | $0 |
| Edgerton and Lorian Deuel Scholarship | 0 | $0 |
| Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 0 | $0 |
| Library Special Collections Fund | 0 | $0 |
| Katherine Ann Almquist Scholarship | 0 | $0 |
| FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
| Center for Teaching Excellence | 0 | $0 |
| Civil Citizen Communicator Award | 3 | $305 |
| Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
| Diana L. James '74 Arts Scholarship | 0 | $0 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Dr. Jonathan C. and Ms. Laurie Gibralter Presidential Merit Scholarship | 0 | $0 |
| Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
| Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
| J.B. Joynt III Memorial Scholarship | 0 | $0 |
| Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
| Bobcat Pavilion Fund | 0 | $0 |
| FSU Facilities Maintenance Fund | 1 | $100 |
| John and Karen Bambacus Civic Engagement Scholarship | 1 | $100 |
| Shayna Kramer Leadership Memorial Scholarship | 1 | $100 |
| Beall Archives Fund | 0 | $0 |
| Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
| McKenzie Family Scholarship | 0 | $0 |
| Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
| Bobcat Innovation Launch Pad | 0 | $0 |
| Joseph and Mary Ann Reinhard Scholarship | 0 | $0 |
| Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
| Lead and Inspire Scholarship | 0 | $0 |
| Lewis J. Ort Endowed Library Fund | 0 | $0 |
| Frostburg Lions Endowment | 0 | $0 |
| Sharon E. Irwin Scholarship | 0 | $0 |
| Kathleen Dailey Hill Endowed Scholarship | 0 | $0 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| Dr. Mary Mumper Service Award | 0 | $0 |
| Black Student Alliance | 0 | $0 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
| FSU Campus Tree Fund | 0 | $0 |
| Collaborative Work/Study Spaces Fund | 0 | $0 |
| Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
| Lewis J. Ort Access to Education Scholarship | 0 | $0 |
| Sigma Alpha Epsilon Scholarship (SAE) | 0 | $0 |
| Cultural Events Series Prek-12 School Programming Fund (CES) | 0 | $0 |
| FSU Foundation Opportunity Grants Fund | 0 | $0 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Unfinished Business Scholarship | 0 | $0 |
| Jane H. Grindel Endowed Scholarship | 0 | $0 |
| Office of Information Technology Student Internship Fund | 0 | $0 |
| Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
| Ronald H. Nowaczyk Faculty Research Fund | 1 | $500 |
| Undergraduate Research Symposium | 0 | $0 |
| Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
| Wensel-Faherty Endowed Scholarship | 0 | $0 |
| Friends of the George Meyers Collection | 0 | $0 |
| Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
| American Legion Patriotism Scholarship | 0 | $0 |
| Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
| Alumni Association Unrestricted Fund | 0 | $0 |
| Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship (ADX) | 0 | $0 |
| Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
| Patrick McKenna Memorial Scholarship | 0 | $0 |
| University of Maryland Alumni Association - International, Inc. Endeavor Fund (AA-I) | 0 | $0 |
| Donahue Scholarship | 0 | $0 |
| Lane University Center Endowment | 0 | $0 |










