Gifts to College of Arts, Humanities, and Social & Behavioral Sciences contribute to...
Thank You, Bobcats! 🐾❤️
We did it! Congratulations on making our 4th #BobcatGivingDay a success. Together, 1,635 donors raised $206,415 for your favorite FSU funds!
🎉 The winner of the $5,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Softball from the Athletics category with a total of 245 donors.
🏆 Earning the $2,000 first-place prize in the remaining four categories: McGreevy Family Visual Arts Scholarship, FSU Chapter of the American Marketing Association, Children's Literature Outreach and Staffing Fund (CLC), and PAWS Food Pantry.
🎁The surprise second-place prize recipients of $500 include: Athletics Baseball, College of Arts, Humanities, and Social & Behavioral Sciences, FSU C.A.N.O.E. (Center for Advancement of Natural and Outdoor Experiences), Frances Ann Shaw Memorial Scholarship for Aspiring Teachers, Ronald H. Nowaczyk Scholarship.
Thanks to your generosity, we’re making a difference for our students, programs, and the future of Frostburg State! Stay tuned to see the incredible ways your gifts will help.
Mark your calendar for Wednesday, April 1, 2026, when #BobcatGivingDay will return with new goals, prizes, and surprises.
507 days ago by Stephanie LoarCongratulations to our winners, Kayla Casey and Matthew Crawford!
The FSU Foundation Board of Directors has added $250 to the Chemistry and Physics Fund and the FSU CANOE Fund!
507 days ago by Stephanie LoarIt's Crunch Time! We have 2 hours to go!! The FSU Foundation Board of Directors have issued a Crunch Time Challenge and will add $50 to each gift, only for the next 40 gifts!

The Frostburg State University Foundation Board of Directors have issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time. Our FSU Foundation Board of Directors will add $50 to each of the NEXT 20 GIFTS until 9a.m this morning!

507 days ago by Stephanie Loar
Calling all Night Owls! Anyone who makes a gift from 9pm to 4 am, the FSU Foundation Board of Directors has issued a match and will add $40 but only for the next 25 gifts!

507 days ago by Stephanie Loar
🐾 Once a Bobcat, always a Bobcat! Check out the special #BobcatGivingDay video from the Mayor of Frostburg, Todd Logsdon, Class of 2013. FSU grads are making a difference everywhere.
Watch Video Here!
507 days ago by Stephanie LoarTHIS JUST IN: The FSU Foundation Board of Directors has announced that the SECOND PLACE Funds across all five categories (with the MOST DONORS) will be awarded an additional $500 each. So be sure to keep giving and sharing your support on social media!

FSU Engineering student Robert Moffett '26 has created a Bobcat Suncatcher!! For a gift of $75 or more you can receive a limited edition Bobcat suncatcher while supplies last. The FSU Foundation Board will add $75 to each gift that comes in for the next hour but only for the next 20 gifts!

It's officially #BobcatGivingDay!!!
The FSU Foundation Board of Directors Who is in the Lead? Challenge is COMPLETE!!!
Congratulations to the Athletics Softball for winning the challenge with the most overall donors! They had 55 donors at the start of Giving Day
Softball will be awarded $1,000 from the FSU Foundation Board of Directors.
Congratulations to the top funds in the remaining four categories who will each receive $250 from the FSU Foundation Board of Directors:
McGreevy Family Visual Arts Scholarship
FSU Chapter of the American Marketing Association
Children's Literature Outreach and Staffing Fund (CLC)
Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship
Stay tuned for more matches & challenges throughout the day!
HAPPY #BOBCATGIVINGDAY!
Check out this video of Antonio Rainey '25 as he goes all over campus to find out what FSU students and staff know about #BobcatGivingDay—spoiler alert: enjoy a few laughs! 😂🐾
Click HERE to watch.
508 days ago by Stephanie LoarJoin us to celebrate #BobcatGivingDay! Tomorrow, April 1st, we will be hosting a kick-off event on the second floor of the Lane University Center from 11:30 AM to 1:30 PM. Enjoy snacks, cupcakes, games, prizes, and more! We can't wait to see you there.
Click the link to hear from Main Street Books owner Jennifer Porter '02 and why #BobcatGivingDay matters to her:
WATCH VIDEO HERE!
509 days ago by Stephanie LoarWatch as our FSU Foundation Board President, Pat Friel '88 explains the impact of Giving Day on FSU!
WATCH VIDEO HERE!
512 days ago by Stephanie LoarHi Bobcats!
We are less than a month to #BobcatGivingDay! You can make your gift early by clicking HERE.
The FSU Foundation will be awarding over $13,000 in prizes. The fund that receives the MOST DONORS (not dollars) will receive the grand prize, and there are more chances for your favorite fund to win!
There are five categories eligible for prizes:
- Athletics
- College of Arts, Humanities, and Social & Behavioral Sciences
- College of Business, Engineering, and Computational & Mathematical Sciences
- College of Education and Health & Natural Sciences
- Other University Initiatives
The fund with the MOST DONORS will receive the grand prize of $5,000. Every other category's first-place fund will receive $2,000 each.
Also new this year, the FSU Foundation Board is announcing a Who is in the Lead? Challenge.
If you want to make your gift early, those funds are counted in Giving Day totals. At 12 noon EST on April 1st, the leaderboard will be revealed. The fund that has the MOST donors (not dollars) at the start of Giving Day will earn an additional $1,000 (and $250 will be awarded to the top fund in each of the remaining four categories).
538 days ago by Stephanie LoarDonors
View All Donors| College of Arts, Humanities, and Social & Behavioral Sciences (CAHSBS) Leaderboard | Donors | Raised ($) |
|---|---|---|
| Dr. Stephen J. Simpson Memorial Political Science Scholarship | 4 | $225 |
| Mabel Myers Memorial Music Scholarship | 0 | $0 |
| Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
| Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
| Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
| College of Arts, Humanities, and Social & Behavioral Sciences | 15 | $4,405 |
| Strategic Communication Development Fund (formerly Comm Studies) | 3 | $650 |
| Marjorie C. Phipps Emerging Media Scholarship | 0 | $0 |
| Jennifer Leigh Johnson Theatre Scholarship | 4 | $1,175 |
| Theatre & Dance | 12 | $875 |
| Esther Doerr Endowed Scholarship | 2 | $150 |
| Political Science Endowed Scholarship | 1 | $100 |
| Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
| Political Science Development Fund | 2 | $100 |
| Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 2 | $175 |
| English Endowed Scholarship | 0 | $0 |
| Art Gallery Development Fund | 3 | $250 |
| Dr. Jack W. Vrieze Scholarship | 0 | $0 |
| Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
| Stephanie Ann Roper Memorial Endowed Scholarship | 1 | $25 |
| McGreevy Family Visual Arts Scholarship | 38 | $5,200 |
| Music Department/Band Development Fund | 1 | $25 |
| Stephen W. Twing Political Science Scholarship | 6 | $630 |
| Visual Arts Department Development Fund | 6 | $600 |
| Emerging Media Development Fund (formerly Mass Communication) | 3 | $100 |
| Friends of Music at Frostburg | 6 | $300 |
| Karen Lucas Memorial Art Scholarship | 0 | $0 |
| Emerging Media Scholarship (formerly Mass Communication) | 0 | $0 |
| Paul J. Creamer Family Scholarship | 0 | $0 |
| Appalachian Arts Festival | 0 | $0 |
| Shakespeare Festival | 0 | $0 |
| Bedford Experiential Learning in Communication Fund | 0 | $0 |
| FSU-TV3 | 6 | $555 |
| Philosophy Development Fund | 1 | $50 |
| Film-making Projects Fund | 4 | $250 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Sociology Development Fund | 2 | $75 |
| Alejandro J. Gutierrez Memorial Scholarship | 0 | $0 |
| Friends of Music Leadership Award | 0 | $0 |
| Mountain Maryland Theatre Festival | 0 | $0 |
| Music Department/Piano Tuning and Maintenance | 0 | $0 |
| Grace Baptist Church Music Scholarship in Memory of Mary M. Robb | 0 | $0 |
| Judy Dieruf Visual Arts Scholarship | 1 | $100 |
| English and Foreign Languages Development Fund | 2 | $100 |
| J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Monaco Family History Scholarship | 0 | $0 |
| Rosann Phipps Langhans Art Scholarship | 0 | $0 |
| Dustin Davis and Judy DeHart Davis Development Award | 0 | $0 |
| Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
| Marching Bobcats Scholarship (Music/Band) | 2 | $575 |
| Department of Music Choral Scholarship | 0 | $0 |
| Sandra K. Saville Presidential Merit Scholarship for the Arts | 0 | $0 |
| Henry Smith, Jr. Music Management Scholarship | 1 | $200 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| History Development Fund | 2 | $125 |
| Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
| FSU Summer Music Academy | 1 | $25 |
| C. Walter Howe Political Science Scholarship | 2 | $105 |
| Frostburg Center for Literary Arts | 1 | $50 |
| International Relations Club Endowed Fund | 0 | $0 |
| Dorothy L. Norris Art Scholarship | 0 | $0 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
| Dorothy Stone White Scholarship in Theatre | 0 | $0 |
| Jesse Gardiner Memorial Fund | 0 | $0 |
| Lance D. Copsey Political Science Scholarship | 0 | $0 |
| Music Jazz Development Fund | 1 | $25 |
| Hazel Ramsey Memorial Music and Theatre Endowed Faculty Development Fund | 0 | $0 |
| Foreign Language Endowed Scholarship | 0 | $0 |
| Harry E. Mandell Art Scholarship | 1 | $75 |
| Dr. Richard and Ms. Marion Trevaskis Music Endowment | 0 | $0 |
| Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 0 | $0 |
| Terry Phillips Art Award | 0 | $0 |
| Kay Sutter English Scholarship | 0 | $0 |
| Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
| Brownsville Memorial Fund for African American Studies | 0 | $0 |
| Department of Music Instrumental Scholarship | 0 | $0 |
| Music Department/Choral Development Fund | 0 | $0 |
| Margaret Ager Smith Music Scholarship | 1 | $13,000 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| Student Choral Music Assistant Fund | 0 | $0 |
| Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
| FSU Collegiate National Association for Music Education Fund | 0 | $0 |
| Louise McKenna History Scholarship | 0 | $0 |
| Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
| Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
| Music Guitar Ensemble Development Fund | 0 | $0 |
| Music Endowed Scholarship | 0 | $0 |
| Women's Studies Development Fund | 0 | $0 |
| Law and Society Development Fund | 0 | $0 |










