
Frostburg State University's #BobcatGivingDay is back on Wednesday, March 6. Alumni, students, parents, friends, faculty, staff and Bobcat fans all over the world come together to make a difference for Frostburg!
Support the program, department or fund of your choice during our 24 hours of giving starting at 12 noon EST. The fund that receives the most DONORS (not dollars) will earn an additional $10,000 from the FSU Foundation Board of Directors and $5,000 will be awarded to the fund that receives the second most donors. You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on #BobcatGivingDay goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 7, 2024
We did it! Congratulations on making our 3rd #BobcatGivingDay a success. Together, we raised $203,876 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to Athletics Swimming with a total of 299 donors. Earning the $5,000 second place is Athletics Softball with 203 donors. The surprise third place prize of $1,000 is Children's Literature Centre (CLC) with 166 donors.
Overall, we had 1869 donors in total. THANK YOU for participating!
Thank you for following along for the matches, challenges and surprises! Thank you for advocating for YOUR fund and making a difference for FSU!
Mark your calendar for Tuesday, April 1, 2025, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay correspondents.
| Let’s finish #BobcatGivingDay strong Frostburg! ONE HOUR. SIXTY MINUTES. Every gift counts! For more information and to make a gift click HERE. |
Good Morning, Bobcats!
#BobcatGivingDay continues until 12:00 noon EST today!
The Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!
Stay tuned later today for final totals and the announcement of the fund that wins the extra $10,000, the second place $5,000, and the third place $1,000!
Watch the video below for a special message from our #BobcatGivingDay correspondents.
910 days ago by Stephanie Loar| This challenge is for our night owls! If you make a gift to #BobcatGivingDay between now and 4 AM, our FSU Foundation Board of Directors will add an additional $30 to your gift but only for the next 20 gifts! Click the link to make your gift: https://give.frostburg.edu/bobcat-giving-day-2024/?a=7623721 |
If you graduated from 2013-2023, this match is for you! Make a gift to #BobcatGivingDay, and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last). The fund that receives the most DONORS (not dollars) will earn $10,000. The fund that receives the second most donors will receive $5,000 from the FSU Foundation Board of Directors. The former FSU Foundation Board members announced a surprise $1,000 prize for the fund with the third most donors. Be sure to share your support on your social media to encourage more people to give!
Watch the video below for a special message from our #BobcatGivingDay correspondents.
911 days ago by Stephanie LoarThe best things come in pairs -- including our Bobcat socks! Make your gift of $75 or more, and the FSU Foundation Board of Directors will add another $75 to it for the NEXT 20 DONORS! Click HERE and knock our socks off with a gift to YOUR favorite fund!
Giving Day continues until 12 pm tomorrow. Keep telling your friends and stay tuned for overnight and early-bird challenges!
Click the video below for a special message from our #BobcatGivingDay correspondents.
911 days ago by Stephanie Loar| If you are an FSU parent, we have a match happening for you! The FSU Foundation Board of Directors will add $30 to each of the next 15 gifts made by parents to #BobcatGivingDay. Don’t miss out and make your gift now! For more information click HERE. |
We are a few hours into #BobcatGivingDay and are celebrating 24 hours of giving to YOUR favorite FSU fund. Make your contribution HERE.
It's time for the Presidential & Leadership Team Challenge! Click the video below for a message from Dr. Nowaczyk and our Giving Day correspondents.
The President, Vice Presidents, Deans, and members of the cabinet are offering an incentive to the academic departments! 1st and 2nd place prizes for the MOST donors will be awarded to EACH college! But wait, there's more! 1st and 2nd place prizes will also be awarded to the cross-college academic funds.
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last), and the fund with the most donors will earn $10,000 from the FSU Foundation Board of Directors. The second-highest donor count will secure $5,000, and the third-place fund will be awarded $1,000.
Be sure to share your support on social media to encourage more people to give.
Stay tuned for more matches, challenges, and prizes.
Thank you for supporting #BobcatGivingDay.
911 days ago by Stephanie Loar| FSU Students, this challenge is for you! The FSU Foundation Board of Directors will add $20 to the next 20 gifts made to #BobcatGivingDay by FSU students! To make your gift click HERE. |
| Calling all Faculty and Staff! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $100 to each gift made by FSU employees, but only for the first 10! Don’t miss out and make your gift now! To make your gift click HERE. |
The day has finally arrived! #BobcatGivingDay launched at 12 noon, and we are celebrating 24 hours of giving to YOUR favorite FSU fund. Make your contribution HERE.
To commemorate our 3rd Giving Day, we're revealing a new SURPRISE: a 3rd place PRIZE! Former FSU Foundation Board members have graciously pledged $1,000 to the fund with the THIRD most donors!
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last. The fund that receives the most DONORS (not dollars) will earn $10,000, and the fund with the second most donors will earn $5,000 from the FSU Foundation Board of Directors. Be sure to share your support on social media to encourage more people to give!
Watch the video below for a welcome message from our #BobcatGivingDay student reporter and our Director of Advancement Services.
911 days ago by Stephanie Loar#BobcatGivingDay starts tomorrow, March 6, at 12 noon! Support the program, department or fund of your choice during our 24 hours of giving. You can make your gift NOW by clicking HERE.
Gifts of $75 or more will receive a pair of limited-edition Bobcat socks (while supplies last). The fund that receives the most DONORS (not dollars) will earn $10,000, and the fund with the second most donors will earn $5,000 from the FSU Foundation Board of Directors. Be sure to share your support on social media to encourage more people to give!
912 days ago by Stephanie LoarDonors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| Foundation Board | 18 | $24,450 |
| Parents | 425 | $30,441 |
| Alumni | 536 | $80,143 |
| Students | 122 | $5,875 |
| Friends | 643 | $42,334 |
| Faculty/Staff | 209 | $29,054 |
| Fund Leaderboard | Donors | Raised ($) |
|---|---|---|
| Sigma Tau Gamma Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| LOVEstrong51 Foundation Men's Lacrosse Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
| Cumberland Times-News Endowed Fund | 0 | $0 |
| Athletics Cheerleading Scholarship | 0 | $0 |
| Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
| Cultural Events Series (CES) | 2 | $200 |
| Athletics Men's Lacrosse Scholarship | 3 | $75 |
| Finance Club | 3 | $175 |
| Residence Life Development Fund | 2 | $50 |
| Glenn R. Scott '78 Scholarship | 0 | $0 |
| Brownsville/Park Avenue Monument Fund | 0 | $0 |
| Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
| Athletics Women's Basketball | 10 | $1,625 |
| Athletics Women's Rugby | 23 | $1,006 |
| Dustin Davis and Judy DeHart Davis Development Award | 1 | $75 |
| Gary O. Wolz Endowment for WFWM | 34 | $3,370 |
| Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Mary E. Clapsaddle Merit Scholarship | 53 | $7,395 |
| Athletics Football | 55 | $3,630 |
| Athletics Men's Track and Field Scholarship | 8 | $400 |
| Louise McKenna History Scholarship | 0 | $0 |
| Alpha Xi Delta Scholarship (AZD) | 10 | $1,049 |
| Wall of Honor | 0 | $0 |
| Alejandro J. Gutierrez Memorial Scholarship | 2 | $1,100 |
| Accounting Association Scholarship | 7 | $867 |
| PAWS Food Pantry | 18 | $2,170 |
| Visual Arts Department Development Fund | 8 | $488 |
| Athletics Field Hockey | 18 | $1,725 |
| WFWM Radio Fund | 15 | $2,435 |
| Psychology Development Fund | 12 | $1,575 |
| Athletics Volleyball | 14 | $1,730 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| Athletics Men's Soccer | 15 | $1,325 |
| Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
| Black Student Alliance (BSA) Mr. and Mrs. William "Bill" and Pansye S. Atkinson Legacy Scholarship | 20 | $1,875 |
| Fraternity and Sorority Life Fund (Greek) | 12 | $555 |
| Robert A. Norr Presidential Merit Scholarship | 8 | $6,075 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 49 | $3,099 |
| Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 0 | $0 |
| Health, Physical Education, and Recreation Scholarship | 0 | $0 |
| Center for Communication and Information Technology Endowment | 0 | $0 |
| Fishing Club | 10 | $975 |
| Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
| FSU Chapter of the American Marketing Association | 5 | $200 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 22 | $1,413 |
| Dr. Harold and Jeanne Cordts Scholarship | 2 | $175 |
| Dr. Wally S. Hijab Memorial Scholarship | 0 | $0 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 1 | $75 |
| Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
| Jennifer Leigh Johnson Theatre Scholarship | 8 | $2,100 |
| Music Endowed Scholarship | 1 | $100 |
| Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
| Bob Wells Field | 0 | $0 |
| Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
| Office of Information Technology Team Building Fund | 8 | $483 |
| David Sanford Endowed Graduate Scholarship | 3 | $225 |
| Morris H. Willey and Tara Willey Memorial Scholarship | 0 | $0 |
| Kathy A. and Earl S. Boykins, Sr. Scholarship | 2 | $150 |
| Center for Teaching Excellence | 3 | $175 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
| Athletic Training Fund | 2 | $150 |
| Friends of Music at Frostburg | 43 | $3,188 |
| Chemistry Development Fund | 21 | $1,700 |
| Athletics Women's Lacrosse | 28 | $2,550 |
| Mary F. Younkers, R.N., Merit Nursing Scholarship | 1 | $20 |
| Educational Professions Fund | 1 | $50 |
| Academic Technology Fund | 0 | $0 |
| Student Business Leaders Scholarship | 0 | $0 |
| R. Samuel and Pam Griffith Endowment | 0 | $0 |
| Joseph E. Maley Endowed Scholarship | 0 | $0 |
| Athletics Women's Soccer Scholarship | 0 | $0 |
| Music Department/Band Development Fund | 3 | $200 |
| Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
| FSU CANOE | 26 | $2,850 |
| University Provost Fund | 0 | $0 |
| Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
| College of Arts, Humanities, and Social & Behavioral Sciences | 1 | $1,000 |
| Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
| Esther May Carter Education Scholarship | 0 | $0 |
| Athletics Cheerleading | 2 | $75 |
| University Police Scholarship | 0 | $0 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Bobcat Pavilion Fund | 0 | $0 |
| Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
| Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $75 |
| Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 3 | $205 |
| Joe Divico Memorial Alhambra Endowed Fund | 0 | $0 |
| Ann L. Williams Strategic Communication Scholarship (formerly Comm Studies) | 0 | $0 |
| Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
| Upper Division Education Scholarship | 0 | $0 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Michael L. Mackereth '78 Scholarship | 0 | $0 |
| Society for Human Resource Management (SHRM) Fund | 1 | $100 |
| Upward Bound Math/Science Program | 2 | $75 |
| Computer Science and Information Technologies Development Fund | 2 | $375 |
| Educational Professions Student Assistance Fund | 3 | $75 |
| Lewis & Hircock Track at Bobcat Stadium | 3 | $1,150 |
| FSU Facilities Maintenance Fund | 0 | $0 |
| Nursing Development Fund | 1 | $100 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
| Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
| Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
| Anton Zahn Presidential Merit Scholarship | 0 | $0 |
| Bill Miller Equipment Sales, Inc. Scholarship | 0 | $0 |
| Tam Student Science Research Award | 0 | $0 |
| Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
| Master of Business Administration Development Fund | 0 | $0 |
| Political Science Endowed Scholarship | 0 | $0 |
| Appalachian Arts Festival | 0 | $0 |
| Student Government Association (SGA) Fund | 5 | $630 |
| Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
| Fell Social Studies Educator Scholarship | 1 | $200 |
| Friends of the George Meyers Collection | 0 | $0 |
| Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
| Ira & Paula Martin Accounting Scholarship | 0 | $0 |
| Library Development Fund | 2 | $250 |
| Alma Logsdon Endowed Scholarship | 0 | $0 |
| Theatre & Dance | 7 | $1,000 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Frostburg Center for Literary Arts | 1 | $50 |
| Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
| FSU Campus Tree Fund | 1 | $100 |
| School Counseling Program | 0 | $0 |
| Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
| FSU Network for Intersectional Feminism (FNIF) | 0 | $0 |
| Center for International Education | 0 | $0 |
| Hedrick Endowment For Business Excellence | 0 | $0 |
| Athletics Tennis | 5 | $250 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| Student Affairs Crisis Emergency Fund | 8 | $535 |
| McGowan-Davisson Endowed Scholarship | 1 | $100 |
| Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
| Athletics Acrobatics/Tumbling | 31 | $1,425 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| James A. Jeffries WFWM Endowment | 0 | $0 |
| Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 0 | $0 |
| Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
| Athletics Cross Country | 15 | $825 |
| LaVale Century Club Scholarship Award | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Stephen W. Twing Memorial Fund | 17 | $4,605 |
| Human Resources and Employee Development Fund | 11 | $485 |
| College of Business, Engineering, and Computational & Mathematical Sciences | 12 | $1,650 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| Class of 1964 Presidential Merit Scholarship | 0 | $0 |
| Psychology Faculty Development Fund | 1 | $20 |
| Dr. Mary Mumper Award | 0 | $0 |
| Marjorie C. Phipps Emerging Media Scholarship | 0 | $0 |
| J.B. Joynt III Memorial Scholarship | 0 | $0 |
| McVicker Family Endowment for Athletics | 0 | $0 |
| Lady Bobcat Basketball Endowment | 0 | $0 |
| STEM Summit | 10 | $3,825 |
| Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
| Woodward D. Pealer Performing Arts Center Endowment | 0 | $0 |
| Department of Music Choral Scholarship | 1 | $100 |
| Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| Nancy Ginder Memorial Scholarship | 2 | $295 |
| Wickert Family Study Abroad Scholarship | 0 | $0 |
| College of Education Endowment | 0 | $0 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| Athletics Club Sport Men's Volleyball | 0 | $0 |
| Athletics Men's Tennis Scholarship | 0 | $0 |
| Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
| Masser Family Unfinished Business Scholarship | 0 | $0 |
| Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
| Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
| Athletics Men's Basketball | 4 | $750 |
| Sharon L. Robinson Presidential Merit Scholarship in Accounting | 2 | $125 |
| Jesse Gardiner Memorial Fund | 0 | $0 |
| Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 4 | $300 |
| 1972 World Series Baseball Team Scholarship | 6 | $608 |
| English Endowed Scholarship | 0 | $0 |
| African American Studies Development Fund | 2 | $150 |
| Civic Engagement Development Fund | 0 | $0 |
| Mary K. Finan Endowment for The Children's Literature Centre (CLC) | 0 | $0 |
| Michael Schrodel Scholarship | 0 | $0 |
| Unfinished Business Scholarship | 3 | $825 |
| Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
| Coach Ken Babcock Endowed Scholarship | 0 | $0 |
| Laneview Farms Scholarship for Plant Sciences | 1 | $100 |
| Gilmore Family Football Scholarship | 0 | $0 |
| University PALS Fund | 0 | $0 |
| Herzog Family Scholarship | 0 | $0 |
| Athletics Men's Wrestling | 9 | $800 |
| Film-making Projects Fund | 6 | $425 |
| John and Jane Helmick Baseball Scholarship | 0 | $0 |
| Hamm & Glasbrenner CPAs Accounting Scholarship | 1 | $100 |
| Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
| Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| College of Business Student Engagement Fund | 2 | $600 |
| Veterans Student Aid Fund | 1 | $100 |
| Administration and Finance Development Fund | 2 | $125 |
| Hillel Development Fund | 0 | $0 |
| Counseling and Psychological Services Development Fund | 4 | $200 |
| Athletics Baseball | 34 | $3,750 |
| FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
| Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
| Undergraduate Research Symposium | 1 | $50 |
| Ivan Diehl Alumni Achievement Scholarship | 1 | $20 |
| Jane H. Grindel Endowed Scholarship | 0 | $0 |
| History Development Fund | 1 | $100 |
| Office of Information Technology Development Fund | 1 | $20 |
| Athletics Women's Swimming Scholarship | 3 | $150 |
| Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $100 |
| Maurice J. McDonough Scholarship | 0 | $0 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
| Athletics Women's Wrestling Scholarship | 0 | $0 |
| A. Margaret and James C. Sunderland Nursing Scholarship | 1 | $100 |
| Mathematics Department Endowment | 0 | $0 |
| Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
| Dr. Stephen J. Simpson Memorial Political Science Scholarship | 5 | $305 |
| Athletics Track and Field | 36 | $2,193 |
| Dr. Richard C. Sloop Student Leadership Fund | 1 | $50 |
| R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
| Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
| University of Maryland Alumni Association - International, Inc. Scholarship (AA-I) | 0 | $0 |
| CBIZ Mathematics Scholarship | 0 | $0 |
| Mathematics Department Development Fund | 0 | $0 |
| VanNewkirk Memorial Psychology Scholarship | 0 | $0 |
| Dr. David Morton Memorial Fund for Undergraduate Biology Research | 1 | $100 |
| Annual Fund | 42 | $4,819 |
| Geography Development Fund | 25 | $2,902 |
| Alternative Break Fund | 15 | $400 |
| Athletics Women's Soccer | 14 | $1,250 |
| Administrative Development and Professional Training (ADAPTable) Program | 8 | $285 |
| Ethel Hollinger Malchenson Scholarship | 0 | $0 |
| Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
| Allegany County Chamber of Commerce Scholarship | 0 | $0 |
| Rosann Phipps Langhans Art Scholarship | 0 | $0 |
| Excellence in Mathematics Scholarship | 0 | $0 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| Sigma Alpha Epsilon Scholarship (SAE) | 5 | $1,275 |
| Emeriti of Frostburg State University Scholarship | 0 | $0 |
| Accounting Department Endowed Fund | 1 | $125 |
| William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund (CLC) | 0 | $0 |
| Allegany County Opportunity Scholarship Endowment | 1 | $20 |
| Athletics Women's Cross Country Scholarship | 0 | $0 |
| P. Terrence Burke Scholarship | 0 | $0 |
| Collaborative Work/Study Spaces Fund | 0 | $0 |
| Lewis J. Ort Endowed Library Fund | 2 | $125 |
| Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
| Student Support Services TRIO Scholarship (SSS) | 2 | $125 |
| Karen Lucas Memorial Art Scholarship | 0 | $0 |
| Cumberland Lions Club Memorial Scholarship | 0 | $0 |
| M&T Bank Scholarship | 0 | $0 |
| Eugene Flinn Excellence Award in the Master of Business Administration Program | 0 | $0 |
| Richard H. Sauer Scholarship | 0 | $0 |
| Athletics Softball | 203 | $14,295 |
| Beall Archives Fund | 0 | $0 |
| Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
| Athletics Women's Rugby Scholarship | 3 | $103 |
| McVicker Family Scholarship | 0 | $0 |
| Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
| Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
| Frank and Margaret Farano Scholarship | 1 | $100 |
| Bernard Wynder Legacy Fund | 3 | $600 |
| Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship | 0 | $0 |
| Noella (Noel) and Wayne Bryden Chemistry Scholarship | 0 | $0 |
| Aaron P. Zumpano Memorial Baseball Fund | 3 | $225 |
| Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
| Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
| Master of Business Administration Endowed Fund/Paula L. Vroman Scholarship | 0 | $0 |
| Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
| Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
| Library Special Collections Fund | 0 | $0 |
| Lane Center Development Fund | 2 | $100 |
| Upward Bound Program | 2 | $285 |
| Sustainable Energy Research | 0 | $0 |
| Foundation for Frostburg Scholarship | 0 | $0 |
| Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 0 | $0 |
| Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
| Dr. Paul P. Hunt Chemistry Achievement Award | 0 | $0 |
| Wildlife and Fisheries Development Fund | 3 | $150 |
| BURG Peer Education Network Endowed Fund | 2 | $225 |
| FSU-TV3 | 7 | $2,600 |
| McElfish Family Scholarship | 0 | $0 |
| Phi Kappa Phi Development Fund | 0 | $0 |
| Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
| Management Development Fund | 4 | $325 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
| Athletics Intramurals Fund | 0 | $0 |
| Alexandria M. Alvarez '18 Memorial Computer Science Scholarship | 0 | $0 |
| Theresa R. Williams-Harrison and Roosevelt Harrison Scholarship | 0 | $0 |
| Athletics Football Scholarship | 4 | $575 |
| Doris L. Anderson Memorial Baseball Scholarship | 0 | $0 |
| Amy and Martha Meek Endowed Fund | 0 | $0 |
| Buster Nelson Scholarship | 0 | $0 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $200 |
| Jon C. Jansen Endowment | 0 | $0 |
| Athletics Women's Basketball Scholarship | 0 | $0 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Kirk-Kelly Family Scholarship | 0 | $0 |
| Enid P. Kennedy Endowed Nursing Scholarship | 1 | $500 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Student Government Association (SGA) Scholarship | 0 | $0 |
| Bobcat Arena Video Board | 0 | $0 |
| MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
| Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
| WCBC Radio Scholarship | 0 | $0 |
| Athletics Volleyball Scholarship | 3 | $150 |
| Sociology Development Fund | 2 | $175 |
| Athletics Development Fund | 0 | $0 |
| Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
| Nancy Gibney Binkley Endowed Scholarship | 0 | $0 |
| Dr. David D. Heavner '79 Scholarship | 0 | $0 |
| Allegany County Education Association Scholarship | 0 | $0 |
| Allegany County Association for Family and Community Education Endowed Scholarship | 0 | $0 |
| Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
| Ida B. Wells Student and Education Endowed Fund | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 3 | $275 |
| Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
| F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
| Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
| A. Henry and Edith M. Gehauf Scholarship | 1 | $75 |
| Dr. Harold J. Winstanley Dedicated Professional Award | 1 | $25 |
| FSU National Residence Hall Honorary Endowment | 1 | $25 |
| Hagerstown Center Endowed Scholarship | 0 | $0 |
| Herold Family Scholarship | 1 | $100 |
| Theta Delta Pi Legacy Scholarship | 6 | $1,432 |
| Civil Citizen Communicator Award | 5 | $200 |
| Stephanie Ann Roper Memorial Endowed Scholarship | 4 | $233 |
| College of Education and Health & Natural Sciences | 1 | $25 |
| Judy Dieruf Visual Arts Scholarship | 3 | $300 |
| Beta Gamma Sigma Development Fund | 0 | $0 |
| Brodell Children's Literature Endowment (CLC) | 2 | $125 |
| Francis A. and Lena G. Kenney Endowed Scholarship | 0 | $0 |
| Accounting Development Fund | 0 | $0 |
| Dr. Anthony G. Stair Economics Scholarship | 8 | $1,675 |
| Mary Stevens Scholarship | 0 | $0 |
| Friends of Music Leadership Award | 0 | $0 |
| Doctor of Education in Educational Leadership Development Fund | 9 | $525 |
| Dale K. Oberly '74 Mathematics Scholarship | 0 | $0 |
| Morgan Honors in Biology Award | 1 | $250 |
| FSU Summer Music Academy | 0 | $0 |
| Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
| G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
| Donahue Scholarship | 0 | $0 |
| Kinesiology Development Fund | 0 | $0 |
| Clulee Endowed Book Fund | 0 | $0 |
| Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
| Hazel Ramsey Memorial Music and Theatre Endowed Faculty Development Fund | 0 | $0 |
| John and Iva Kneisly Memorial Scholarship | 0 | $0 |
| Race to the Finish Scholarship | 0 | $0 |
| Bobcat Stadium Athletics Development Fund | 0 | $0 |
| Student Athletic Advisory Committee Fund | 1 | $75 |
| Management Faculty Presidential Merit Scholarship | 0 | $0 |
| Travis L. Klingler Memorial Scholarship | 0 | $0 |
| Black Student Alliance | 2 | $125 |
