




































Bobcat Giving Day is a 24-hour online fundraising event that brings the Frostburg State community together. Alumni, students, parents, friends, faculty and staff Bobcat fans all over the world come together to make a difference for Frostburg!
Celebrate the 125th Anniversary of FSU with your gift to the University: You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on Giving Day goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 2, 2023
The fund to receive the MOST DONORS (not dollars) will receive $10,000.
We did it! Congratulations on making #BobcatGivingDay a success. Together, we raised $167,969 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to SWIMMING with a total of 335 donors. Earning the $5,000 second place is MEN'S LACROSSE with 325 donors.
Overall, we had 2,122 donors in total. THANK YOU for participating! Mark your calendar for Wednesday, March 6, 2024, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay student correspondents.
278 days ago by Kathleen McGreevyThe Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!278 days ago by Kathleen McGreevy
The best things come in pairs -- including our Bobcat socks! Make your gift of $60 or more, and the FSU Foundation Board of Directors will add another $60 to it for the NEXT 25 DONORS! ๏ปฟKnock our socks off with a gift to YOUR favorite fund! 279 days ago by Kathleen McGreevy
Graduates from 2012-2022, this match is for you! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
It's time for the President's Challenge! FSU President, Dr. Ron Nowaczyk, is giving $1,250 to the Annual Fund for the next 125 donors (who give to any fund of their choice). |
#Bobcatgivingday is finally here! Don't forget, the FSU Foundation Board of Directors will give an additional $10,000 to the fund that receives the most donors! But wait, there is more! The FSU Foundation Board of Directors just released, in addition to the $10,000 first prize, the FSU Foundation Board of Directors is giving $5,000 to the fund that comes in second place with the most donors.279 days ago by Kathleen McGreevy
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
2026 | 0 | $0 |
1954 | 0 | $0 |
2025 | 0 | $0 |
1938 | 0 | $0 |
2027 | 0 | $0 |
1952 | 0 | $0 |
1972 | 6 | $690 |
1965 | 4 | $475 |
1933 | 0 | $0 |
1931 | 0 | $0 |
1970 | 5 | $478 |
1958 | 1 | $100 |
1994 | 19 | $1,971 |
2012 | 13 | $895 |
1986 | 5 | $570 |
1977 | 15 | $1,783 |
2013 | 21 | $1,525 |
1951 | 0 | $0 |
2015 | 19 | $840 |
2010 | 12 | $635 |
2006 | 17 | $1,791 |
1980 | 3 | $825 |
1991 | 2 | $178 |
2018 | 14 | $1,090 |
1939 | 0 | $0 |
1930 | 0 | $0 |
1982 | 9 | $1,580 |
2009 | 11 | $1,040 |
1971 | 7 | $592 |
1988 | 5 | $695 |
2020 | 11 | $485 |
1943 | 0 | $0 |
1956 | 2 | $150 |
1968 | 9 | $5,905 |
2030 | 0 | $0 |
1948 | 0 | $0 |
1989 | 9 | $536 |
1966 | 4 | $610 |
1993 | 12 | $1,290 |
1990 | 7 | $615 |
1959 | 0 | $0 |
1999 | 10 | $2,530 |
1984 | 5 | $1,360 |
1987 | 6 | $970 |
1976 | 14 | $2,125 |
2022 | 13 | $480 |
2004 | 12 | $1,750 |
2016 | 13 | $690 |
1992 | 7 | $770 |
2007 | 15 | $1,360 |
2017 | 11 | $305 |
2014 | 13 | $730 |
2005 | 12 | $795 |
1997 | 11 | $940 |
2021 | 12 | $1,010 |
1953 | 0 | $0 |
1944 | 0 | $0 |
2000 | 12 | $650 |
2011 | 9 | $453 |
1960 | 1 | $350 |
1928 | 0 | $0 |
1937 | 0 | $0 |
2003 | 10 | $1,040 |
1935 | 0 | $0 |
1942 | 0 | $0 |
1979 | 9 | $1,465 |
1955 | 0 | $0 |
1962 | 2 | $110 |
1996 | 6 | $820 |
1998 | 13 | $1,230 |
1945 | 0 | $0 |
2028 | 0 | $0 |
1941 | 0 | $0 |
1975 | 7 | $460 |
1934 | 0 | $0 |
1940 | 0 | $0 |
1936 | 0 | $0 |
1946 | 0 | $0 |
1978 | 9 | $618 |
2008 | 11 | $695 |
1995 | 10 | $495 |
2029 | 0 | $0 |
1947 | 0 | $0 |
1967 | 15 | $2,746 |
2001 | 10 | $445 |
1961 | 2 | $110 |
1985 | 2 | $250 |
1950 | 0 | $0 |
2023 | 2 | $40 |
1957 | 0 | $0 |
1963 | 1 | $100 |
1964 | 1 | $100 |
2024 | 0 | $0 |
1981 | 3 | $200 |
1983 | 8 | $2,865 |
1929 | 0 | $0 |
1932 | 0 | $0 |
1949 | 0 | $0 |
1927 | 0 | $0 |
2031 | 0 | $0 |
2019 | 5 | $140 |
2002 | 7 | $630 |
1973 | 8 | $945 |
1974 | 6 | $940 |
2032 | 0 | $0 |
1969 | 5 | $545 |
Fund Leaderboard | Donors | Raised ($) |
---|---|---|
Political Science Endowed Scholarship | 0 | $0 |
Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 1 | $125 |
Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
Tanya McCaw Field Hockey Fund | 2 | $85 |
Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
Adams/Wyche Multicultural Center at the Lincoln School | 2 | $40 |
Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
John Leake Memorial Scholarship | 0 | $0 |
Daly Computers Pass-Through Scholarship | 0 | $0 |
Athletics Baseball Scholarship | 4 | $485 |
Ronald "Butch" Young Baseball Scholarship | 2 | $220 |
Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
Athletics Women's Rugby Fund | 5 | $145 |
Dr. Richard C. Sloop Student Leadership Fund | 1 | $1,000 |
Ivan Diehl Alumni Achievement Scholarship | 0 | $0 |
Louise McKenna History Scholarship | 0 | $0 |
Dr. Harold and Jeanne Cordts Scholarship | 1 | $125 |
Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
Alexandria M. Alvarez '18 Memorial Computer Science Scholarship | 0 | $0 |
Mass Communication Development Fund | 0 | $0 |
Bowling Family Global Citizen Fund | 0 | $0 |
Howard and Audrey Naylor Scholarship | 0 | $0 |
Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
Matthew Guild Memorial Scholarship | 0 | $0 |
Gene H. Mumper Memorial Scholarship | 0 | $0 |
FSU Collegiate National Association for Music Education Fund | 1 | $125 |
Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 0 | $0 |
Esther Doerr Endowed Scholarship | 0 | $0 |
Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
Herzog Family Scholarship | 0 | $0 |
Sigma Alpha Epsilon Scholarship | 0 | $0 |
Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
Beta Gamma Sigma Development Fund | 0 | $0 |
University Provost Fund | 0 | $0 |
Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
Friends of Music Leadership Award | 0 | $0 |
Amy and Martha Meek Endowed Fund | 0 | $0 |
Diana L. James โ74 Arts Scholarship | 0 | $0 |
Dr. Anthony M. Lo Giudice Scholarship | 0 | $0 |
Twylah Murphy Stewart Fund | 0 | $0 |
Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
Ronald "Butch" Young Men's Basketball Scholarship | 2 | $220 |
Allegany County Education Association Scholarship | 0 | $0 |
Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
Race to the Finish Scholarship | 0 | $0 |
Class of 1962 Scholarship | 0 | $0 |
Maurice J. McDonough Scholarship | 0 | $0 |
University Police Scholarship | 1 | $50 |
Bobcat Benevolence and Bereavement Fund | 0 | $0 |
FSU-TV3 | 17 | $1,070 |
Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 14 | $1,390 |
FSU Facilities Maintenance Fund | 18 | $590 |
College of Business | 10 | $869 |
Alpha Delta Chi Memorial Education Scholarship | 2 | $1,300 |
Brooke R. Kirchner Student Alumni Engagement Scholarship | 48 | $3,346 |
Masser Family Unfinished Business Scholarship | 0 | $0 |
Clulee Endowed Book Fund | 0 | $0 |
Bernard Wynder Legacy Fund | 17 | $659 |
Athletics Women's Basketball Scholarship | 5 | $325 |
Annual Fund | 60 | $6,357 |
Athletics Women's Soccer Scholarship | 7 | $210 |
Paul J. Creamer Family Scholarship | 2 | $1,020 |
Athletics Field Hockey Scholarship | 1 | $20 |
Office of Information Technology Team Building Fund | 5 | $240 |
Black Student Alliance (BSA) Mr. and Mrs. William โBillโ and Pansye S. Atkinson Legacy Scholarship | 37 | $1,520 |
Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 71 | $2,780 |
Dr. Anthony G. Stair Economics Scholarship | 11 | $1,815 |
Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
R. Samuel and Pam Griffith Endowment | 0 | $0 |
Children's Literature Centre | 230 | $9,433 |
American Association of University Women Frostburg Scholarship | 0 | $0 |
PAWS Food Pantry | 13 | $2,480 |
FSU Foundation Opportunity Grants Fund | 1 | $50 |
Student and Community Involvement Development Fund | 1 | $25 |
Kathleen Dailey Hill Endowed Scholarship | 1 | $5 |
Student Athletic Advisory Committee Fund | 0 | $0 |
Filer Family Scholarship | 2 | $200 |
National Society of Leadership Success - FSU Chapter | 1 | $29 |
Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
Diversity in Food Web Ecology Fund | 0 | $0 |
Kelly Dressler Heflin Foundation Scholarship | 1 | $125 |
James Cotton Faculty Development Fund | 2 | $75 |
Student Choral Music Assistant Scholarship | 0 | $0 |
Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
Donesha Chew '20 Computer Science Scholarship | 25 | $1,485 |
Aaron P. Zumpano Memorial Baseball Fund | 3 | $295 |
Frostburg State University Foundation Presidential Merit Scholarship | 2 | $1,020 |
Phillip Charles Lee '01 Scholarship | 0 | $0 |
Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $25 |
History Development Fund | 0 | $0 |
Athletics Men's Tennis Scholarship | 0 | $0 |
Richard H. Sauer Scholarship | 0 | $0 |
BURG Peer Education Network | 1 | $50 |
Athletics Women's Track and Field Scholarship | 6 | $235 |
TJ and HS Shin Finance Scholarship | 0 | $0 |
Francis A. and Lena G. Kenney Endowed Scholarship | 2 | $120 |
FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
Terry Phillips Art Award | 0 | $0 |
Sustainable Energy Research | 0 | $0 |
Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship | 3 | $345 |
Fraternity and Sorority Life | 5 | $145 |
Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $60 |
Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
Dorothy Stone White Scholarship in Theatre | 0 | $0 |
A. Henry and Edith M. Gehauf Scholarship | 2 | $120 |
Hedrick Endowment for Teacher Excellence | 0 | $0 |
Kathy A. and Earl S. Boykins, Sr. Scholarship | 5 | $355 |
Robert A. Norr Presidential Merit Scholarship | 0 | $0 |
Honors Program Development Fund | 1 | $30 |
Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 1 | $100 |
Athletics Acrobatics/Tumbling Scholarship | 1 | $20 |
Athletics Men's Basketball Scholarship | 8 | $465 |
William H. Graves '65 Scholarship | 2 | $1,020 |
Foreign Language Endowed Scholarship | 1 | $100 |
Student Affairs Crisis Emergency Fund | 31 | $1,537 |
Athletics Men's Swimming Scholarship | 11 | $370 |
1972 World Series Baseball Team Scholarship | 6 | $485 |
Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
John and Jane Helmick Baseball Scholarship | 0 | $0 |
Ronald "Butch" Young Men's Soccer Scholarship | 2 | $220 |
University PALS | 0 | $0 |
Computer Science and Information Technologies Development Fund | 2 | $250 |
Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
College of Education | 10 | $530 |
College of Business Student Engagement Fund | 11 | $2,190 |
Shayna Kramer Leadership Memorial Scholarship | 18 | $3,005 |
Pre-Professional Medical Society | 0 | $0 |
J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
Vietnam Veterans of America Chapter #172 Endowed Scholarship | 1 | $250 |
Ralph and Charlotte Jordan Scholarship | 1 | $2,500 |
John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
McVicker Family Scholarship | 0 | $0 |
Mary F. Younkers, R.N., Merit Nursing Scholarship | 5 | $235 |
FSU Undergraduate Research Symposium | 0 | $0 |
Joseph E. Maley Endowed Scholarship | 0 | $0 |
Recreation and Parks Management Fund | 3 | $65 |
Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
Mass Communication Experiential Learning Fund | 0 | $0 |
College of Business Global Education Scholarship | 0 | $0 |
ACT 1st Federal Credit Union Scholarship | 0 | $0 |
Rosann Phipps Langhans Art Scholarship | 0 | $0 |
Diversity in the Arts Fund | 11 | $1,805 |
Residence Life Endowment | 1 | $20 |
Wildlife and Fisheries Development Fund | 1 | $75 |
Theta Delta Pi Legacy Scholarship | 34 | $3,384 |
Psychology Development Fund | 5 | $270 |
Economics Development Fund | 0 | $0 |
A. Margaret and James C. Sunderland Nursing Scholarship | 3 | $150 |
G. Brad Rinard Memorial Fund | 31 | $2,865 |
R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
Sharon E. Irwin Scholarship | 0 | $0 |
Martha J. Kump Music Scholarship | 0 | $0 |
Finance Club | 0 | $0 |
Frostburg Lions Endowment | 0 | $0 |
Catherine R. Gira Campus to Community Fund | 1 | $20 |
Athletics Men's Track and Field Scholarship | 11 | $465 |
Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
Theresa R. Williams-Harrison and Roosevelt Harrison College of Business Scholarship | 0 | $0 |
Ethel Hollinger Malchenson Scholarship | 0 | $0 |
Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
Delta Sigma Pi, Omicron Chi Chapter Development Fund | 1 | $25 |
John and Karen Bambacus Civic Engagement Scholarship | 2 | $163 |
Dr. Jack W. Vrieze Scholarship | 0 | $0 |
Dr. David A. Ruth Math Education Scholarship | 0 | $0 |
Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
Student Support Services TRIO Scholarship | 2 | $120 |
Quincy and Eugenia Crawford Scholarship | 0 | $0 |
Quincy Crawford Men's Basketball Scholarship | 0 | $0 |
Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
Unfinished Business Scholarship | 2 | $155 |
R. Patrick and Elizabeth R. Friel Scholarship | 1 | $125 |
Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 8 | $395 |
Athletics Men's Cross Country Scholarship | 2 | $175 |
Larry D. Boggs Family Endowment | 0 | $0 |
Art Gallery Development Fund | 2 | $90 |
Sigma Tau Gamma Scholarship | 1 | $100 |
Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
Del Signore Endowment | 0 | $0 |
Athletics Women's Lacrosse Scholarship | 8 | $914 |
Paul D. Vandenberg Education Scholarship | 0 | $0 |
Master of Business Administration Development Fund | 0 | $0 |
Jesse Gardiner Memorial Fund | 0 | $0 |
College of Liberal Arts and Sciences | 7 | $1,365 |
Travis L. Klingler Memorial Scholarship | 0 | $0 |
Department of Music Instrumental Scholarship | 0 | $0 |
Buckheit-Ketterman Family Scholarship | 0 | $0 |
Steve Beauregard '87 Computer Science Scholarship | 0 | $0 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
Athletics Men's Lacrosse Scholarship | 8 | $160 |
Hedrick Endowment For Business Excellence | 0 | $0 |
Stephen Simpson Political Science Scholarship | 7 | $456 |
Student Accessibility Services | 0 | $0 |
Veterans Student Aid Fund | 4 | $730 |
Collegiate Percussive Arts Society | 0 | $0 |
Athletics Football Scholarship | 9 | $225 |
Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
Society for Human Resource Management (SHRM) Fund | 0 | $0 |
Doctor of Education in Educational Leadership Development Fund | 47 | $2,009 |
N. Rose Atwood Scholarship | 0 | $0 |
School Counseling Program | 1 | $25 |
Mass Communication Scholarship | 1 | $125 |
Cheerleading | 13 | $560 |
Bill Miller Equipment Sales, Inc. Scholarship | 0 | $0 |
William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund | 0 | $0 |
Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
Lance D. Copsey Political Science Scholarship | 0 | $0 |
Accounting Association Development Fund | 0 | $0 |
Global Civic Literacy Fund | 0 | $0 |
Brownsville Memorial Fund for African American Studies | 1 | $60 |
Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
Biology Development Fund | 8 | $597 |
David M. Gillespie Library Endowment | 0 | $0 |
Music Jazz Development Fund | 0 | $0 |
Alison Combes and W. Craig Bowman Presidential Merit Scholarship | 0 | $0 |
Cobey/Lane/Footen Leadership Award | 0 | $0 |
Athletics Women's Tennis Scholarship | 0 | $0 |
LaVale Century Club Scholarship Award | 0 | $0 |
Ruth F. Brown Nursing Scholarship | 0 | $0 |
Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
Constance Spates Endowed Scholarship | 0 | $0 |
Physician Assistant Medicine Development Fund | 0 | $0 |
Jennifer Leigh Johnson Theatre Scholarship | 2 | $1,020 |
Frostburg State University Multi-media Learning Center | 0 | $0 |
John and Iva Kneisly Memorial Scholarship | 0 | $0 |
Athletics Development Fund | 2 | $75 |
Nellie Thomas Souders Scholarship | 0 | $0 |
Wickert Family Study Abroad Scholarship | 0 | $0 |
Rebekah Taylor Scholarship | 0 | $0 |
Dr. David Morton Memorial Fund for Undergraduate Biology Research | 0 | $0 |
Academic Technology Fund | 0 | $0 |
Center for Teaching Excellence | 0 | $0 |
Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
Morris H. Willey and Tara Willey Memorial Scholarship | 0 | $0 |
Chessie Federal Credit Union Scholarship | 0 | $0 |
Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
ECHOSTARS Fund | 0 | $0 |
Marguerite Witwer Richards Endowed Scholarship | 0 | $0 |
Laneview Farms Scholarship for Plant Sciences | 0 | $0 |
Foundation for Frostburg Scholarship | 0 | $0 |
Nancy Gibney Binkley Endowed Scholarship | 0 | $0 |
International Relations Club Endowed Fund | 0 | $0 |
Betty Wendelin Memorial Elementary Education Scholarship | 0 | $0 |
Fell Social Studies Educator Scholarship | 1 | $200 |
Brian and Connie Mattingly Presidential Merit Scholarship | 0 | $0 |
Frostburg State University Alumni Association Scholarship | 2 | $175 |
Frostburg Center for Literary Arts | 0 | $0 |
Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
J.B. Joynt III Memorial Scholarship | 0 | $0 |
Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $60 |
Dr. J. Hopwood and Karen Wooddell Scholarship | 0 | $0 |
Michael L. Mackereth '78 Scholarship | 0 | $0 |
Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
English and Foreign Languages Development Fund | 0 | $0 |
Mary Stevens Scholarship | 0 | $0 |
International Studies Development Fund | 0 | $0 |
Dr. Mary Mumper Award | 0 | $0 |
Class of 1959 Endowed Scholarship | 0 | $0 |
Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
New Works Incubator Fund | 0 | $0 |
CBIZ Mathematics Scholarship | 0 | $0 |
Upward Bound Program | 0 | $0 |
Al and Dale Boxley Faculty Research Award | 0 | $0 |
PNC College of Business Presidential Merit Scholar Award | 0 | $0 |
Russell W. Younkers Endowed Scholarship | 0 | $0 |
LaVale Lions Club Scholarship | 0 | $0 |
G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
Dorothy L. Norris Art Scholarship | 0 | $0 |
Barry J. Barton Vietnam Veterans/Agent Orange Endowed Fund | 0 | $0 |
Management Development Fund | 5 | $604 |
Henry Smith, Jr. Music Management Scholarship | 1 | $125 |
Appalachian Arts Festival | 0 | $0 |
Wensel-Faherty Endowed Scholarship | 0 | $0 |
Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
McKenzie Family Scholarship | 0 | $0 |
C. Walter Howe Political Science Scholarship | 1 | $125 |
Political Science Development Fund | 1 | $125 |
Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
Donahue Scholarship | 0 | $0 |
Michael Schrodel Scholarship | 0 | $0 |
Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
Harold R. Rowe International Fund | 0 | $0 |
Dr. Richard and Ms. Marion Trevaskis Endowment | 0 | $0 |
Club Sport Men's Volleyball | 0 | $0 |
Ann L. Williams Communication Studies Scholarship | 0 | $0 |
Women's Studies Development Fund | 1 | $15 |
W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
Student Band Assistant Scholarship | 0 | $0 |
McGowan-Davisson Endowed Scholarship | 2 | $260 |
Eugene Flinn Excellence Award in the Master of Business Administration Program | 1 | $500 |
Athletic Training Fund | 4 | $247 |
Cumberland Times-News Endowed Fund | 0 | $0 |
Esther May Carter Education Scholarship | 0 | $0 |
John P. Reuschlein Scholarship | 3 | $220 |
Hazel Ramsey Memorial Music and Theatre Endowed Faculty Development Fund | 0 | $0 |
Beall Archives Fund | 0 | $0 |
Alpha Xi Delta Scholarship | 7 | $595 |
Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
Chemistry Development Fund | 6 | $405 |
Athletics Women's Swimming Scholarship | 1 | $20 |
Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
Educational Professions Fund | 1 | $250 |
McVicker Family Endowment for Athletics | 0 | $0 |
Evelyn Bowman Endowed Fund | 0 | $0 |
Alma Logsdon Endowed Scholarship | 0 | $0 |
Alejandro J. Gutierrez Memorial Scholarship | 0 | $0 |
Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
Administration and Finance Development Fund | 2 | $80 |
Lane Center Development Fund | 2 | $75 |
Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
Athletics Men's Wrestling Scholarship | 0 | $0 |
Coach James Crawley Football Fund | 0 | $0 |
Carl J. Donald '60 Education Scholarship | 0 | $0 |
Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
Class of 1964 Presidential Merit Scholarship | 0 | $0 |
Challenger Center | 2 | $110 |
Harry E. Mandell Art Scholarship | 0 | $0 |
McElfish Family Scholarship | 0 | $0 |
WCBC Radio Scholarship | 0 | $0 |
Excellence in Mathematics Scholarship | 0 | $0 |
Dr. Kim R. Hall '10 and Mary C. Biscoe-Hall, Esq. '12 Study Abroad Scholarship | 0 | $0 |
Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
Athletics Cheerleading Scholarship | 0 | $0 |
Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
James Lester Mason '75 College of Business Scholarship | 0 | $0 |
Loats Foundation Scholarship | 0 | $0 |
Theatre & Dance | 4 | $200 |
Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
Sarah Grace Guthrie Memorial Scholarship | 0 | $0 |
Dr. Oliver Ralph and Virginia Roth Scholarship | 0 | $0 |
Edith J. and William H. Bullamore Endowed Scholarship | 1 | $125 |
Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 1 | $66 |
Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
Marjorie C. Phipps Mass Communication Scholarship | 0 | $0 |
Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
University Police | 1 | $100 |
Lillian Compton Endowed Fund | 0 | $0 |
Law and Society Development Fund | 0 | $0 |
Center for International Education | 0 | $0 |
F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
Wilda B. Petenbrink Graduate Research Assistantship in Psychology | 0 | $0 |
Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
FSU Employee Appreciation | 3 | $300 |
Cumberland Lions Club Memorial Scholarship | 0 | $0 |
M&T Bank Scholarship | 0 | $0 |
Accounting Association Scholarship | 15 | $1,627 |
Student Business Leaders Scholarship | 0 | $0 |
Kirk-Kelly Family Scholarship | 1 | $50 |
Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
Video Board | 0 | $0 |
Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
First United Bank & Trust Scholarship | 0 | $0 |
Social Work Development Fund | 4 | $140 |
Friends of the George Meyers Collection | 0 | $0 |
Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 0 | $0 |
Allegany County Chamber of Commerce Business Scholarship | 0 | $0 |
Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
Athletics Volleyball Scholarship | 4 | $305 |
Jack and Lois Elliott Scholarship | 1 | $100 |
Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
Human Resources and Employee Development Fund | 4 | $220 |
Derek Thomson Sheely Leadership Award | 0 | $0 |
FSU Employee Relations Fund | 2 | $170 |
Lewis J. Ort Access to Education Scholarship | 0 | $0 |
Allee Family Scholarship | 0 | $0 |
Learning Green Living Green Special Events Fund | 0 | $0 |
Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
STEM Festival | 0 | $0 |
Brodell Children's Literature Endowment | 0 | $0 |
Westvaco Academic Equipment Fund | 0 | $0 |
Beautify the Burg | 0 | $0 |
Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
