




































Bobcat Giving Day is a 24-hour online fundraising event that brings the Frostburg State community together. Alumni, students, parents, friends, faculty and staff Bobcat fans all over the world come together to make a difference for Frostburg!
Celebrate the 125th Anniversary of FSU with your gift to the University: You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on Giving Day goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 2, 2023
The fund to receive the MOST DONORS (not dollars) will receive $10,000.
We did it! Congratulations on making #BobcatGivingDay a success. Together, we raised $167,969 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to SWIMMING with a total of 335 donors. Earning the $5,000 second place is MEN'S LACROSSE with 325 donors.
Overall, we had 2,122 donors in total. THANK YOU for participating! Mark your calendar for Wednesday, March 6, 2024, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay student correspondents.
26 days ago by Kathleen McGreevyThe Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!27 days ago by Kathleen McGreevy
The best things come in pairs -- including our Bobcat socks! Make your gift of $60 or more, and the FSU Foundation Board of Directors will add another $60 to it for the NEXT 25 DONORS! ๏ปฟKnock our socks off with a gift to YOUR favorite fund! 27 days ago by Kathleen McGreevy
Graduates from 2012-2022, this match is for you! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
It's time for the President's Challenge! FSU President, Dr. Ron Nowaczyk, is giving $1,250 to the Annual Fund for the next 125 donors (who give to any fund of their choice). |
#Bobcatgivingday is finally here! Don't forget, the FSU Foundation Board of Directors will give an additional $10,000 to the fund that receives the most donors! But wait, there is more! The FSU Foundation Board of Directors just released, in addition to the $10,000 first prize, the FSU Foundation Board of Directors is giving $5,000 to the fund that comes in second place with the most donors.27 days ago by Kathleen McGreevy
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1955 | 0 | $0 |
1970 | 5 | $478 |
1953 | 0 | $0 |
1986 | 5 | $570 |
1971 | 7 | $592 |
2019 | 5 | $140 |
1946 | 0 | $0 |
1963 | 1 | $100 |
1987 | 6 | $430 |
1939 | 0 | $0 |
1972 | 6 | $690 |
1966 | 4 | $610 |
1968 | 9 | $5,905 |
1974 | 6 | $940 |
1973 | 8 | $945 |
1996 | 6 | $820 |
1967 | 15 | $2,746 |
1983 | 8 | $2,865 |
1995 | 10 | $495 |
1976 | 14 | $2,125 |
1977 | 15 | $1,783 |
1988 | 5 | $695 |
1978 | 9 | $618 |
1990 | 7 | $615 |
1989 | 9 | $536 |
1992 | 7 | $770 |
2000 | 12 | $650 |
1993 | 12 | $1,290 |
1979 | 9 | $1,465 |
1998 | 13 | $1,230 |
2003 | 10 | $1,040 |
2001 | 10 | $445 |
1997 | 11 | $940 |
2008 | 11 | $695 |
1994 | 19 | $1,971 |
2004 | 12 | $1,750 |
2009 | 11 | $1,040 |
2005 | 12 | $795 |
2006 | 17 | $1,791 |
2012 | 13 | $895 |
2011 | 9 | $453 |
2007 | 15 | $1,360 |
2013 | 21 | $1,525 |
2016 | 13 | $690 |
2014 | 13 | $730 |
2020 | 11 | $485 |
2015 | 19 | $840 |
2021 | 12 | $1,010 |
2022 | 13 | $480 |
2029 | 0 | $0 |
1984 | 5 | $1,360 |
1982 | 9 | $1,580 |
2010 | 12 | $635 |
2018 | 14 | $1,090 |
1927 | 0 | $0 |
1928 | 0 | $0 |
1930 | 0 | $0 |
1948 | 0 | $0 |
1949 | 0 | $0 |
1950 | 0 | $0 |
1951 | 0 | $0 |
2002 | 7 | $630 |
2025 | 0 | $0 |
2026 | 0 | $0 |
2027 | 0 | $0 |
2028 | 0 | $0 |
1932 | 0 | $0 |
1991 | 2 | $178 |
1981 | 3 | $200 |
1933 | 0 | $0 |
1942 | 0 | $0 |
1958 | 1 | $100 |
1935 | 0 | $0 |
1943 | 0 | $0 |
1952 | 0 | $0 |
1960 | 1 | $350 |
1936 | 0 | $0 |
1944 | 0 | $0 |
1959 | 0 | $0 |
1929 | 0 | $0 |
1941 | 0 | $0 |
1934 | 0 | $0 |
1940 | 0 | $0 |
1954 | 0 | $0 |
1962 | 2 | $110 |
1931 | 0 | $0 |
1938 | 0 | $0 |
1947 | 0 | $0 |
1937 | 0 | $0 |
1945 | 0 | $0 |
1957 | 0 | $0 |
1961 | 2 | $110 |
1980 | 3 | $825 |
1956 | 2 | $150 |
1965 | 4 | $475 |
1964 | 1 | $100 |
1985 | 2 | $250 |
1969 | 5 | $545 |
1975 | 7 | $460 |
1999 | 10 | $2,530 |
2023 | 2 | $40 |
2017 | 11 | $305 |
2024 | 0 | $0 |
2032 | 0 | $0 |
2030 | 0 | $0 |
2031 | 0 | $0 |
Fund Leaderboard | Donors | Raised ($) |
---|---|---|
Anton Zahn Presidential Merit Scholarship | 0 | $0 |
John C. Martin, Sr. Memorial Scholarship | 0 | $0 |
Howard and Audrey Naylor Scholarship | 0 | $0 |
Michael Schrodel Scholarship | 0 | $0 |
Emeriti of Frostburg State University Scholarship | 0 | $0 |
Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
J.B. Joynt III Memorial Scholarship | 0 | $0 |
Catherine R. Gira Campus to Community Fund | 1 | $20 |
The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
Physician Assistant Medicine Development Fund | 0 | $0 |
Todd Erik Wolf Geography Memorial Endowed Fund | 0 | $0 |
Swimming | 335 | $20,292 |
Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
Hagerstown Center Endowed Scholarship | 0 | $0 |
Larry D. Boggs Family Endowment | 0 | $0 |
Sharon Irwin Women's Lacrosse Locker Room | 0 | $0 |
A. P. Boxley, III Presidential Merit Scholarship | 1 | $20 |
Recreation and Parks Management Fund | 3 | $65 |
Quincy and Eugenia Crawford Scholarship | 0 | $0 |
Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
Athletics Cheerleading Scholarship | 0 | $0 |
Athletics Men's Wrestling Scholarship | 0 | $0 |
Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
John and Jane Helmick Baseball Scholarship | 0 | $0 |
Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
Ort, Inc. Technology Endowed Fund | 0 | $0 |
Management Faculty Presidential Merit Scholarship | 0 | $0 |
Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
Adams/Wyche Multicultural Center at the Lincoln School | 2 | $40 |
Educational Professions Fund | 1 | $250 |
Frostburg State University Alumni Association Scholarship | 2 | $175 |
Athletics Women's Swimming Scholarship | 1 | $20 |
PALS | 1 | $60 |
Amy and Martha Meek Endowed Fund | 0 | $0 |
Dr. Harold J. Winstanley Dedicated Professional Award | 1 | $50 |
Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
STEM Festival | 0 | $0 |
James Cotton Faculty Development Fund | 2 | $75 |
Donesha Chew '20 Computer Science Scholarship | 25 | $1,485 |
Computer Science and Information Technologies Development Fund | 2 | $250 |
Dr. Jonathan C. and Ms. Laurie Gibralter Presidential Merit Scholarship | 0 | $0 |
Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 1 | $75 |
Upward Bound Program | 0 | $0 |
Fell Social Studies Educator Scholarship | 1 | $200 |
University Police Scholarship | 1 | $50 |
Carl J. Donald '60 Education Scholarship | 0 | $0 |
College of Liberal Arts and Sciences | 7 | $1,365 |
Ronald "Butch" Young Men's Soccer Scholarship | 2 | $220 |
Master of Business Administration Endowed Fund/Paula L. Vroman Scholarship | 0 | $0 |
Hedrick Endowment for Teacher Excellence | 0 | $0 |
Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
Jack and Lois Elliott Scholarship | 1 | $100 |
Nursing Development Fund | 2 | $90 |
Dr. Harold and Jeanne Cordts Scholarship | 1 | $125 |
Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
Dr. Wally S. Hijab Memorial Scholarship | 0 | $0 |
Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
FSU Employee Appreciation | 3 | $300 |
Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
Athletics Women's Track and Field Scholarship | 6 | $235 |
Economics Development Fund | 0 | $0 |
Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $125 |
Office of Information Technology Team Building Fund | 5 | $240 |
Stephen Simpson Political Science Scholarship | 7 | $456 |
Janet Thomas Health and Physical Education Presidential Merit Scholarship | 0 | $0 |
Volleyball | 13 | $1,075 |
Black Student Alliance | 3 | $140 |
A. Henry and Edith M. Gehauf Scholarship | 2 | $120 |
Softball | 8 | $325 |
Lance D. Copsey Political Science Scholarship | 0 | $0 |
Lewis & Hircock Track Renovation at Bobcat Stadium | 12 | $1,995 |
Track and Field | 47 | $2,876 |
Athletics Acrobatics/Tumbling Scholarship | 1 | $20 |
FSU Bobcat Veterans Center | 14 | $1,091 |
Athletics Women's Soccer Scholarship | 7 | $210 |
Department of Music Instrumental Scholarship | 0 | $0 |
Women's Basketball | 13 | $660 |
Black Student Alliance (BSA) Mr. and Mrs. William โBillโ and Pansye S. Atkinson Legacy Scholarship | 37 | $1,520 |
Athletics Men's Swimming Scholarship | 11 | $370 |
Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
Cheerleading | 13 | $560 |
Doctor of Education in Educational Leadership Development Fund | 47 | $2,009 |
Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
Athletics Men's Basketball Scholarship | 8 | $465 |
Diversity in the Arts Fund | 11 | $1,805 |
Football | 44 | $3,581 |
Foreign Language Endowed Scholarship | 1 | $100 |
Dr. Tyra C. Phipps Scholarship | 0 | $0 |
Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 14 | $1,390 |
Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
FSU Facilities Maintenance Fund | 18 | $590 |
Brooke R. Kirchner Student Alumni Engagement Scholarship | 48 | $3,346 |
Mabel Myers Memorial Music Scholarship | 0 | $0 |
Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 71 | $2,780 |
College of Education | 10 | $530 |
Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
FSU-TV3 | 17 | $1,070 |
Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
Accounting Association Scholarship | 15 | $1,627 |
Shayna Kramer Leadership Memorial Scholarship | 18 | $3,005 |
Field Hockey | 16 | $1,103 |
Dr. Stephen Luzader Physics Scholarship | 0 | $0 |
Class of 1964 Presidential Merit Scholarship | 0 | $0 |
Annual Fund | 60 | $6,357 |
PAWS Food Pantry | 13 | $2,480 |
1972 World Series Baseball Team Scholarship | 6 | $485 |
Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 1 | $20 |
University Police | 1 | $100 |
Bernard Wynder Legacy Fund | 17 | $659 |
Psychology Development Fund | 5 | $270 |
Acrobatics/Tumbling | 98 | $3,859 |
Stephen M. Spahr Student Activism Fund | 0 | $0 |
Athletics Men's Lacrosse Scholarship | 8 | $160 |
Rugby Team (Club Sport) | 6 | $276 |
Twylah Murphy Stewart Fund | 0 | $0 |
Experiential Learning and Career Readiness Fund | 0 | $0 |
Athletics Men's Track and Field Scholarship | 11 | $465 |
Bill Miller Equipment Sales, Inc. Scholarship | 0 | $0 |
Athletics Football Scholarship | 9 | $225 |
Biology Development Fund | 8 | $597 |
WFWM Public Radio | 12 | $1,045 |
David M. Gillespie Library Endowment | 0 | $0 |
C. Walter Howe Political Science Scholarship | 1 | $125 |
College of Business | 10 | $869 |
Alternative Break Fund | 35 | $2,033 |
Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
Allegany County Chamber of Commerce Business Scholarship | 0 | $0 |
LaVale Lions Club Scholarship | 0 | $0 |
Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
Wilda B. Petenbrink Graduate Research Assistantship in Psychology | 0 | $0 |
McKenzie Family Scholarship | 0 | $0 |
Joshua Powell Special Education Scholarship | 0 | $0 |
Learning Green Living Green Special Events Fund | 0 | $0 |
Masser Family Unfinished Business Scholarship | 0 | $0 |
Evelyn Bowman Endowed Fund | 0 | $0 |
Ivan Diehl Alumni Achievement Scholarship | 0 | $0 |
Theatre & Dance | 4 | $200 |
SGA Scholarship (Student Government Association) | 1 | $50 |
Women's Soccer | 19 | $1,412 |
M&T Bank Scholarship | 0 | $0 |
Athletics Volleyball Scholarship | 4 | $305 |
Dr. David D. Heavner '79 Scholarship | 0 | $0 |
R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
Dorothy Stone White Scholarship in Theatre | 0 | $0 |
Walter Moore Endowed Scholarship | 0 | $0 |
Geography Club | 1 | $50 |
Beautify the Burg | 0 | $0 |
Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
Katherine Ann Almquist Scholarship | 0 | $0 |
Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
Dr. Mary Mumper Award | 0 | $0 |
Career and Professional Development Center | 0 | $0 |
Enid P. Kennedy Endowed Nursing Scholarship | 0 | $0 |
Challenger Center | 2 | $110 |
Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
Francis A. and Lena G. Kenney Endowed Scholarship | 2 | $120 |
J. Laron Locke, M.D. and Stephanie F. Locke, M.D. Presidential Merit Scholarship | 0 | $0 |
Honors Program Development Fund | 1 | $30 |
University PALS | 0 | $0 |
Tennis | 5 | $410 |
Asian American Cultural Society of Cumberland Scholarship | 0 | $0 |
Ronald "Butch" Young Men's Basketball Scholarship | 2 | $220 |
Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
Social Work Development Fund | 4 | $140 |
Athletics Women's Lacrosse Scholarship | 8 | $914 |
Dr. David Morton Memorial Fund for Undergraduate Biology Research | 0 | $0 |
Paul J. Creamer Family Scholarship | 2 | $1,020 |
Mathematics Sponsored Events Fund | 0 | $0 |
Ann L. Williams Communication Studies Scholarship | 0 | $0 |
N. Rose Atwood Scholarship | 0 | $0 |
Mary K. Finan Endowment for The Children's Literature Centre at Frostburg State University | 0 | $0 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Scholarship | 0 | $0 |
Ethel Hollinger Malchenson Scholarship | 0 | $0 |
Dr. Jack W. Vrieze Scholarship | 0 | $0 |
Jesse Gardiner Memorial Fund | 0 | $0 |
Music Guitar Ensemble Development Fund | 0 | $0 |
Dr. Harold and Geraldine Delaney Leadership Award | 0 | $0 |
WCBC Radio Scholarship | 0 | $0 |
Lillian Compton Endowed Fund | 0 | $0 |
Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $60 |
Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
Herold Family Scholarship | 0 | $0 |
Sam and Pam Griffith Physician Assistant Scholarship | 0 | $0 |
Dr. Richard and Ms. Marion Trevaskis Endowment | 0 | $0 |
F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
Eugene Flinn Excellence Award in the Master of Business Administration Program | 1 | $500 |
Parents Association Scholarship | 0 | $0 |
Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
Student Accessibility Services | 0 | $0 |
Terry Phillips Art Award | 0 | $0 |
FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
Esther May Carter Education Scholarship | 0 | $0 |
Coach Ken Babcock Endowed Scholarship | 1 | $50 |
R. Patrick and Elizabeth R. Friel Scholarship | 1 | $125 |
Cumberland Lions Club Memorial Scholarship | 0 | $0 |
Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
Softball Scoreboard Fund | 0 | $0 |
Ronald "Butch" Young Baseball Scholarship | 2 | $220 |
Frostburg Lions Endowment | 0 | $0 |
FSU@USM Hagerstown Fund | 0 | $0 |
Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
Gene H. Mumper Memorial Scholarship | 0 | $0 |
Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
Ralph and Charlotte Jordan Scholarship | 1 | $2,500 |
Mathematics Department Development Fund | 0 | $0 |
Sustainable Energy Research | 0 | $0 |
Bobcat Benevolence and Bereavement Fund | 0 | $0 |
Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
Accounting Association Development Fund | 0 | $0 |
Student Development Fund | 0 | $0 |
Robert A. Norr Presidential Merit Scholarship | 0 | $0 |
Russell W. Younkers Endowed Scholarship | 0 | $0 |
Athletics Women's Tennis Scholarship | 0 | $0 |
Ruth F. Brown Nursing Scholarship | 0 | $0 |
Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
Civic Engagement Development Fund | 0 | $0 |
Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
American Legion Patriotic Scholarship Award | 1 | $125 |
Class of 1962 Scholarship | 0 | $0 |
FSU Employee Relations Fund | 2 | $170 |
Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
Athletics Men's Tennis Scholarship | 0 | $0 |
Brodell Children's Literature Endowment | 0 | $0 |
Collegiate Percussive Arts Society | 0 | $0 |
Mass Communication Development Fund | 0 | $0 |
Athletics Men's Wrestling Fund | 4 | $375 |
Athletics Women's Wrestling Fund | 1 | $25 |
Allegany County Education Association Scholarship | 0 | $0 |
International Studies Development Fund | 0 | $0 |
History Development Fund | 0 | $0 |
Collaborative Work/Study Spaces Fund | 0 | $0 |
Steve Beauregard '87 Computer Science Scholarship | 0 | $0 |
Mass Communication Scholarship | 1 | $125 |
Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 1 | $125 |
Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
Hot Stove Baseball League Scholarship Award | 0 | $0 |
William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund | 0 | $0 |
Pfluger Family Accounting Scholarship | 0 | $0 |
Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 1 | $100 |
Eric Williams Presidential Merit Scholarship in Mathematics | 0 | $0 |
Doris L. Anderson Memorial Baseball Scholarship | 1 | $125 |
Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
Excellence in Mathematics Scholarship | 0 | $0 |
Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
Frostburg State University Multi-media Learning Center | 0 | $0 |
Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
Father Ed Hendricks Leadership Award | 1 | $25 |
David Sanford Endowed Graduate Scholarship | 0 | $0 |
P. Terrence Burke Scholarship | 0 | $0 |
Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
Lewis J. Ort Access to Education Scholarship | 0 | $0 |
Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
Athletics Baseball Scholarship | 4 | $485 |
Health Science Program Development Fund | 1 | $30 |
Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
African American Studies Development Fund | 4 | $230 |
Jim Anderson Baseball Locker Room | 0 | $0 |
Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 1 | $60 |
Hazel Ramsey Memorial Music and Theatre Endowed Faculty Development Fund | 0 | $0 |
Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 1 | $66 |
Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
Friends of Music at Frostburg | 1 | $50 |
Nikki Clark Endowed Fund | 0 | $0 |
Ira & Paula Martin Accounting Scholarship | 0 | $0 |
Residence Life Development Fund | 5 | $250 |
Edith J. and William H. Bullamore Endowed Scholarship | 1 | $125 |
Dr. Sean McCagh Hooley Plunge Special Education Scholarship | 0 | $0 |
Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
Bowling Family Global Citizen Fund | 0 | $0 |
Mary F. Younkers, R.N., Merit Nursing Scholarship | 5 | $235 |
Frank and Margaret Farano Scholarship | 1 | $100 |
Veterans Center Endowment | 5 | $255 |
Tanya McCaw Field Hockey Scholarship | 0 | $0 |
Beta Gamma Sigma Development Fund | 0 | $0 |
Upward Bound Math/Science Program | 1 | $60 |
Athletics Field Hockey Scholarship | 1 | $20 |
Upper Division Education Scholarship | 0 | $0 |
Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
Athletics Women's Cross Country Scholarship | 2 | $120 |
Tam Student Science Research Award | 0 | $0 |
Society for Human Resource Management (SHRM) Fund | 0 | $0 |
Student Support Services TRIO Scholarship | 2 | $120 |
College of Business Student Engagement Fund | 11 | $2,190 |
Eta Chapter Delta Kappa Gamma Society - Nellie Hilton Endowed Scholarship | 0 | $0 |
J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
Men's Basketball | 14 | $1,355 |
Cross Country Team | 12 | $600 |
Quincy Crawford Men's Basketball Scholarship | 0 | $0 |
Laura Ann Collins Memorial Scholarship | 0 | $0 |
Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 8 | $395 |
Athletics Men's Cross Country Scholarship | 2 | $175 |
FSU Foundation Opportunity Grants Fund | 1 | $50 |
Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
Alpha Xi Delta Scholarship | 7 | $595 |
Dr. Anthony G. Stair Economics Scholarship | 11 | $1,815 |
Kelly Dressler Heflin Foundation Scholarship | 1 | $125 |
Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 2 | $65 |
Geography Undergraduate Research Fund | 2 | $80 |
Alpha Delta Chi Memorial Education Scholarship | 2 | $1,300 |
John and Karen Bambacus Civic Engagement Scholarship | 2 | $163 |
Men's Soccer | 43 | $3,339 |
Sharon L. Robinson Presidential Merit Scholarship in Accounting | 2 | $150 |
Master of Business Administration Development Fund | 0 | $0 |
Kathy A. and Earl S. Boykins, Sr. Scholarship | 5 | $355 |
Masser Family Chemistry and Healthcare Professional Pass-Through Scholarship | 0 | $0 |
Chemistry Development Fund | 6 | $405 |
Athletics Development Fund | 2 | $75 |
Dorothy L. Norris Art Scholarship | 0 | $0 |
Theta Delta Pi Legacy Scholarship | 34 | $3,384 |
Frostburg State University Foundation Presidential Merit Scholarship | 2 | $1,020 |
Monaco Family History Scholarship | 0 | $0 |
Baseball | 26 | $2,305 |
Visual Arts | 5 | $275 |
Athletics Women's Rugby Fund | 5 | $145 |
Student Affairs Crisis Emergency Fund | 31 | $1,537 |
J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
Appalachian Arts Festival | 0 | $0 |
Residence Life Endowment | 1 | $20 |
R. Samuel and Pam Griffith Endowment | 0 | $0 |
Brownsville Memorial Fund for African American Studies | 1 | $60 |
Dr. Richard C. Sloop Student Leadership Fund | 1 | $1,000 |
Harry E. Mandell Art Scholarship | 0 | $0 |
Turnbull, Hoover & Kahl Pass-Through Scholarship | 0 | $0 |
Tanya McCaw Field Hockey Fund | 2 | $85 |
Pre-Professional Medical Society | 0 | $0 |
Health, Physical Education, and Recreation Scholarship | 0 | $0 |
Tutoring Center Development Fund | 0 | $0 |
Friends of Music | 0 | $0 |
Lewis J. Ort Endowed Library Fund | 4 | $240 |
LaVale Century Club Scholarship Award | 0 | $0 |
Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
FSU Undergraduate Research Symposium | 0 | $0 |
Asian American Cultural Society STEM Scholarship | 0 | $0 |
Maurice J. McDonough Scholarship | 0 | $0 |
Political Science Endowed Scholarship | 0 | $0 |
Athletics Women's Basketball Scholarship | 5 | $325 |
Athletics Intramurals Fund | 0 | $0 |
Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 0 | $0 |
Student Choral Music Assistant Scholarship | 0 | $0 |
School Counseling Program | 1 | $25 |
Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
Belcher, Mitchell & Stakem Scholarship | 0 | $0 |
Shockley Family Endowed Scholarship | 0 | $0 |
Center for Student Diversity, Equity and Inclusion | 1 | $30 |
Dr. Norman W. Nightingale Education Endowed Fund | 1 | $50 |
Frostburg Center for Literary Arts | 0 | $0 |
Student and Community Involvement Development Fund | 1 | $25 |
Ida B. Wells Student and Education Endowed Fund | 1 | $250 |
Philosophy Department Scholarship | 0 | $0 |
Lead and Inspire Scholarship | 0 | $0 |
Communication Studies Development Fund | 1 | $50 |
Social Media Group | 0 | $0 |
Marketing and Finance Development Fund | 0 | $0 |
Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
Student Business Leaders Council | 2 | $175 |
James Lester Mason '75 College of Business Scholarship | 0 | $0 |
Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
Kinesiology and Recreation Development Fund | 1 | $20 |
Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
BURG Peer Education Network Endowed Fund | 1 | $30 |
Fred Swick Athletics Scholarship | 0 | $0 |
American Association of University Women Frostburg Scholarship | 0 | $0 |
John and Iva Kneisly Memorial Scholarship | 0 | $0 |
Children's Literature Centre | 230 | $9,433 |
Margaret Ager Smith Music Scholarship | 0 | $0 |
Michael Schrodel Pass-Through Scholarship | 0 | $0 |
Laneview Farms Scholarship for Plant Sciences | 0 | $0 |
Veterans Student Aid Fund | 4 | $730 |
Sarah Grace Guthrie Memorial Pass-Through Scholarship | 0 | $0 |
Wildlife and Fisheries Development Fund | 1 | $75 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
Human Resources and Employee Development Fund | 4 | $220 |
Finance Club | 0 | $0 |
Women's Studies Development Fund | 1 | $15 |
Rebekah Taylor Scholarship | 0 | $0 |
Joseph E. Maley Endowed Scholarship | 0 | $0 |
Allegany County Opportunity Scholarship Endowment | 0 | $0 |
Donald '60 Education Scholarship | 1 | $50 |
Garden Club of Cumberland Scholarship | 0 | $0 |
TJ and HS Shin Finance Scholarship | 0 | $0 |
William H. Graves '65 Scholarship | 2 | $1,020 |
Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
Matthew Guild Memorial Scholarship | 0 | $0 |
