Student Affairs Crisis Emergency Fund

How we support each other - in times of good and in times of crisis - is what makes the FSU community so special. We always stand together, keeping the Bobcat spirit alive. As COVID-19 spreads, the need to offer specific, urgent support for students increases.
In this unprecedented time, we established the Student Affairs Crisis Emergency Fund. This fund provides aid to enrolled students who are experiencing an immediate financial emergency as a result of an unexpected event, such as the COVID-19 pandemic. 100% of all gifts will support our students’ most pressing needs.
If you are looking for a way to support students who have been affected by these uncertain times, please consider making a gift today.
We extend our thoughts to all those who have been affected. We must unite in the face of uncertainty, care for one another, and emerge stronger.
Updates

US Donor Map

Affiliation | Donors | Dollars |
---|---|---|
2020 | 7 | $266 |
2017 | 7 | $380 |
1967 | 6 | $525 |
2021 | 5 | $410 |
1994 | 5 | $250 |
1998 | 4 | $250 |
1987 | 4 | $250 |
2011 | 4 | $850 |
2014 | 3 | $45 |
2018 | 3 | $75 |
2007 | 3 | $225 |
1971 | 3 | $450 |
2022 | 2 | $150 |
1989 | 2 | $50 |
2005 | 2 | $200 |
2015 | 2 | $70 |
1993 | 2 | $50 |
2004 | 2 | $200 |
1983 | 2 | $270 |
2001 | 2 | $125 |
1972 | 1 | $50 |
1986 | 1 | $200 |
2003 | 1 | $100 |
1981 | 1 | $250 |
1974 | 1 | $50 |
2013 | 1 | $50 |
1969 | 1 | $500 |
2008 | 1 | $50 |
2006 | 1 | $100 |
1997 | 1 | $50 |
1980 | 1 | $50 |
1995 | 1 | $50 |
1996 | 1 | $25 |
1965 | 1 | $100 |
2012 | 1 | $25 |
2019 | 1 | $25 |
1985 | 1 | $200 |
1982 | 1 | $250 |
1988 | 1 | $100 |
Donor affiliations
Donor list



