
Bobcat Giving Day is a 24-hour online fundraising event that brings the Frostburg State community together. Alumni, students, parents, friends, faculty and staff Bobcat fans all over the world come together to make a difference for Frostburg!
Celebrate the 125th Anniversary of FSU with your gift to the University: You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on Giving Day goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 2, 2023
The fund to receive the MOST DONORS (not dollars) will receive $10,000.
We did it! Congratulations on making #BobcatGivingDay a success. Together, we raised $167,969 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to SWIMMING with a total of 335 donors. Earning the $5,000 second place is MEN'S LACROSSE with 325 donors.
Overall, we had 2,122 donors in total. THANK YOU for participating! Mark your calendar for Wednesday, March 6, 2024, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay student correspondents.
1194 days ago by Kathleen McGreevyThe Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!1194 days ago by Kathleen McGreevy
The best things come in pairs -- including our Bobcat socks! Make your gift of $60 or more, and the FSU Foundation Board of Directors will add another $60 to it for the NEXT 25 DONORS! Knock our socks off with a gift to YOUR favorite fund! 1195 days ago by Kathleen McGreevy
Graduates from 2012-2022, this match is for you! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
| It's time for the President's Challenge! FSU President, Dr. Ron Nowaczyk, is giving $1,250 to the Annual Fund for the next 125 donors (who give to any fund of their choice). |
#Bobcatgivingday is finally here! Don't forget, the FSU Foundation Board of Directors will give an additional $10,000 to the fund that receives the most donors! But wait, there is more! The FSU Foundation Board of Directors just released, in addition to the $10,000 first prize, the FSU Foundation Board of Directors is giving $5,000 to the fund that comes in second place with the most donors.1195 days ago by Kathleen McGreevy
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 2022 | 13 | $480 |
| 2027 | 0 | $0 |
| 1977 | 15 | $1,783 |
| 1984 | 5 | $1,360 |
| 1967 | 15 | $2,746 |
| 1979 | 9 | $1,465 |
| 2017 | 11 | $305 |
| 1987 | 6 | $2,770 |
| 1994 | 19 | $1,971 |
| 1998 | 13 | $1,230 |
| 1934 | 0 | $0 |
| 1985 | 2 | $250 |
| 1996 | 6 | $820 |
| 1970 | 5 | $478 |
| 1973 | 8 | $945 |
| 1960 | 1 | $350 |
| 1963 | 1 | $100 |
| 1975 | 7 | $460 |
| 2018 | 14 | $1,240 |
| 1964 | 1 | $100 |
| 1972 | 6 | $690 |
| 2014 | 13 | $730 |
| 1974 | 6 | $940 |
| 1980 | 3 | $825 |
| 1992 | 7 | $770 |
| 2021 | 12 | $1,010 |
| 1962 | 2 | $110 |
| 2019 | 5 | $140 |
| 1989 | 9 | $536 |
| 1986 | 5 | $570 |
| 1933 | 0 | $0 |
| 1965 | 4 | $475 |
| 1932 | 0 | $0 |
| 1946 | 0 | $0 |
| 1940 | 0 | $0 |
| 1931 | 0 | $0 |
| 1927 | 0 | $0 |
| 1936 | 0 | $0 |
| 1955 | 0 | $0 |
| 1945 | 0 | $0 |
| 1942 | 0 | $0 |
| 1951 | 0 | $0 |
| 1935 | 0 | $0 |
| 2026 | 0 | $0 |
| 2031 | 0 | $0 |
| 1999 | 10 | $2,530 |
| 1982 | 9 | $1,580 |
| 1993 | 12 | $1,290 |
| 2028 | 0 | $0 |
| 2011 | 9 | $453 |
| 1941 | 0 | $0 |
| 2009 | 11 | $1,040 |
| 1968 | 9 | $5,905 |
| 1957 | 0 | $0 |
| 2010 | 12 | $635 |
| 2007 | 15 | $1,540 |
| 2020 | 11 | $665 |
| 2013 | 21 | $1,525 |
| 1978 | 9 | $618 |
| 2025 | 0 | $0 |
| 1929 | 0 | $0 |
| 1990 | 7 | $615 |
| 1948 | 0 | $0 |
| 1943 | 0 | $0 |
| 1928 | 0 | $0 |
| 1930 | 0 | $0 |
| 1947 | 0 | $0 |
| 1953 | 0 | $0 |
| 2012 | 13 | $895 |
| 1939 | 0 | $0 |
| 2004 | 12 | $1,750 |
| 1966 | 4 | $610 |
| 2005 | 12 | $795 |
| 2015 | 19 | $840 |
| 2016 | 13 | $690 |
| 1995 | 10 | $495 |
| 2008 | 11 | $695 |
| 2006 | 17 | $1,791 |
| 1976 | 14 | $2,125 |
| 2001 | 10 | $445 |
| 1997 | 11 | $940 |
| 2000 | 12 | $650 |
| 2003 | 10 | $1,040 |
| 2023 | 2 | $40 |
| 1971 | 7 | $592 |
| 2030 | 0 | $0 |
| 1956 | 2 | $150 |
| 1981 | 3 | $200 |
| 1969 | 5 | $545 |
| 1944 | 0 | $0 |
| 2029 | 0 | $0 |
| 1950 | 0 | $0 |
| 2032 | 0 | $0 |
| 1952 | 0 | $0 |
| 1983 | 8 | $2,865 |
| 1937 | 0 | $0 |
| 1991 | 2 | $178 |
| 1988 | 5 | $695 |
| 1949 | 0 | $0 |
| 1961 | 2 | $110 |
| 2002 | 7 | $630 |
| 2024 | 0 | $0 |
| 1958 | 1 | $100 |
| 1959 | 0 | $0 |
| 1938 | 0 | $0 |
| 1954 | 0 | $0 |
| Fund Leaderboard | Donors | Raised ($) |
|---|---|---|
| Dr. J. Hopwood and Karen Wooddell Scholarship | 0 | $0 |
| Shockley Family Endowed Scholarship | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 14 | $1,390 |
| Athletics Women's Track and Field Scholarship | 6 | $235 |
| Pfluger Family Accounting Scholarship | 0 | $0 |
| William Nizinski Equipment Endowed Fund | 2 | $200 |
| Diversity in Food Web Ecology Fund | 0 | $0 |
| Cheerleading | 13 | $560 |
| Athletics Women's Wrestling Fund | 1 | $25 |
| Hedrick Endowment for Teacher Excellence | 0 | $0 |
| Veterans Center Endowment | 5 | $255 |
| Accounting Association Scholarship | 15 | $1,627 |
| National Society of Leadership Success - FSU Chapter | 1 | $29 |
| Sarfino & Rhoades Accounting Achievement Award | 0 | $0 |
| Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
| John R. and Phyllis Sell MacVeigh Scholarship | 0 | $0 |
| Stephen Simpson Political Science Scholarship | 7 | $456 |
| N. Rose Atwood Scholarship | 0 | $0 |
| Brooke R. Kirchner Student Alumni Engagement Scholarship | 48 | $3,346 |
| FSU-TV3 | 17 | $1,070 |
| Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 8 | $395 |
| A. P. Boxley, III Presidential Merit Scholarship | 1 | $20 |
| Lady Bobcat Basketball Endowment | 0 | $0 |
| Dr. Stephen Luzader Physics Scholarship | 0 | $0 |
| Dr. David Morton Memorial Fund for Undergraduate Biology Research | 0 | $0 |
| English Endowed Scholarship | 0 | $0 |
| Jonathan Gibralter Presidential Leadership Fund for Alcohol Awareness and Education | 0 | $0 |
| Unfinished Business Scholarship | 2 | $155 |
| Dr. Oliver Ralph and Virginia Roth Scholarship | 0 | $0 |
| Nikki Clark Endowed Fund | 0 | $0 |
| Russell W. Younkers Endowed Scholarship | 0 | $0 |
| Capt. James A. Graham Bravery Memorial Scholarship | 0 | $0 |
| Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
| Student Business Leaders Council | 2 | $175 |
| Brownsville Memorial Fund for African American Studies | 1 | $60 |
| Athletics Women's Wrestling Scholarship | 0 | $0 |
| Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
| Kathy A. and Earl S. Boykins, Sr. Scholarship | 5 | $355 |
| Loats Foundation Scholarship | 0 | $0 |
| Catherine R. Gira Campus to Community Fund | 1 | $20 |
| Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
| Matthew Guild Memorial Scholarship | 0 | $0 |
| American Association of University Women Frostburg Scholarship | 0 | $0 |
| Martha J. Kump Music Scholarship | 0 | $0 |
| Frostburg State University Foundation Presidential Merit Scholarship | 2 | $1,020 |
| Fraternity and Sorority Life | 5 | $145 |
| Athletics Men's Lacrosse Scholarship | 8 | $160 |
| Amy and Martha Meek Endowed Fund | 0 | $0 |
| Video Board | 0 | $0 |
| Class of 1962 Scholarship | 0 | $0 |
| Geography Scholarship In Memory of Ivan C. Diehl | 0 | $0 |
| Robert and Johanna Weimer Scholarship | 1 | $500 |
| Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
| Veterans Student Aid Fund | 4 | $730 |
| Friends of Music | 0 | $0 |
| Jimmy Hollis Endowed Fund | 0 | $0 |
| Nancy Ginder Memorial Scholarship | 1 | $100 |
| Cooley-Price Library Materials Fund | 0 | $0 |
| Sigma Tau Gamma Scholarship | 1 | $100 |
| Dr. Anthony G. Stair Economics Scholarship | 11 | $1,815 |
| Theta Delta Pi Legacy Scholarship | 34 | $3,384 |
| Doris L. Anderson Memorial Baseball Scholarship | 1 | $125 |
| Betty Wendelin Memorial Elementary Education Scholarship | 0 | $0 |
| Stephanie Ann Roper Memorial Endowed Scholarship | 4 | $120 |
| Alpha Xi Delta Scholarship | 7 | $595 |
| Appalachian Arts Festival | 0 | $0 |
| Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
| American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
| FSU Facilities Maintenance Fund | 18 | $590 |
| Athletics Football Scholarship | 9 | $225 |
| Sharon E. Irwin Scholarship | 0 | $0 |
| Office of Information Technology Development Fund | 0 | $0 |
| Collaborative Work/Study Spaces Fund | 0 | $0 |
| Athletics Women's Rugby Fund | 5 | $145 |
| Athletic Training Fund | 4 | $247 |
| Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
| Emergency Scholarship | 4 | $170 |
| J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
| William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund | 0 | $0 |
| Computer Science and Information Technologies Development Fund | 2 | $250 |
| Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
| C. Walter Howe Political Science Scholarship | 1 | $125 |
| John P. Reuschlein Scholarship | 3 | $220 |
| Frostburg State University Multi-media Learning Center | 0 | $0 |
| College of Business | 10 | $869 |
| Office of Information Technology Team Building Fund | 5 | $240 |
| FSU Employee Appreciation | 3 | $300 |
| Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 1 | $60 |
| School Counseling Program | 1 | $25 |
| Chemistry Development Fund | 6 | $405 |
| Hillel Development Fund | 0 | $0 |
| Student Affairs Crisis Emergency Fund | 31 | $1,537 |
| College of Liberal Arts and Sciences | 7 | $1,365 |
| Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 71 | $2,780 |
| Black Student Alliance (BSA) Mr. and Mrs. William “Bill” and Pansye S. Atkinson Legacy Scholarship | 37 | $1,520 |
| Phillip Charles Lee '01 Scholarship | 0 | $0 |
| Friends of the George Meyers Collection | 0 | $0 |
| Athletics Volleyball Scholarship | 4 | $305 |
| Athletics Cheerleading Scholarship | 0 | $0 |
| Accounting Development Fund | 0 | $0 |
| Student Government Association Scholarship | 0 | $0 |
| Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
| Club Sport Men's Volleyball | 0 | $0 |
| Athletics Softball Scholarship | 0 | $0 |
| Ethel Hollinger Malchenson Scholarship | 0 | $0 |
| Sue and Jack Ganley Presidential Merit Scholarship | 0 | $0 |
| Human Resources and Employee Development Fund | 4 | $220 |
| A. Henry and Edith M. Gehauf Scholarship | 2 | $120 |
| Morris H. Willey and Tara Willey Memorial Scholarship | 0 | $0 |
| Amigos de Garcia Scholarship | 0 | $0 |
| Athletics Men's Basketball Scholarship | 8 | $465 |
| International Relations Club Endowed Fund | 0 | $0 |
| Dr. Richard C. Sloop Student Leadership Fund | 1 | $1,000 |
| Joseph M. Ellis Endowed Memorial Fund | 0 | $0 |
| Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
| Joe Divico Memorial Alhambra Endowed Fund | 0 | $0 |
| Learning Green Living Green Special Events Fund | 0 | $0 |
| Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
| Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
| Beta Gamma Sigma Development Fund | 0 | $0 |
| Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 1 | $125 |
| Upward Bound Math/Science Program | 1 | $60 |
| Masser Family Unfinished Business Scholarship | 0 | $0 |
| Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
| Enid P. Kennedy Endowed Nursing Scholarship | 0 | $0 |
| Friends of Music Leadership Award | 0 | $0 |
| Todd Erik Wolf Geography Memorial Endowed Fund | 0 | $0 |
| PAWS Food Pantry | 13 | $2,480 |
| John and Karen Bambacus Civic Engagement Scholarship | 2 | $163 |
| American Legion Patriotic Scholarship Award | 1 | $125 |
| Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
| Music Jazz Development Fund | 0 | $0 |
| Athletics Baseball Scholarship | 4 | $485 |
| Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
| F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
| Rosann Phipps Langhans Art Scholarship | 0 | $0 |
| Residence Life Development Fund | 5 | $250 |
| Vietnam Veterans of America Chapter #172 Endowed Scholarship | 1 | $250 |
| McElfish Family Scholarship | 0 | $0 |
| Lillian Compton Endowed Fund | 0 | $0 |
| Mary F. Younkers, R.N., Merit Nursing Scholarship | 5 | $235 |
| Nancy Dawson Arnold Nursing Scholarship | 0 | $0 |
| Recreation and Parks Management Fund | 3 | $65 |
| Class of 1964 Presidential Merit Scholarship | 0 | $0 |
| Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
| Joseph E. Maley Endowed Scholarship | 0 | $0 |
| Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
| Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
| Harry E. Mandell Art Scholarship | 0 | $0 |
| Jon C. Jansen Endowment | 0 | $0 |
| Student Accessibility Services | 0 | $0 |
| Ralph and Charlotte Jordan Scholarship | 1 | $2,500 |
| Dr. Tyra C. Phipps Scholarship | 0 | $0 |
| Jennifer Leigh Johnson Theatre Scholarship | 2 | $1,020 |
| Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
| Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
| Society for Advancement of Management (SAM) Fund | 0 | $0 |
| Jenny Apsey Stegmaier Memorial Scholarship | 0 | $0 |
| Mass Communication Development Fund | 0 | $0 |
| Adele S. Bruchey, R.N. Nursing Scholarship | 0 | $0 |
| Jack and Lois Elliott Scholarship | 1 | $100 |
| Cumberland Times-News Endowed Fund | 0 | $0 |
| Robert A. Norr Presidential Merit Scholarship | 0 | $0 |
| Allegany County Association for Family and Community Education Endowed Scholarship | 0 | $0 |
| Student Development Fund | 0 | $0 |
| Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
| Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
| Ruth F. Brown Nursing Scholarship | 0 | $0 |
| Dale L. Dickerhoof Nursing Scholarship | 0 | $0 |
| Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
| Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
| FSU Undergraduate Research Symposium | 0 | $0 |
| Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
| Dr. Norman W. Nightingale Education Endowed Fund | 1 | $50 |
| Alternative Break Fund | 35 | $2,033 |
| Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $125 |
| Mary K. Finan Endowment for The Children's Literature Centre at Frostburg State University | 0 | $0 |
| Chessie Federal Credit Union Scholarship | 0 | $0 |
| Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
| Ida B. Wells Student and Education Endowed Fund | 1 | $250 |
| Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
| Del Signore Endowment | 0 | $0 |
| McKenzie Family Scholarship | 0 | $0 |
| Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
| Theatre & Dance | 4 | $200 |
| Cobey/Lane/Footen Leadership Award | 0 | $0 |
| Pre-Professional Medical Society | 0 | $0 |
| Residence Life Endowment | 1 | $20 |
| Ruth A. Wallinger Leadership Studies Scholarship | 1 | $50 |
| Jesse Gardiner Memorial Fund | 0 | $0 |
| Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
| Howard and Audrey Naylor Scholarship | 0 | $0 |
| English and Foreign Languages Development Fund | 0 | $0 |
| STEM Festival | 0 | $0 |
| Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
| Fell Social Studies Educator Scholarship | 1 | $200 |
| R. Samuel and Pam Griffith Endowment | 0 | $0 |
| John C. Martin, Sr. Memorial Scholarship | 0 | $0 |
| Paul J. Creamer Family Scholarship | 2 | $1,020 |
| Tam Student Science Research Award | 0 | $0 |
| Shakespeare Festival | 0 | $0 |
| Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
| Parents Association Scholarship | 0 | $0 |
| Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
| Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 1 | $66 |
| Hot Stove Baseball League Scholarship Award | 0 | $0 |
| Steve Beauregard '87 Computer Science Scholarship | 0 | $0 |
| Ort, Inc. Technology Endowed Fund | 0 | $0 |
| Athletics Women's Swimming Scholarship | 1 | $20 |
| Westvaco Academic Equipment Fund | 0 | $0 |
| Anton Zahn Presidential Merit Scholarship | 0 | $0 |
| Michael Schrodel Scholarship | 0 | $0 |
| Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
| Charlie and Wanda Steiner Memorial Scholarship | 0 | $0 |
| Lewis J. Ort Endowed Regional Science Scholarship Award | 0 | $0 |
| Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
| University Provost Fund | 0 | $0 |
| Terry Phillips Art Award | 0 | $0 |
| Paul E. and Betty J. Barry Endowed Scholarship | 0 | $0 |
| WCBC Radio Scholarship | 0 | $0 |
| Foundation for Frostburg Scholarship | 0 | $0 |
| Katherine Ann Almquist Scholarship | 0 | $0 |
| Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
| History Development Fund | 0 | $0 |
| Geography Undergraduate Research Fund | 2 | $80 |
| Richard E. and Dorothy K. Pesta Business Scholarship | 0 | $0 |
| Margaret Ager Smith Music Scholarship | 0 | $0 |
| Dr. Jack W. Vrieze Scholarship | 0 | $0 |
| Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 0 | $0 |
| Louise McKenna History Scholarship | 0 | $0 |
| Allegany County Opportunity Scholarship Endowment | 0 | $0 |
| Career and Professional Development Center | 0 | $0 |
| Social Work Development Fund | 4 | $140 |
| Economics Development Fund | 0 | $0 |
| Athletics Men's Cross Country Scholarship | 2 | $175 |
| Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
| Maurice J. McDonough Scholarship | 0 | $0 |
| Edward O. & Georgianna F. Metz Business Scholarship | 0 | $0 |
| Jonathan A. Berkowitz Memorial Scholarship | 0 | $0 |
| Soroptimist International of Frostburg Jane Grindel Memorial Scholarship | 1 | $20 |
| John and Iva Kneisly Memorial Scholarship | 0 | $0 |
| Ronald "Butch" Young Men's Soccer Scholarship | 2 | $220 |
| Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
| Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
| Delta Sigma Pi, Omicron Chi Chapter Development Fund | 1 | $25 |
| Finance Club | 0 | $0 |
| Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
| Turnbull, Hoover & Kahl Pass-Through Scholarship | 0 | $0 |
| James Lester Mason '75 College of Business Scholarship | 0 | $0 |
| Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
| Esther Doerr Endowed Scholarship | 0 | $0 |
| Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
| Counseling and Psychological Services Development Fund | 0 | $0 |
| Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
| University PALS | 0 | $0 |
| Center for International Education | 0 | $0 |
| Quincy and Eugenia Crawford Scholarship | 0 | $0 |
| TJ and HS Shin Finance Scholarship | 0 | $0 |
| Music Endowed Scholarship | 0 | $0 |
| Dr. Harold J. Winstanley Dedicated Professional Award | 1 | $50 |
| Frostburg Lions Endowment | 0 | $0 |
| The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
| Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
| Office of Information Technology Student Internship Fund | 0 | $0 |
| W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
| Black Student Alliance | 3 | $140 |
| Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
| College of Education | 10 | $530 |
| Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
| Coach Ken Babcock Endowed Scholarship | 1 | $50 |
| PNC College of Business Presidential Merit Scholar Award | 0 | $0 |
| Athletics Men's Track and Field Scholarship | 11 | $465 |
| Bobcat Benevolence and Bereavement Fund | 0 | $0 |
| Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
| Annual Fund | 60 | $6,357 |
| David Sanford Endowed Graduate Scholarship | 0 | $0 |
| Sharon L. Robinson Presidential Merit Scholarship in Accounting | 2 | $150 |
| Filer Family Scholarship | 2 | $200 |
| Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
| Center for Teaching Excellence | 0 | $0 |
| Brodell Children's Literature Endowment | 0 | $0 |
| Student Choral Music Assistant Scholarship | 0 | $0 |
| Daly Computers Pass-Through Scholarship | 0 | $0 |
| Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $60 |
| John Leake Memorial Scholarship | 0 | $0 |
| Political Science Endowed Scholarship | 0 | $0 |
| Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 0 | $0 |
| Mathematics Department Development Fund | 0 | $0 |
| Eugene Flinn Excellence Award in the Master of Business Administration Program | 1 | $500 |
| Eve Kristine V. Belfoure Study Abroad Scholarship | 0 | $0 |
| Donald P. Hutchinson Endowed Scholarship | 0 | $0 |
| Wickert Family Study Abroad Scholarship | 0 | $0 |
| Wildlife and Fisheries Development Fund | 1 | $75 |
| Twylah Murphy Stewart Fund | 0 | $0 |
| J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
| Health Science Program Development Fund | 1 | $30 |
| Tanya McCaw Field Hockey Scholarship | 0 | $0 |
| FSU Foundation Opportunity Grants Fund | 1 | $50 |
| Marjorie C. Phipps Mass Communication Scholarship | 0 | $0 |
| Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
| FSU HUB @ USMH for Early Learning Initiatives | 0 | $0 |
| Dr. Richard and Ms. Marion Trevaskis Endowment | 0 | $0 |
| Children's Literature Centre | 230 | $9,433 |
| Frank and Margaret Farano Scholarship | 1 | $100 |
| Ann L. Williams Communication Studies Scholarship | 0 | $0 |
| Dr. Jonathan C. and Ms. Laurie Gibralter Presidential Merit Scholarship | 0 | $0 |
| Management Faculty Presidential Merit Scholarship | 0 | $0 |
| Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
| Ronald "Butch" Young Baseball Scholarship | 2 | $220 |
| MD Division of the Izaak Walton League of America Environmental Scholarship | 0 | $0 |
| Harold R. Rowe International Fund | 0 | $0 |
| Gilmore Family Football Scholarship | 0 | $0 |
| Walter Moore Endowed Scholarship | 0 | $0 |
| Henry Smith, Jr. Music Management Scholarship | 1 | $125 |
| Foreign Language Endowed Scholarship | 1 | $100 |
| Mary Stevens Scholarship | 0 | $0 |
| McVicker Family Scholarship | 0 | $0 |
| Student Athletic Advisory Committee Fund | 0 | $0 |
| Edith J. and William H. Bullamore Endowed Scholarship | 1 | $125 |
| Garden Club of Cumberland Scholarship | 0 | $0 |
| Athletics Women's Rugby Scholarship | 0 | $0 |
| LaVale Century Club Scholarship Award | 0 | $0 |
| Emma and Paul Dailey Endowed Scholarship | 0 | $0 |
| Society for Human Resource Management (SHRM) Fund | 0 | $0 |
| Diana L. James ’74 Arts Scholarship | 0 | $0 |
| Mathematics Department Endowment | 0 | $0 |
| Accounting Association Development Fund | 0 | $0 |
| Music Department/Band Development Fund | 0 | $0 |
| Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
| Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
| Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
| LaVale Lions Club Scholarship | 0 | $0 |
| Dr. Anthony M. Lo Giudice Scholarship | 0 | $0 |
| Class of 1959 Endowed Scholarship | 0 | $0 |
| Collegiate Percussive Arts Society | 0 | $0 |
| Athletics Women's Cross Country Scholarship | 2 | $120 |
| Administration and Finance Development Fund | 2 | $80 |
| Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
| Theresa R. Williams-Harrison and Roosevelt Harrison College of Business Scholarship | 0 | $0 |
| G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
| Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
| Esther May Carter Education Scholarship | 0 | $0 |
| R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
| Constance Spates Endowed Scholarship | 0 | $0 |
| Upper Division Education Scholarship | 0 | $0 |
| Frostburg State University Alumni Association Scholarship | 2 | $175 |
| Mass Communication Scholarship | 1 | $125 |
| Lane Center Development Fund | 2 | $75 |
| Academic Technology Fund | 0 | $0 |
| Athletics Women's Basketball Scholarship | 5 | $325 |
| Aaron P. Zumpano Memorial Baseball Fund | 3 | $295 |
| Carl J. Donald '60 Education Scholarship | 0 | $0 |
| Martha T. and Ralph M. Race Western History Scholarship | 0 | $0 |
| Communication Studies Development Fund | 1 | $50 |
| Lewis J. Ort Access to Education Scholarship | 0 | $0 |
| Department of Music Instrumental Scholarship | 0 | $0 |
| David M. Gillespie Library Endowment | 0 | $0 |
| Department of Music Choral Scholarship | 1 | $25 |
| Dorothy L. Norris Art Scholarship | 0 | $0 |
| First United Bank & Trust Scholarship | 0 | $0 |
| Athletics Men's Soccer Scholarship | 1 | $20 |
| Psychology Faculty Development Fund | 0 | $0 |
| Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
| Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
| McVicker Family Endowment for Athletics | 0 | $0 |
| Evelyn Bowman Endowed Fund | 0 | $0 |
| Judge Gary and Barbara Leasure Presidential Merit Scholarship | 0 | $0 |
