




































Bobcat Giving Day is a 24-hour online fundraising event that brings the Frostburg State community together. Alumni, students, parents, friends, faculty and staff Bobcat fans all over the world come together to make a difference for Frostburg!
Celebrate the 125th Anniversary of FSU with your gift to the University: You can choose to give to your favorite area of Frostburg State University, including your college or program, athletics, the arts, the Annual Fund or any of our FSU funds. One hundred percent of your gift on Giving Day goes directly to the fund of your choice!
Gifts MUST be made by 12 noon on March 2, 2023
The fund to receive the MOST DONORS (not dollars) will receive $10,000.
We did it! Congratulations on making #BobcatGivingDay a success. Together, we raised $167,969 for your favorite FSU funds (and gave away a lot of socks along the way)!
The winner of the $10,000 Challenge by the FSU Foundation Board of Directors (for the most donors) is awarded to SWIMMING with a total of 335 donors. Earning the $5,000 second place is MEN'S LACROSSE with 325 donors.
Overall, we had 2,122 donors in total. THANK YOU for participating! Mark your calendar for Wednesday, March 6, 2024, when #BobcatGivingDay will return with new goals and prizes.
Watch the THANK YOU video below from our #BobcatGivingDay student correspondents.
208 days ago by Kathleen McGreevyThe Frostburg State University Foundation Board of Directors has issued a challenge for all of you early risers! If you're up this morning and thinking of making a gift, now is the time by clicking HERE. Our Foundation Board will add $50 to each of the NEXT 20 GIFTS until 9 a.m. this morning!208 days ago by Kathleen McGreevy
The best things come in pairs -- including our Bobcat socks! Make your gift of $60 or more, and the FSU Foundation Board of Directors will add another $60 to it for the NEXT 25 DONORS! Knock our socks off with a gift to YOUR favorite fund! 208 days ago by Kathleen McGreevy
Graduates from 2012-2022, this match is for you! Make a gift to #BobcatGivingDay and the FSU Foundation Board of Directors will add $25 to each gift made by graduates of the last decade, but only for the first 20 gifts!
It's time for the President's Challenge! FSU President, Dr. Ron Nowaczyk, is giving $1,250 to the Annual Fund for the next 125 donors (who give to any fund of their choice). |
#Bobcatgivingday is finally here! Don't forget, the FSU Foundation Board of Directors will give an additional $10,000 to the fund that receives the most donors! But wait, there is more! The FSU Foundation Board of Directors just released, in addition to the $10,000 first prize, the FSU Foundation Board of Directors is giving $5,000 to the fund that comes in second place with the most donors.209 days ago by Kathleen McGreevy
Donors
View All DonorsClass Year | Donors | Raised ($) |
---|---|---|
1941 | 0 | $0 |
1930 | 0 | $0 |
1933 | 0 | $0 |
1947 | 0 | $0 |
1959 | 0 | $0 |
2030 | 0 | $0 |
2025 | 0 | $0 |
1931 | 0 | $0 |
1936 | 0 | $0 |
1964 | 1 | $100 |
1982 | 9 | $1,580 |
1943 | 0 | $0 |
1998 | 13 | $1,230 |
1976 | 14 | $2,125 |
2007 | 15 | $1,360 |
1954 | 0 | $0 |
1939 | 0 | $0 |
2005 | 12 | $795 |
2008 | 11 | $695 |
1993 | 12 | $1,290 |
1997 | 11 | $940 |
2011 | 9 | $453 |
2006 | 17 | $1,791 |
2022 | 13 | $480 |
2010 | 12 | $635 |
2004 | 12 | $1,750 |
1967 | 15 | $2,746 |
2009 | 11 | $1,040 |
2017 | 11 | $305 |
1995 | 10 | $495 |
1972 | 6 | $690 |
2018 | 14 | $1,090 |
1932 | 0 | $0 |
2015 | 19 | $840 |
1983 | 8 | $2,865 |
1977 | 15 | $1,783 |
2013 | 21 | $1,525 |
1946 | 0 | $0 |
2012 | 13 | $895 |
1989 | 9 | $536 |
1994 | 19 | $1,971 |
2021 | 12 | $1,010 |
2001 | 10 | $445 |
2014 | 13 | $730 |
1948 | 0 | $0 |
2016 | 13 | $690 |
2019 | 5 | $140 |
1950 | 0 | $0 |
2002 | 7 | $630 |
1957 | 0 | $0 |
1949 | 0 | $0 |
1929 | 0 | $0 |
2023 | 2 | $40 |
1927 | 0 | $0 |
2024 | 0 | $0 |
1958 | 1 | $100 |
1966 | 4 | $610 |
1969 | 5 | $545 |
1973 | 8 | $945 |
1963 | 1 | $100 |
1979 | 9 | $1,465 |
1944 | 0 | $0 |
1940 | 0 | $0 |
1961 | 2 | $110 |
1953 | 0 | $0 |
1960 | 1 | $350 |
2028 | 0 | $0 |
1938 | 0 | $0 |
2029 | 0 | $0 |
2027 | 0 | $0 |
1935 | 0 | $0 |
2026 | 0 | $0 |
1934 | 0 | $0 |
1951 | 0 | $0 |
1928 | 0 | $0 |
1955 | 0 | $0 |
1937 | 0 | $0 |
1970 | 5 | $478 |
1952 | 0 | $0 |
1971 | 7 | $592 |
1991 | 2 | $178 |
1996 | 6 | $820 |
1945 | 0 | $0 |
1985 | 2 | $250 |
1990 | 7 | $615 |
1980 | 3 | $825 |
1956 | 2 | $150 |
1974 | 6 | $940 |
2032 | 0 | $0 |
1962 | 2 | $110 |
1988 | 5 | $695 |
1978 | 9 | $618 |
1986 | 5 | $570 |
1987 | 6 | $790 |
1942 | 0 | $0 |
1992 | 7 | $770 |
2020 | 11 | $485 |
1965 | 4 | $475 |
1999 | 10 | $2,530 |
2003 | 10 | $1,040 |
1981 | 3 | $200 |
1984 | 5 | $1,360 |
2031 | 0 | $0 |
2000 | 12 | $650 |
1968 | 9 | $5,905 |
1975 | 7 | $460 |
Fund Leaderboard | Donors | Raised ($) |
---|---|---|
Health, Physical Education, and Recreation Scholarship | 0 | $0 |
Allee Family Scholarship | 0 | $0 |
University PALS | 0 | $0 |
Joseph M. Ellis Memorial Scholarship for Volunteerism | 0 | $0 |
Dr. Nelson P. Guild and Maggie G. Guild Senior Honors Scholarship Award | 0 | $0 |
Honors Program Development Fund | 1 | $30 |
Adolph E. Norris Presidential Merit Scholarship in Engineering | 0 | $0 |
Athletics Softball Scholarship | 0 | $0 |
History Development Fund | 0 | $0 |
Friends of the George Meyers Collection | 0 | $0 |
William L. Wilson, Jr. and Elizabeth Gracie Wilson Children's Literature Centre Fund | 0 | $0 |
Beautify the Burg | 0 | $0 |
Gary D. Cook Professional Development in Theatre Fund | 0 | $0 |
Lillian M. Wellner Guest Lecture Fund | 0 | $0 |
Athletics Development Fund | 2 | $75 |
Mary E. Clapsaddle Merit Scholarship | 1 | $50 |
Lewis J. Ort Access to Education Scholarship | 0 | $0 |
Mass Communication Development Fund | 0 | $0 |
Palmer L. and Janice M. Beebe Chemistry Achievement Award | 0 | $0 |
Randy Walters Memorial Physician Assistant Scholarship | 0 | $0 |
Henrietta M. Lease Presidential Merit Scholarship | 0 | $0 |
Virgil C. and Mildred A. Walters Presidential Merit Scholarship in Chemistry | 0 | $0 |
Roy and Gi Buckheit Endowed Scholarship | 0 | $0 |
Derek Thomson Sheely Leadership Award | 0 | $0 |
Athletics Women's Tennis Scholarship | 0 | $0 |
Pfluger Family Accounting Scholarship | 0 | $0 |
John and Karen Bambacus Civic Engagement Scholarship | 2 | $163 |
Sociology Development Fund | 1 | $15 |
Society for Advancement of Management (SAM) Fund | 0 | $0 |
Alexandria M. Alvarez '18 Memorial Computer Science Scholarship | 0 | $0 |
P. Terrence Burke Scholarship | 0 | $0 |
Westvaco Academic Equipment Fund | 0 | $0 |
A. P. Boxley, III Presidential Merit Scholarship | 1 | $20 |
Russell and Penny Younkers Men's Soccer Fund | 0 | $0 |
STEM Festival | 0 | $0 |
Anne E. and William B. Wallace, Jr. Endowed Scholarship | 0 | $0 |
Filer Family Scholarship | 2 | $200 |
Mary Watson and Richard Norris Chemistry Award | 0 | $0 |
Laura Ann Collins Memorial Scholarship | 0 | $0 |
Theatre & Dance | 4 | $200 |
Howard and Audrey Naylor Scholarship | 0 | $0 |
Bowling Family Global Citizen Fund | 0 | $0 |
Matthew Guild Memorial Scholarship | 0 | $0 |
Dr. Don B. Weser and Martha S. Weser Chemistry Achievement Award | 0 | $0 |
Master of Business Administration Endowed Fund/Paula L. Vroman Scholarship | 0 | $0 |
Vietnam Veterans of America Chapter #172 Endowed Scholarship | 1 | $250 |
Dr. Norman W. Nightingale Education Endowed Fund | 1 | $50 |
Karen Lucas Memorial Art Scholarship | 0 | $0 |
Ralph and Charlotte Jordan Scholarship | 1 | $2,500 |
Lawrence E. Disharoon '78 Scholarship | 0 | $0 |
Foreign Language Endowed Scholarship | 1 | $100 |
Psychology Endowed Scholarship: Allegany County Association for Mental Health Award | 0 | $0 |
Career and Professional Development Center | 0 | $0 |
John P. Reuschlein Scholarship | 3 | $220 |
International Studies Development Fund | 0 | $0 |
Thomas F. and Irene M. Albright Family Scholarship | 0 | $0 |
Pre-Professional Medical Society | 0 | $0 |
Todd Erik Wolf Geography Memorial Endowed Fund | 0 | $0 |
Leonard & Jane Schwab Theatre and Speech Scholarship | 0 | $0 |
Morris H. Willey and Tara Willey Memorial Scholarship | 0 | $0 |
Club Sport Men's Volleyball | 0 | $0 |
Jordan R. Hobel, DDS '09 Pre-Dental/Medical Presidential Merit Scholarship | 0 | $0 |
Bobcat Benevolence and Bereavement Fund | 0 | $0 |
FSU Undergraduate Research Symposium | 0 | $0 |
Management Faculty Presidential Merit Scholarship | 0 | $0 |
Gene H. Mumper Memorial Scholarship | 0 | $0 |
Gilmore Family Football Scholarship | 0 | $0 |
Student Business Leaders Council | 2 | $175 |
Ann L. Williams Communication Studies Scholarship | 0 | $0 |
Edward S. & Sarah J. Moran Presidential Merit Scholarship | 0 | $0 |
Reverend George M. and Mrs. Phyllis C. Harpold Presidential Merit Scholarship in Biology | 1 | $75 |
Nikki Clark Endowed Fund | 0 | $0 |
Women's Studies Development Fund | 1 | $15 |
Dr. Richard C. Sloop Student Leadership Fund | 1 | $1,000 |
Student Government Association Scholarship | 0 | $0 |
Sustainable Energy Research | 0 | $0 |
Dr. Rommel B. Gonzaga Physician Assistant Scholarship | 0 | $0 |
Music Department/Band Development Fund | 0 | $0 |
David Sanford Endowed Graduate Scholarship | 0 | $0 |
Russell and Penny Younkers Men's Soccer Scholarship | 0 | $0 |
Hot Stove Baseball League Scholarship Award | 0 | $0 |
Hedrick Endowment for Teacher Excellence | 0 | $0 |
Dr. Alice R. Manicur Study Abroad Scholarship | 0 | $0 |
Ruth A. Wallinger Leadership Studies Scholarship | 1 | $50 |
Accounting Development Fund | 0 | $0 |
Residence Life Endowment | 1 | $20 |
G. Wesley and Margaret M. Forrester Education Scholarship | 0 | $0 |
John and Jane Helmick Baseball Scholarship | 0 | $0 |
College of Liberal Arts and Sciences | 7 | $1,365 |
BURG Peer Education Network Endowed Fund | 1 | $30 |
Recreation and Parks Management Fund | 3 | $65 |
Betty Jane Phillips and Karen Soderberg-Sarnaker Research Endowment | 0 | $0 |
A. Margaret and James C. Sunderland Nursing Scholarship | 3 | $150 |
Hagerstown Center Endowed Scholarship | 0 | $0 |
Dr. Stephen Luzader Physics Scholarship | 0 | $0 |
Brodell Children's Literature Endowment | 0 | $0 |
Accounting Department Endowed Fund | 1 | $63 |
Sean and Terri McCagh Family Physician Assistant Scholarship | 0 | $0 |
The Honorable Gene W. Counihan '63 Scholarship | 0 | $0 |
Stephen Simpson Political Science Scholarship | 7 | $456 |
Athletics Football Scholarship | 9 | $225 |
Administration and Finance Development Fund | 2 | $80 |
Computer Science and Information Technologies Development Fund | 2 | $250 |
African American Studies Development Fund | 4 | $230 |
College of Business Student Engagement Fund | 11 | $2,190 |
College of Education | 10 | $530 |
Athletics Men's Swimming Scholarship | 11 | $370 |
Cheerleading | 13 | $560 |
Donesha Chew '20 Computer Science Scholarship | 25 | $1,485 |
Diversity in the Arts Fund | 11 | $1,805 |
Nursing Development Fund | 2 | $90 |
FSU-TV3 | 17 | $1,070 |
Accounting Association Scholarship | 15 | $1,627 |
FSU Facilities Maintenance Fund | 18 | $590 |
Alpha Phi Alpha Fraternity, Inc. - Mu Upsilon Chapter Scholarship | 14 | $1,390 |
Shayna Kramer Leadership Memorial Scholarship | 18 | $3,005 |
Doctor of Education in Educational Leadership Development Fund | 47 | $2,009 |
Residence Life Development Fund | 5 | $250 |
Alpha Delta Chi Fraternity Golden Anniversary Presidential Merit Scholarship | 3 | $345 |
Theta Delta Pi Legacy Scholarship | 34 | $3,384 |
Chemistry Development Fund | 6 | $405 |
Asian American Cultural Society of Cumberland Scholarship | 0 | $0 |
Brooke R. Kirchner Student Alumni Engagement Scholarship | 48 | $3,346 |
Bernard Wynder Legacy Fund | 17 | $659 |
Economics Development Fund | 0 | $0 |
Student Affairs Crisis Emergency Fund | 31 | $1,537 |
Parents Association Scholarship | 0 | $0 |
American Federation of State, County, and Municipal Employees (AFSCME) Local 239 Development Fund | 0 | $0 |
Civic Engagement Development Fund | 0 | $0 |
Dr. Dawn F. Thomas Beall Institute Fund | 0 | $0 |
Athletics Men's Track and Field Scholarship | 11 | $465 |
Sally A. Haas and Gary L. Haas Presidential Merit Scholarship | 0 | $0 |
College of Business | 10 | $869 |
Frostburg State University Foundation Presidential Merit Scholarship | 2 | $1,020 |
Annual Fund | 60 | $6,357 |
Jeanette and C. William Gilchrist Scholarship | 0 | $0 |
Nancy Ginder Memorial Scholarship | 1 | $100 |
University Police Scholarship | 1 | $50 |
Hedrick Endowment For Business Excellence | 0 | $0 |
Mid-Atlantic Council of Trout Unlimited Scholarship | 0 | $0 |
TJ and HS Shin Finance Scholarship | 0 | $0 |
Office of Information Technology Student Internship Fund | 0 | $0 |
N. Rose Atwood Scholarship | 0 | $0 |
1972 World Series Baseball Team Scholarship | 6 | $485 |
Ronald "Butch" Young Men's Soccer Scholarship | 2 | $220 |
Educational Professions Fund | 1 | $250 |
FSU Chapter of the National Council of Negro Women Fund | 0 | $0 |
Class of 1964 Presidential Merit Scholarship | 0 | $0 |
R. Patrick and Elizabeth R. Friel Scholarship | 1 | $125 |
Frostburg Lions Endowment | 0 | $0 |
Muriel and Richard Sturtevant Memorial Nursing Scholarship | 1 | $125 |
Walter and Elmira Hahn Memorial Scholarship | 0 | $0 |
Phillip Charles Lee '01 Scholarship | 0 | $0 |
Diversity in Food Web Ecology Fund | 0 | $0 |
Frances Ann Shaw Memorial Scholarship for Aspiring Teachers | 71 | $2,780 |
Fraternity and Sorority Life | 5 | $145 |
Student and Community Involvement Development Fund | 1 | $25 |
Human Resources and Employee Development Fund | 4 | $220 |
Michael Schrodel Scholarship | 0 | $0 |
Margaret G. Guild Vocal Music Scholarship | 0 | $0 |
Dr. Harold and Jeanne Cordts Scholarship | 1 | $125 |
Alma Logsdon Endowed Scholarship | 0 | $0 |
William H. Graves '65 Scholarship | 2 | $1,020 |
John C. Martin, Sr. Memorial Scholarship | 0 | $0 |
Harold R. Rowe International Fund | 0 | $0 |
Dr. Huma Shakil & Dr. Shakil M. Rahman Business Scholarship | 1 | $60 |
Robert M. Moore, Jr. Memorial Scholarship - For Sociologists to Experience Cultural Difference Through Living Abroad | 1 | $100 |
Lane Center Development Fund | 2 | $75 |
McVicker Family Endowment for Athletics | 0 | $0 |
Glenn G. & Mary E. Durst and Dr. Jack E. Arch Memorial Scholarship | 0 | $0 |
University Police | 1 | $100 |
Athletics Men's Basketball Scholarship | 8 | $465 |
Mary F. Younkers, R.N., Merit Nursing Scholarship | 5 | $235 |
Hillel Development Fund | 0 | $0 |
FSU Employee Relations Fund | 2 | $170 |
Student Accessibility Services | 0 | $0 |
Collaborative Work/Study Spaces Fund | 0 | $0 |
W. Craig Bowman and Alison Combes Management Leadership Endowment | 0 | $0 |
Emergency Scholarship | 4 | $170 |
Allegany County Chamber of Commerce Business Scholarship | 0 | $0 |
Jeffrey P. and Carol A. Fegan Presidential Merit Scholarship | 0 | $0 |
Coach James Crawley Football Fund | 0 | $0 |
Psychology Development Fund | 5 | $270 |
Elliot Weiner '65 Scholarship for Service to Animal Welfare | 0 | $0 |
J. Glenn Beall Jr. Institute for Public Affairs Endowment | 0 | $0 |
Dennis and Dawn Thomas Presidential Leadership Scholarship | 0 | $0 |
Jesse Gardiner Memorial Fund | 0 | $0 |
Social Work Development Fund | 4 | $140 |
Kelly Dressler Heflin Foundation Scholarship | 1 | $125 |
Dr. John (Jack) and Ruby Riley Elementary Education Scholarship | 0 | $0 |
Guy G. Shaffer Family Presidential Merit Scholarship in Accounting | 1 | $66 |
Athletics Men's Wrestling Scholarship | 0 | $0 |
Dr. Anthony G. Stair Economics Scholarship | 11 | $1,815 |
Student Band Assistant Scholarship | 0 | $0 |
Challenger Center | 2 | $110 |
Kirk-Kelly Family Scholarship | 1 | $50 |
Alejandro J. Gutierrez Memorial Scholarship | 0 | $0 |
Col. Lukas E. Hoska, Jr. and Florence Knettle Hoska Library Endowment | 0 | $0 |
BURG Peer Education Network | 1 | $50 |
Learning Green Living Green Special Events Fund | 0 | $0 |
Suzanne P. Himmler '68 and Charles J. Himmler '74 Education Scholarship | 0 | $0 |
Carl J. Donald '60 Education Scholarship | 0 | $0 |
Center for International Education | 0 | $0 |
James Lester Mason '75 College of Business Scholarship | 0 | $0 |
Athletics Volleyball Scholarship | 4 | $305 |
Dr. Albert M. Crall Alpha Phi Omega Founders Scholarship | 1 | $125 |
Kathy A. and Earl S. Boykins, Sr. Scholarship | 5 | $355 |
PAWS Food Pantry | 13 | $2,480 |
Alternative Break Fund | 35 | $2,033 |
Athletics Men's Wrestling Fund | 4 | $375 |
Nadeane A. Gordon Presidential Merit Scholarship for Vocal Music: In honor of Bonnie Gurley Kunkel and Barry Lyndon Gurley | 0 | $0 |
Francis A. and Lena G. Kenney Endowed Scholarship | 2 | $120 |
Excellence in Mathematics Scholarship | 0 | $0 |
Jennifer Leigh Johnson Theatre Scholarship | 2 | $1,020 |
Dorothy Stone White Scholarship in Theatre | 0 | $0 |
Hattie M. Strong Foundation "Strong Scholars" Scholarship | 0 | $0 |
Richard A. Johnson, M.D. Scholarship for Graduate Studies in Natural Resources | 0 | $0 |
Jack and Lois Elliott Scholarship | 1 | $100 |
Thelma B. Hadley Memorial and Bernetta M. Smouse Endowed Scholarship | 0 | $0 |
Dr. Evan H. Offstein and Del Perdew Leadership Scholarship | 1 | $25 |
Stephanie Ann Roper Memorial Endowed Scholarship | 4 | $120 |
Dr. Kim R. Hall '10 and Mary C. Biscoe-Hall, Esq. '12 Study Abroad Scholarship | 0 | $0 |
Sarah Grace Guthrie Memorial Scholarship | 0 | $0 |
Dr. Paul P. Hunt Chemistry Achievement Award | 1 | $60 |
Evelyn Bowman Endowed Fund | 0 | $0 |
Cumberland Lions Club Memorial Scholarship | 0 | $0 |
Athletics Men's Tennis Scholarship | 0 | $0 |
Larry D. Boggs Family Presidential Merit Special Education Teacher Scholarship | 0 | $0 |
Video Board | 0 | $0 |
G. Brad Rinard Memorial Fund | 31 | $2,865 |
Lillian Compton Endowed Fund | 0 | $0 |
Western Region Maryland Small Business Development Center (SBDC) Fund | 0 | $0 |
Computer Science and Information Technologies Endowed Scholarship | 0 | $0 |
Edith J. and William H. Bullamore Endowed Scholarship | 1 | $125 |
Fort Cumberland Lodge #211 and Ohr Lodge #131 Scholarship | 0 | $0 |
Cumberland Valley Society for Human Resource Management Scholarship | 0 | $0 |
Harry E. Mandell Art Scholarship | 0 | $0 |
First United Bank & Trust Scholarship | 0 | $0 |
Herold Family Scholarship | 0 | $0 |
Dr. David Morton Memorial Fund for Undergraduate Biology Research | 0 | $0 |
Walter Moore Endowed Scholarship | 0 | $0 |
M&T Bank Scholarship | 0 | $0 |
Collegiate Percussive Arts Society | 0 | $0 |
WCBC Radio Scholarship | 0 | $0 |
Music Guitar Ensemble Development Fund | 0 | $0 |
Loats Foundation Scholarship | 0 | $0 |
Herzog Family Scholarship | 0 | $0 |
Ira & Paula Martin Accounting Scholarship | 0 | $0 |
Friends of Music Leadership Award | 0 | $0 |
Student Business Leaders Scholarship | 0 | $0 |
Mary T. Lascaris Slider Memorial Endowed Scholarship Award | 0 | $0 |
Catherine R. Gira Campus to Community Fund | 1 | $20 |
Upper Division Education Scholarship | 0 | $0 |
Dr. Philip F. Brode, III, Class of '74 Chemistry Fund | 0 | $0 |
Robert A. Norr Presidential Merit Scholarship | 0 | $0 |
Spanish Club | 0 | $0 |
F. Perry Smith, Jr. Endowed Fund | 0 | $0 |
Geography Development Fund | 1 | $25 |
John C. Armor, Jr. Memorial Endowed Fund | 0 | $0 |
Esther Doerr Endowed Scholarship | 0 | $0 |
J. Frederick Gibralter Regional and Cultural Arts Endowment | 0 | $0 |
FSU Collegiate National Association for Music Education Fund | 1 | $125 |
Office of Information Technology Development Fund | 0 | $0 |
Shockley Family Endowed Scholarship | 0 | $0 |
Psychology Department Memorial Scholarship: In Memory of Dr. Megan E. Bradley & Dr. Jason H. Edwards | 2 | $65 |
American Legion Patriotic Scholarship Award | 1 | $125 |
R. Bowen Hardesty and R. Bowen Hardesty Jr. Award | 0 | $0 |
Eleanor Porter Tennant Elementary Education Scholarship | 0 | $0 |
Finance Club | 0 | $0 |
Walter and Annette Brock Environmental Studies Scholarship | 0 | $0 |
Beta Gamma Sigma Development Fund | 0 | $0 |
Elisabeth Hitchins Memorial Scholarship | 0 | $0 |
Alice B. and Charles H. Manns, Jr. Scholarship for Student Success | 8 | $395 |
Diana L. James ’74 Arts Scholarship | 0 | $0 |
Allegany Soil Conservation District Scholarship in Honor of Supervisors Who Have Served on the Allegany Soil Conservation District Board | 0 | $0 |
Sigma Alpha Epsilon Scholarship | 0 | $0 |
McElfish Family Scholarship | 0 | $0 |
Buster Nelson Scholarship | 1 | $20 |
Brownsville Memorial Fund for African American Studies | 1 | $60 |
Cooley-Price Library Materials Fund | 0 | $0 |
Dr. Michael C. Wilt Physics Scholarship | 0 | $0 |
Martha J. Kump Music Scholarship | 0 | $0 |
Katherine Ann Almquist Scholarship | 0 | $0 |
Annetta H. and Lloyd M. Marshall Elementary Education Endowed Fund | 0 | $0 |
Laneview Farms Scholarship for Plant Sciences | 0 | $0 |
Sharon L. Robinson Presidential Merit Scholarship in Accounting | 2 | $150 |
Experiential Learning and Career Readiness Fund | 0 | $0 |
Athletics Women's Basketball Scholarship | 5 | $325 |
Black Student Alliance | 3 | $140 |
Mathematics Department Development Fund | 0 | $0 |
Athletics Cheerleading Scholarship | 0 | $0 |
Capt. James A. Graham Bravery Memorial Scholarship | 0 | $0 |
Dennis S. Baker and Emalie J. Gibbons-Baker Social Work Scholarship | 0 | $0 |
Mary K. Finan Endowment for The Children's Literature Centre at Frostburg State University | 0 | $0 |
Dr. Joan DeVee Dixon and Dr. Alvin C. Broyles Presidential Merit Scholarship | 0 | $0 |
Dr. Robert L. and Mrs. Elizabeth Ann McFarland Scholarship | 0 | $0 |
Tanya McCaw Field Hockey Fund | 2 | $85 |
Sharon E. Irwin Scholarship | 0 | $0 |
Delta Chi Fraternity Student Accessibility Services Scholarship | 0 | $0 |
Allegany and Garrett Sportsman Association Endowed Scholarship | 0 | $0 |
Accounting Association Development Fund | 0 | $0 |
Music Department/Choral Development Fund | 0 | $0 |
Allegany County Opportunity Scholarship Endowment | 0 | $0 |
Masser Family Chemistry and Healthcare Professional Scholarship | 0 | $0 |
Sigma Tau Gamma Scholarship | 1 | $100 |
Dr. Anthony M. Lo Giudice Scholarship | 0 | $0 |
Doris L. Anderson Memorial Baseball Scholarship | 1 | $125 |
Physician Assistant Medicine Development Fund | 0 | $0 |
Turnbull, Hoover & Kahl Pass-Through Scholarship | 0 | $0 |
School Counseling Program | 1 | $25 |
Dr. Alice R. Manicur Endowment for Sloop Leadership Institute | 0 | $0 |
Joseph E. Maley Endowed Scholarship | 0 | $0 |
Anthony Wai Chiu Tam Science Achievement Award | 0 | $0 |
Joshua Powell Special Education Scholarship | 0 | $0 |
Theresa R. Williams-Harrison and Roosevelt Harrison College of Business Scholarship | 0 | $0 |
Athletics Intramurals Fund | 0 | $0 |
Political Science Endowed Scholarship | 0 | $0 |
Communication Studies Development Fund | 1 | $50 |
Center for Teaching Excellence | 0 | $0 |
Jane H. Grindel Endowed Scholarship | 0 | $0 |
Coach Ken Babcock Endowed Scholarship | 1 | $50 |
Ronald "Butch" Young Men's Basketball Scholarship | 2 | $220 |
Shakespeare Festival | 0 | $0 |
Martha T. and Ralph M. Race Western History Lecture Fund | 0 | $0 |
Col. Ronald G. Forrester, USAF, Ret. '67 & Dianna Calhoun Forrester '67 Presidential Merit Scholarship | 1 | $125 |
Global Civic Literacy Fund | 0 | $0 |
Dr. Leroy L. Kohler Memorial Scholarship | 0 | $0 |
Quincy Crawford Men's Basketball Scholarship | 0 | $0 |
Woodward and Virginia Pealer Endowed Fund | 0 | $0 |
Mathematics Department Endowment | 0 | $0 |
Dustin Davis and Judy DeHart Davis Development Award | 0 | $0 |
McVicker Family Scholarship | 0 | $0 |
Marlene Weimer Memorial Scholarly Endeavors Fund | 0 | $0 |
Amy and Martha Meek Endowed Fund | 0 | $0 |
Twylah Murphy Stewart Fund | 0 | $0 |
Mass Communication Scholarship | 1 | $125 |
Geography Club | 1 | $50 |
Dr. Mary Mumper Award | 0 | $0 |
Alpha Delta Chi Memorial Education Scholarship | 2 | $1,300 |
Tyrone Adams '87 and Sandra Wyche Adams '86 Scholarship | 0 | $0 |
Beall Archives Fund | 0 | $0 |
Rebekah Taylor Scholarship | 0 | $0 |
Kinesiology and Recreation Development Fund | 1 | $20 |
Lauren Weller Sidorowicz Memorial Volleyball Scholarship | 1 | $60 |
Iris Halmos Presidential Merit Scholarship in Music | 0 | $0 |
Janet Thomas Health and Physical Education Presidential Merit Scholarship | 0 | $0 |
Bobcats Beyond Borders Study Abroad Scholarship | 0 | $0 |
Father Ed Hendricks Leadership Award | 1 | $25 |
Louise Goshorn and Barbara (Goshorn) Bruchey Presidential Merit Scholarship in English | 0 | $0 |
Dr. David D. Heavner '79 Scholarship | 0 | $0 |
Museum of Natural History at Frostburg State University Development Fund | 0 | $0 |
Hilda Holt and C. Phillip Gellner Endowed Scholarship | 0 | $0 |
John and Iva Kneisly Memorial Scholarship | 0 | $0 |
Clulee Endowed Book Fund | 0 | $0 |
Larry D. Boggs Family Endowment | 0 | $0 |
LaVale Century Club Scholarship Award | 0 | $0 |
Borden Mining Company Scholarship in Honor of Albert and Elizabeth Borden | 0 | $0 |
Veterans Center Endowment | 5 | $255 |
Sherry Phillips Hubbard Education Scholarship | 0 | $0 |
Ruth F. Brown Nursing Scholarship | 0 | $0 |
Geography Undergraduate Research Fund | 2 | $80 |
Frostburg State University Multi-media Learning Center | 0 | $0 |
Kim and Marion Leonard Leadership of Self & Others Experiential Learning Fund | 0 | $0 |
Robert and Johanna Weimer Scholarship | 1 | $500 |
Gary D. and Janet S. Cook Endowment for Radio WFWM | 0 | $0 |
Masser Family Unfinished Business Scholarship | 0 | $0 |
Ort, Inc. Technology Endowed Fund | 0 | $0 |
Allegany County Education Association Scholarship | 0 | $0 |
Fell Social Studies Educator Scholarship | 1 | $200 |
Frostburg State University Alumni Association Scholarship | 2 | $175 |
Upward Bound Math/Science Program | 1 | $60 |
Inclusive Early Childhood Teacher Education Laboratory | 0 | $0 |
Student Development Fund | 0 | $0 |
Commissioner Charles E. Spahr Presidential Merit Scholarship | 0 | $0 |
Ivan Diehl Alumni Achievement Scholarship | 0 | $0 |
William M. and Verna (Miller) Ternent Endowed Scholarship | 0 | $0 |
Lead and Inspire Scholarship | 0 | $0 |
Dr. Sikander and Mrs. Prabhat Sandhir Education Scholarship | 0 | $0 |
Frostburg Center for Literary Arts | 0 | $0 |
Dr. Pat and Mrs. Catherine Fetchero Nursing Scholarship | 0 | $0 |
Marketing and Finance Development Fund | 0 | $0 |
American Association of University Women Frostburg Scholarship | 0 | $0 |
ECHOSTARS Fund | 0 | $0 |
Lewis J. Ort Health, Physical Education and Recreation Endowed Scholarship and Equipment Fund | 0 | $0 |
Foundation for Frostburg Scholarship | 0 | $0 |
Travis L. Klingler Memorial Scholarship | 0 | $0 |
Race to the Finish Scholarship | 0 | $0 |
Mary Stevens Scholarship | 0 | $0 |
Cobey/Lane/Footen Leadership Award | 0 | $0 |
Shannon Anne Forrester Memorial Scholarship | 0 | $0 |
Fred Swick Athletics Scholarship | 0 | $0 |
Music Jazz Development Fund | 0 | $0 |
