
Help us Virtually SELLOUT 2,500 Seats!
Bobcat Nation, we miss YOU, our Fans. Our seats are empty everywhere--from Bobcat Stadium to Bob Wells Field! While we would all love to be cheering on our Bobcat athletes in person, there is still a chance to come together and share our #Bobcatpride by supporting our favorite Frostburg State University Athletics Team.
Bobcat athletes remain resilient during this unprecedented time, and are all looking forward to the day they can return to play. Now more than ever, your support is crucial! Gifts to Bobcat Athletics help us to provide meaningful experience through FSU Athletic Programs to 600+ student athletes.
While youโre not able to fill those seats in person right now, YOU can show your support virtually by making a donation of $20 or more to support your favorite team and encouraging others to do the same! Every gift of $20 counts as one virtual seat filled to support YOUR team!
Help us to sellout 2,500 seats to reach our goal!
Suggested Giving Amounts:
$20 = 1 Seat Filled
$100 = Bobcat Family Pack (5 Seats Filled)
$500 = Fill a Row (25 Seats Filled)
$5,000 = Fill a Section (250 Seats Filled)
100% of your gift is tax deductible!
We are grateful for your support of our student-athletes and canโt wait to see everyone again in 2021!
*Each donation of $20 counts as one virtual seat towards our fundraising goal. No actual seats are being sold or purchased during this fundraiser.
As we close out the first ever Bobcat Virtual Sellout, we want to thank everyone who participated for their continued support! Our Student-Athletes take great pride in competing for the Bobcats. Your efforts will continue to help enhance our Student-Athletes experience! There was a lot of exciting movement in the final weeks of the Sellout, but in the end The FSU Baseball Team won the competition earning the additional $1,000.00 for their Program! Again thank you for your continued support, we look forward to see you all soon!
Go Bobcats!
834 days ago by Alexander WilliamsWith 5 Days left in the first ever Bobcat Virtual Sellout things are picking up! Who will pull off the win and receive the $1000.00 prize towards their program?!


There has been a ton of exciting movement in the standings as we head into week 3! Can Swimming hold the lead?! Lets see who makes a push during our final 16 days!!
876 days ago by Alexander WilliamsDonors
View All DonorsTeams | Donors | $ Raised | Goal ($) | % |
---|---|---|---|---|
Athletics Varsity Men's Lacrosse Fund | 118 | $7,565 | $5,400 | 140.1 |
Athletics Baseball Fund | 87 | $7,525 | $3,600 | 209.0 |
Athletics Swimming Fund | 63 | $4,510 | $3,700 | 121.9 |
Athletics Varsity Women's Soccer Fund | 30 | $3,460 | $2,600 | 133.1 |
Athletics Softball Fund | 68 | $3,345 | $2,200 | 152.0 |
Athletics Football Fund | 32 | $3,100 | $15,200 | 20.4 |
Athletics Women's Lacrosse Fund | 51 | $3,035 | $2,800 | 108.4 |
Athletics Field Hockey Fund | 58 | $2,770 | $2,600 | 106.5 |
Athletics Women's Basketball Fund | 33 | $2,675 | $1,400 | 191.1 |
Athletics Acrobatics/Tumbling Fund | 16 | $2,060 | $2,400 | 85.8 |
Athletics Volleyball Fund | 26 | $1,595 | $1,900 | 83.9 |
Athletics Men's Soccer Fund | 24 | $1,481 | $3,200 | 46.3 |
Athletics Track and Field Fund | 19 | $910 | $3,500 | 26.0 |
Athletics Cross Country Fund | 14 | $710 | $1,500 | 47.3 |
Athletics Men's Basketball Fund | 19 | $575 | $1,700 | 33.8 |
Athletics Tennis Fund | 13 | $520 | $2,100 | 24.8 |
Athletics Cheerleading Fund | 7 | $180 | $1,400 | 12.9 |
Affiliation | Donors | $ Raised |
---|---|---|
2024 | 67 | $5,670 |
2022 | 15 | $2,840 |
2023 | 27 | $1,885 |
2021 | 29 | $1,650 |
1973 | 1 | $1,500 |
1999 | 3 | $640 |
1984 | 2 | $600 |
2000 | 4 | $560 |
2002 | 4 | $540 |
2020 | 9 | $500 |
1996 | 5 | $450 |
2019 | 9 | $450 |
1990 | 6 | $420 |
1994 | 7 | $390 |
1991 | 2 | $340 |
2004 | 5 | $340 |
2025 | 10 | $340 |
1974 | 4 | $280 |
1997 | 2 | $220 |
1993 | 2 | $200 |
2007 | 2 | $200 |
2001 | 2 | $200 |
1987 | 2 | $160 |
2016 | 4 | $160 |
1972 | 3 | $150 |
2005 | 2 | $120 |
2017 | 2 | $120 |
1967 | 2 | $120 |
1976 | 2 | $120 |
2011 | 2 | $120 |
1979 | 1 | $100 |
1992 | 1 | $100 |
1964 | 1 | $100 |
1975 | 1 | $100 |
1989 | 1 | $100 |
2013 | 4 | $90 |
2003 | 2 | $80 |
1986 | 3 | $80 |
2018 | 2 | $75 |
2014 | 2 | $70 |
2009 | 2 | $70 |
2015 | 3 | $60 |
1978 | 1 | $40 |
2010 | 2 | $40 |
1977 | 1 | $40 |
2008 | 1 | $20 |










Advocates
